Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Sacramento | 6 | 0 | 8.5 | 1.7 | 0.7 | 1.7 | 0.7 | 1 | 0.2 | 0 | 0.2 | 10 | 3 | 14 | ,214 | 4 | 4 | ,1000 | 0 | 0 | ,0 | 4 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | ,317 | 2.2 |
2006 | Sacramento | 80 | 0 | 25.2 | 9.9 | 1.4 | 5 | 3.5 | 1.5 | 0.7 | 0.5 | 1.5 | 793 | 310 | 654 | ,474 | 170 | 234 | ,726 | 3 | 20 | ,150 | 109 | 276 | 122 | 398 | 53 | 40 | 116 | 0 | ,524 | 10.9 |
2005 | Sacramento | 72 | 0 | 27.2 | 12.3 | 2.1 | 5 | 3.5 | 1.5 | 0.7 | 0.6 | 1.5 | 887 | 332 | 632 | ,525 | 218 | 278 | ,784 | 5 | 22 | ,227 | 149 | 251 | 106 | 357 | 48 | 42 | 108 | 0 | ,588 | 14.1 |
2004 | Portland | 54 | 0 | 34.6 | 16.8 | 2.1 | 7.3 | 5 | 2.3 | 0.9 | 0.5 | 2.2 | 909 | 337 | 670 | ,503 | 220 | 254 | ,866 | 15 | 39 | ,385 | 111 | 269 | 123 | 392 | 49 | 26 | 117 | 0 | ,581 | 18.6 |
2003 | Portland | 32 | 0 | 22.8 | 10 | 1.5 | 4.5 | 3 | 1.5 | 0.8 | 0.6 | 1.7 | 319 | 118 | 264 | ,447 | 79 | 95 | ,832 | 4 | 11 | ,364 | 47 | 96 | 48 | 144 | 24 | 18 | 53 | 0 | ,522 | 10.5 |
2003 | Atlanta | 53 | 0 | 36.9 | 20.1 | 2.4 | 9.3 | 6.7 | 2.7 | 0.8 | 0.4 | 2.5 | 1065 | 383 | 790 | ,485 | 294 | 334 | ,880 | 5 | 23 | ,217 | 127 | 354 | 141 | 495 | 44 | 19 | 131 | 0 | ,568 | 22.1 |
2002 | Atlanta | 81 | 0 | 38.1 | 19.9 | 3 | 8.4 | 6.2 | 2.2 | 1.1 | 0.5 | 2.6 | 1608 | 566 | 1183 | ,478 | 455 | 541 | ,841 | 21 | 60 | ,350 | 242 | 502 | 175 | 677 | 87 | 38 | 212 | 0 | ,566 | 21.4 |
2001 | Atlanta | 77 | 0 | 38.7 | 21.2 | 3.1 | 9 | 6.5 | 2.6 | 1.3 | 1.1 | 3.2 | 1636 | 598 | 1297 | ,461 | 419 | 523 | ,801 | 21 | 70 | ,300 | 239 | 498 | 198 | 696 | 98 | 81 | 250 | 0 | ,536 | 22 |
2000 | Vancouver | 81 | 0 | 40 | 20.5 | 3.1 | 9.1 | 6.9 | 2.2 | 1.1 | 1 | 2.9 | 1663 | 604 | 1280 | ,472 | 443 | 531 | ,834 | 12 | 64 | ,188 | 250 | 560 | 175 | 735 | 90 | 77 | 231 | 0 | ,549 | 22.5 |
1999 | Vancouver | 82 | 0 | 39.3 | 20.3 | 3.3 | 10.1 | 7.4 | 2.7 | 1.1 | 1.1 | 3 | 1663 | 594 | 1277 | ,465 | 446 | 551 | ,809 | 29 | 96 | ,302 | 271 | 607 | 218 | 825 | 89 | 87 | 249 | 0 | ,547 | 23.1 |
1998 | Vancouver | 50 | 0 | 40.4 | 23 | 3.4 | 7.5 | 5.2 | 2.3 | 1.4 | 1.1 | 3.7 | 1152 | 386 | 893 | ,432 | 369 | 439 | ,841 | 11 | 36 | ,306 | 172 | 260 | 114 | 374 | 69 | 55 | 186 | 0 | ,530 | 21.2 |
1997 | Vancouver | 82 | 0 | 36 | 22.3 | 2.6 | 7.1 | 4.3 | 2.8 | 1.1 | 0.9 | 3.1 | 1829 | 653 | 1347 | ,485 | 502 | 640 | ,784 | 21 | 51 | ,412 | 213 | 354 | 227 | 581 | 89 | 76 | 257 | 0 | ,562 | 20.7 |
1996 | Vancouver | 80 | 0 | 35 | 18.7 | 2.2 | 6.9 | 4.2 | 2.7 | 1 | 1 | 2.8 | 1494 | 550 | 1214 | ,453 | 387 | 519 | ,746 | 7 | 27 | ,259 | 175 | 339 | 216 | 555 | 79 | 79 | 225 | 0 | ,518 | 17 |
1996 - PBL All-Rookie 1st Team |