ncbsbasket

Karl Malone

24.7
POINTS
PER GAME
3.6
ASSISTS
PER GAME
10.1
REBOUNDS
PER GAME
0.8
BLOCKS
PER GAME
1.4
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2003 Los Angeles (L) 42 0 32.7 13.2 3.9 8.7 7.3 1.5 1.2 0.5 2.5 554 193 400 ,483 168 225 ,747 0 1 ,0 163 306 61 367 50 20 103 0 ,555 18.7
2002 Utah 81 0 36.2 20.6 4.7 7.8 6.4 1.4 1.7 0.4 2.6 1667 595 1289 ,462 474 621 ,763 3 14 ,214 379 515 113 628 136 31 210 0 ,534 22.1
2001 Utah 80 0 38 22.4 4.3 8.6 6.8 1.8 1.9 0.7 3.3 1788 635 1399 ,454 509 639 ,797 9 25 ,360 341 544 142 686 152 59 263 0 ,532 23.4
2000 Utah 81 0 35.7 23.2 4.5 8.3 6.9 1.4 1.1 0.8 3 1878 670 1345 ,498 536 676 ,793 2 5 ,400 361 555 114 669 93 62 244 0 ,572 24.7
1999 Utah 82 0 35.9 25.5 3.7 9.5 7.4 2.1 1 0.9 2.8 2095 752 1476 ,509 589 739 ,797 2 8 ,250 304 610 169 779 79 71 231 0 ,582 27.1
1998 Utah 49 0 37.4 23.8 4.1 9.4 7.3 2.2 1.3 0.6 3.3 1164 393 797 ,493 378 480 ,788 0 1 ,0 201 356 107 463 62 28 162 0 ,577 25.5
1997 Utah 81 0 37.4 27 3.9 10.3 8 2.3 1.2 0.9 3 2190 780 1472 ,530 628 825 ,761 2 6 ,333 316 645 189 834 96 70 247 0 ,597 29.3
1996 Utah 82 0 36.6 27.4 4.5 9.9 7.5 2.4 1.4 0.6 2.8 2249 864 1571 ,550 521 690 ,755 0 13 ,0 368 616 193 809 113 48 233 0 ,600 30.2
1995 Utah 82 0 38 25.7 4.2 9.8 7.7 2.1 1.7 0.7 2.4 2106 789 1520 ,519 512 708 ,723 16 40 ,400 345 629 175 804 138 56 199 0 ,575 28.3
1994 Utah 82 0 38.1 26.7 3.5 10.6 8.7 1.9 1.6 1 2.9 2187 830 1548 ,536 516 695 ,742 11 41 ,268 285 714 156 870 129 85 236 0 ,590 29.5
1993 Utah 82 0 40.6 25.2 4 11.5 8.6 2.9 1.5 1.5 2.9 2063 772 1552 ,497 511 736 ,694 8 32 ,250 328 705 235 940 125 126 234 0 ,550 28.6
1992 Utah 82 0 37.8 27 3.8 11.2 8.4 2.8 1.5 1 2.9 2217 797 1443 ,552 619 836 ,740 4 20 ,200 308 692 227 919 124 85 240 0 ,612 31.1
1991 Utah 81 0 37.7 28 3 11.2 8.4 2.8 1.3 0.6 3.1 2272 798 1516 ,526 673 865 ,778 3 17 ,176 241 684 225 909 108 51 248 0 ,599 29.9
1990 Utah 82 0 40.3 29 3.3 11.8 8.9 2.9 1.1 1 3 2382 847 1608 ,527 684 888 ,770 4 14 ,286 270 731 236 967 89 79 244 0 ,596 31.4
1989 Utah 82 0 38.1 31 2.8 11.1 8.3 2.8 1.5 0.6 3.7 2540 914 1627 ,562 696 913 ,762 16 43 ,372 226 679 232 911 121 50 304 0 ,626 31.9
1988 Utah 80 0 39.1 29.1 2.7 10.7 7.4 3.2 1.8 0.9 3.6 2326 809 1559 ,519 703 918 ,766 5 16 ,313 219 594 259 853 144 70 285 0 ,592 29.5
1987 Utah 82 0 39 27.7 2.4 12 8.6 3.4 1.4 0.6 4 2268 858 1650 ,520 552 789 ,700 0 5 ,0 199 709 277 986 117 50 325 0 ,568 27.6
1986 Utah 82 0 34.8 21.7 1.9 10.4 7 3.4 1.3 0.7 2.9 1779 728 1422 ,512 323 540 ,598 0 7 ,0 158 577 278 855 104 60 237 0 ,536 22
1985 Utah 81 0 30.6 14.9 2.9 8.9 6.7 2.1 1.3 0.5 3.4 1203 504 1016 ,496 195 405 ,481 0 2 ,0 236 544 174 718 105 44 279 0 ,504 16.1

Awards Won


2000 - PBL All-League 3rd Team
1999 - PBL All-League 2nd Team
1998 - PBL Most Valuable Player
1998 - PBL All-League 1st Team
1998 - PBL All-Defense 1st Team
1997 - PBL All-League 1st Team
1997 - PBL All-Defense 1st Team
1996 - PBL Most Valuable Player
1996 - PBL All-League 1st Team
1996 - PBL All-Defense 1st Team
1995 - PBL All-League 1st Team
1994 - PBL All-League 1st Team
1993 - PBL All-League 1st Team
1992 - PBL All-League 1st Team
1991 - PBL All-League 1st Team
1990 - PBL All-League 1st Team
1989 - PBL All-League 1st Team
1988 - PBL All-League 1st Team
1987 - PBL All-League 2nd Team
1987 - PBL All-Defense 2nd Team
1985 - PBL All-Rookie 1st Team