ncbsbasket

Standings

W L PCT GB CONF DIV HOME AWAY L10 STREAK
Atlantic Division
Brooklyn Nets 47 35 0.573 0 29-23 11-5 28-13 19-22 7-3 W1
Boston Celtics 45 37 0.549 2 30-22 10-6 29-12 16-25 5-5 W1
Philadelphia 76ers 43 39 0.524 4 29-23 9-7 25-16 18-23 6-4 W1
New York Knicks 31 51 0.378 16 16-36 7-9 20-21 11-30 1-9 L5
Toronto Raptors 23 59 0.280 24 15-37 3-13 18-23 5-36 3-7 L3
Central Division
Chicago Bulls 46 36 0.561 0 32-20 12-4 33-8 13-28 6-4 L1
Detroit Pistons 43 39 0.524 3 27-25 10-6 29-12 14-27 5-5 L2
Indiana Pacers 32 50 0.390 14 23-29 8-8 17-24 15-26 6-4 W2
Milwaukee Bucks 31 51 0.378 15 19-33 6-10 23-18 8-33 5-5 W1
Cleveland Cavaliers 21 61 0.256 25 13-39 4-12 16-25 5-36 2-8 L1
Southeast Division
Atlanta Hawks 54 28 0.659 0 33-19 10-6 31-10 23-18 8-2 W8
Charlotte Hornets 52 30 0.634 2 34-18 8-8 31-10 21-20 5-5 W2
Miami Heat 50 32 0.610 4 32-20 7-9 32-9 18-23 6-4 L1
Orlando Magic 49 33 0.598 5 32-20 10-6 30-11 19-22 7-3 W4
Washington Wizards 38 44 0.463 16 26-26 5-11 24-17 14-27 5-5 W1
Southwest Division
Dallas Mavericks 53 29 0.646 0 32-20 13-3 33-8 20-21 7-3 W1
New Orleans Pelicans 45 37 0.549 8 30-22 10-6 29-12 16-25 5-5 W3
Memphis Grizzlies 41 41 0.500 12 24-28 7-9 27-14 14-27 5-5 L2
San Antonio Spurs 32 50 0.390 21 21-31 5-11 18-23 14-27 3-7 W1
Houston Rockets 18 64 0.220 35 12-40 5-11 15-26 3-38 0-10 L10
Northwest Division
Minnesota Timberwolves 57 25 0.695 0 37-15 13-3 34-7 23-18 8-2 W2
Denver Nuggets 47 35 0.573 10 31-21 12-4 35-6 12-29 6-4 W1
Oklahoma City Thunder 40 42 0.488 17 21-31 6-10 26-15 14-27 5-5 L1
Utah Jazz 36 46 0.439 21 20-32 6-10 21-20 15-26 2-8 L6
Portland Trail Blazers 34 48 0.415 23 20-32 3-13 26-15 8-33 4-6 L4
Pacific Division
Golden State Warriors 55 27 0.671 0 36-16 10-6 32-9 23-18 7-3 L2
Phoenix Suns 50 32 0.610 5 33-19 9-7 32-9 18-23 7-3 W2
Los Angeles (L) Lakers 42 40 0.512 13 29-23 11-5 27-14 15-26 5-5 L1
Los Angeles (C) Clippers 38 44 0.463 17 20-32 7-9 25-16 13-28 6-4 W3
Sacramento Kings 37 45 0.451 18 24-28 3-13 25-16 12-29 5-5 L1