ncbsbasket

Ray Allen

19.1
POINTS
PER GAME
3.5
ASSISTS
PER GAME
4.1
REBOUNDS
PER GAME
0.2
BLOCKS
PER GAME
1.1
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2013 Miami 73 9 26.5 9.6 2 2.8 2.5 0.3 0.7 0.1 1.2 701 240 543 ,442 105 116 ,905 116 309 ,375 143 182 23 205 54 8 84 0 ,590 9.8
2012 Miami 79 0 25.8 10.9 1.7 2.7 2.2 0.5 0.8 0.2 1.3 863 292 651 ,449 140 158 ,886 139 332 ,419 135 177 40 217 67 15 103 0 ,599 10.3
2011 Boston 46 42 34 14.2 2.4 3.1 0 0.3 1.1 0.2 1.5 655 226 493 ,458 97 106 ,915 106 234 ,453 109 128 14 142 49 8 68 0 ,607 13.5
2010 Boston 80 0 36.1 16.5 2.7 3.4 2.8 0.6 1 0.2 1.5 1321 480 978 ,491 193 219 ,881 168 378 ,444 219 223 51 274 78 17 117 0 ,615 15.9
2009 Boston 80 0 35.2 16.3 2.6 3.2 2.6 0.6 0.8 0.3 1.6 1304 464 973 ,477 231 253 ,913 145 399 ,363 210 208 45 253 64 25 129 0 ,601 15
2008 Boston 79 0 36.3 18.2 2.8 3.5 2.7 0.8 0.9 0.2 1.7 1434 499 1040 ,480 237 249 ,952 199 486 ,409 218 212 66 278 69 13 134 0 ,624 16.8
2007 Boston 73 0 35.9 17.4 3.1 3.7 2.6 1 0.9 0.2 1.7 1273 439 987 ,445 215 237 ,907 180 452 ,398 225 193 75 268 65 16 127 0 ,583 15.8
2006 Seattle 55 0 40.4 26.4 4.1 4.5 3.5 1 1.5 0.2 2.8 1454 505 1153 ,438 279 309 ,903 165 443 ,372 228 190 57 247 82 11 154 0 ,564 21.6
2005 Seattle 78 0 38.8 25.1 3.7 4.3 3.3 0.9 1.3 0.2 2.4 1955 681 1500 ,454 324 359 ,903 269 653 ,412 286 261 71 332 105 16 188 0 ,590 21.2
2004 Seattle 78 0 39.3 23.9 3.7 4.4 3.4 1 1.1 0.1 2.2 1867 640 1494 ,428 378 428 ,883 209 556 ,376 289 268 79 347 84 5 171 0 ,555 19.4
2003 Seattle 56 0 38.4 23 4.8 5.1 3.9 1.2 1.3 0.2 2.8 1287 447 1017 ,440 245 271 ,904 148 378 ,392 268 217 69 286 71 11 156 0 ,566 20.9
2002 Seattle 29 0 41.3 24.5 5.9 5.6 3.9 1.7 1.6 0.1 2.8 710 247 560 ,441 138 150 ,920 78 222 ,351 170 114 49 163 46 3 81 0 ,567 23.7
2002 Milwaukee 47 0 35.8 21.3 3.5 4.6 3.7 1 1.2 0.2 2.5 1003 351 803 ,437 178 195 ,913 123 311 ,395 164 173 45 218 57 11 117 0 ,564 18.4
2001 Milwaukee 69 0 36.6 21.8 3.9 4.5 3.3 1.2 1.3 0.3 2.3 1503 530 1148 ,462 214 245 ,873 229 528 ,434 271 231 81 312 88 18 159 0 ,598 20.1
2000 Milwaukee 82 0 38.2 22 4.6 5.2 4 1.2 1.5 0.2 2.5 1806 628 1309 ,480 348 392 ,888 202 467 ,433 374 327 101 428 124 20 204 0 ,610 22.2
1999 Milwaukee 82 0 37.4 22.1 3.8 4.4 3.4 1 1.3 0.2 2.2 1809 642 1411 ,455 353 398 ,887 172 407 ,423 308 276 83 359 110 19 183 0 ,570 19.6
1998 Milwaukee 50 0 34.4 17.1 3.6 4.2 3.1 1.1 1.1 0.1 2.4 856 303 673 ,450 176 195 ,903 74 208 ,356 178 155 57 212 53 7 122 0 ,564 15.9
1997 Milwaukee 82 0 40.1 19.5 4.3 4.9 3.4 1.5 1.3 0.1 3.2 1602 563 1316 ,428 342 391 ,875 134 367 ,365 355 277 127 404 110 12 262 0 ,538 17.3
1996 Milwaukee 82 0 30.9 13.4 2.6 4 2.8 1.2 0.9 0.1 1.8 1102 390 908 ,430 205 249 ,823 117 298 ,393 210 229 97 326 75 10 149 0 ,541 12.3

Awards Won


2004 - PBL All-League 2nd Team
2000 - PBL All-League 3rd Team
1996 - PBL All-Rookie 2nd Team