Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Detroit | 40 | 0 | 16.1 | 4 | 2.3 | 0.7 | 0.6 | 0.1 | 0.4 | 0 | 0.8 | 161 | 57 | 157 | ,363 | 25 | 27 | ,926 | 22 | 73 | ,301 | 91 | 24 | 5 | 29 | 17 | 0 | 32 | 0 | ,477 | 4.1 |
2008 | Oklahoma City | 19 | 0 | 15.7 | 3.7 | 1.6 | 0.9 | 0.7 | 0.3 | 0.4 | 0.1 | 0.7 | 71 | 25 | 86 | ,291 | 11 | 12 | ,917 | 10 | 40 | ,250 | 31 | 13 | 5 | 18 | 8 | 1 | 13 | 0 | ,389 | 2.8 |
2008 | Denver | 14 | 0 | 8.3 | 1.9 | 2 | 0.4 | 0.4 | 0 | 0.1 | 0.1 | 0.7 | 27 | 9 | 27 | ,333 | 4 | 4 | ,1000 | 5 | 17 | ,294 | 28 | 6 | 0 | 6 | 2 | 1 | 10 | 0 | ,469 | 2.6 |
2007 | Denver | 24 | 0 | 14.6 | 4.7 | 2 | 1.3 | 1.2 | 0.1 | 0.4 | 0 | 0.4 | 113 | 42 | 122 | ,344 | 4 | 9 | ,444 | 25 | 79 | ,316 | 47 | 28 | 3 | 31 | 9 | 1 | 10 | 0 | ,449 | 4.4 |
2006 | Memphis | 75 | 0 | 27.5 | 13.2 | 4.6 | 1.9 | 1.6 | 0.2 | 0.7 | 0.1 | 1.7 | 988 | 310 | 715 | ,434 | 252 | 311 | ,810 | 116 | 306 | ,379 | 346 | 121 | 18 | 139 | 50 | 4 | 127 | 0 | ,580 | 12.5 |
2005 | Memphis | 43 | 0 | 27 | 11.4 | 3 | 1.7 | 1.5 | 0.3 | 0.7 | 0 | 1.3 | 491 | 160 | 399 | ,401 | 107 | 132 | ,811 | 64 | 182 | ,352 | 129 | 64 | 11 | 75 | 29 | 2 | 57 | 0 | ,537 | 9.4 |
2005 | Washington | 28 | 0 | 19.8 | 6.7 | 2.5 | 1.6 | 1.2 | 0.4 | 0.5 | 0 | 1.1 | 187 | 66 | 174 | ,379 | 22 | 31 | ,710 | 33 | 92 | ,359 | 69 | 33 | 12 | 45 | 14 | 0 | 30 | 0 | ,498 | 6 |
2004 | Los Angeles (L) | 82 | 0 | 35.4 | 13.6 | 4.4 | 2.4 | 2 | 0.4 | 0.9 | 0 | 1.8 | 1115 | 388 | 910 | ,426 | 163 | 203 | ,803 | 176 | 455 | ,387 | 358 | 166 | 31 | 197 | 73 | 2 | 151 | 0 | ,558 | 12.6 |
2003 | Detroit | 40 | 0 | 18.8 | 6.2 | 2.4 | 1.2 | 1.1 | 0.2 | 0.5 | 0 | 1.2 | 249 | 88 | 235 | ,374 | 31 | 43 | ,721 | 42 | 130 | ,323 | 95 | 42 | 6 | 48 | 19 | 1 | 48 | 0 | ,490 | 5.1 |
2003 | Boston | 24 | 0 | 33 | 12 | 5.3 | 1.9 | 1.8 | 0.1 | 1.1 | 0 | 1.8 | 289 | 104 | 249 | ,418 | 42 | 54 | ,778 | 39 | 111 | ,351 | 128 | 42 | 3 | 45 | 26 | 1 | 44 | 0 | ,530 | 12 |
2002 | Detroit | 65 | 0 | 21.5 | 7.1 | 2.7 | 1.5 | 1.2 | 0.3 | 0.4 | 0.1 | 1.2 | 462 | 168 | 465 | ,361 | 40 | 49 | ,816 | 86 | 242 | ,355 | 175 | 75 | 21 | 96 | 27 | 4 | 77 | 0 | ,475 | 5.9 |
2001 | Detroit | 79 | 0 | 28.9 | 12.1 | 3.3 | 2 | 1.6 | 0.4 | 0.9 | 0.1 | 1.6 | 957 | 368 | 790 | ,466 | 83 | 120 | ,692 | 138 | 336 | ,411 | 263 | 127 | 31 | 158 | 72 | 11 | 128 | 0 | ,568 | 11.1 |
2000 | Detroit | 81 | 0 | 29.2 | 12 | 4.1 | 2.1 | 1.8 | 0.3 | 0.8 | 0.1 | 1.8 | 971 | 380 | 952 | ,399 | 90 | 130 | ,692 | 121 | 339 | ,357 | 330 | 145 | 28 | 173 | 67 | 5 | 149 | 0 | ,481 | 9.7 |
1999 | Orlando | 82 | 0 | 19.8 | 9.5 | 3.7 | 1.5 | 1.3 | 0.2 | 0.6 | 0 | 1.7 | 782 | 314 | 741 | ,424 | 97 | 133 | ,729 | 57 | 163 | ,350 | 306 | 106 | 20 | 126 | 52 | 3 | 142 | 0 | ,489 | 8.1 |
1999 - PBL All-Rookie 2nd Team |