ncbsbasket

Vin Baker

11.8
POINTS
PER GAME
1.5
ASSISTS
PER GAME
6
REBOUNDS
PER GAME
0.8
BLOCKS
PER GAME
0.6
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2005 Los Angeles (C) 8 0 10.5 3.4 0.5 2.4 2.1 0.3 0.5 0.5 1.1 27 7 15 ,467 13 18 ,722 0 0 ,0 4 17 2 19 4 4 9 0 ,589 4.5
2004 Houston 3 0 4.3 0.7 0.3 0.7 0.7 0 0 0 0.7 2 0 4 ,0 2 2 ,1000 0 0 ,0 1 2 0 2 0 0 2 0 ,205 -0.3
2004 New York 24 0 8 1.4 0.4 1.5 0.8 0.7 0.1 0.2 0.6 33 13 38 ,342 7 15 ,467 0 1 ,0 9 20 17 37 2 4 15 0 ,370 1.5
2003 New York 17 0 18.4 6.6 0.7 4.1 2 2.1 0.4 0.5 1.5 113 40 99 ,404 32 45 ,711 1 2 ,500 12 34 36 70 7 9 25 0 ,476 6.7
2003 Boston 37 0 27 11.3 1.5 5.7 3.6 2.1 0.6 0.6 1.4 418 168 333 ,505 82 112 ,732 0 1 ,0 54 134 76 210 22 23 52 0 ,547 13
2002 Boston 52 0 18.1 5.2 0.6 3.8 2.1 1.7 0.4 0.6 1.2 270 99 207 ,478 72 107 ,673 0 4 ,0 29 108 90 198 22 30 61 0 ,531 6.6
2001 Seattle 55 0 31.1 14.1 1.3 6.4 3.3 3.1 0.4 0.7 2.3 774 315 649 ,485 143 226 ,633 1 8 ,125 72 182 168 350 22 36 127 0 ,517 12.9
2000 Seattle 76 0 28 12.2 1.2 5.7 3.3 2.4 0.5 1 2.1 927 347 822 ,422 232 321 ,723 1 16 ,63 90 251 179 430 38 73 158 0 ,481 11
1999 Seattle 79 0 36.1 16.6 1.9 7.7 4.8 2.9 0.6 0.8 2.7 1311 514 1129 ,455 281 412 ,682 2 8 ,250 148 378 227 605 47 66 213 0 ,500 15.4
1998 Seattle 34 0 34.2 13.8 1.6 6.2 3.7 2.5 0.9 1 2.2 468 198 437 ,453 72 160 ,450 0 3 ,0 56 125 86 211 32 34 76 0 ,461 11.7
1997 Seattle 82 0 35.9 19.2 1.8 8 4.5 3.5 1.1 1.1 2.1 1574 631 1164 ,542 311 526 ,591 1 7 ,143 151 370 286 656 91 87 174 0 ,564 20
1996 Milwaukee 78 0 40.5 21 2.7 10.3 6.9 3.4 1 1.4 3.1 1637 632 1251 ,505 358 521 ,687 15 54 ,278 211 537 267 804 81 112 245 0 ,553 23.3
1995 Milwaukee 82 0 40.5 21.1 2.6 9.9 6.6 3.2 0.8 1.1 2.6 1729 699 1429 ,489 321 479 ,670 10 48 ,208 212 545 263 808 68 89 216 0 ,527 22
1994 Milwaukee 82 0 41 17.7 3.6 10.3 6.8 3.5 1 1.4 2.7 1451 594 1229 ,483 256 432 ,593 7 24 ,292 296 557 289 846 86 116 221 0 ,511 21.5
1993 Milwaukee 82 0 31.2 13.5 2 7.6 4.2 3.4 0.7 1.4 2 1105 435 869 ,501 234 411 ,569 1 5 ,200 163 344 277 621 60 114 162 0 ,526 15.7

Awards Won


1997 - PBL All-League 2nd Team
1996 - PBL All-League 3rd Team
1993 - PBL All-Rookie 1st Team