ncbsbasket

Charles Barkley

21.6
POINTS
PER GAME
3.9
ASSISTS
PER GAME
11.7
REBOUNDS
PER GAME
0.8
BLOCKS
PER GAME
1.5
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
1999 Houston 20 0 31 14.5 3.2 10.5 6.9 3.6 0.7 0.2 2.2 289 106 222 ,477 71 110 ,645 6 26 ,231 63 138 71 209 14 4 44 0 ,534 19
1998 Houston 42 0 36.3 16.1 4.6 12.3 8.3 4 1 0.3 2.4 676 240 502 ,478 192 267 ,719 4 25 ,160 192 349 167 516 43 13 100 0 ,546 23.9
1997 Houston 68 0 33 15.2 3.2 11.7 8.1 3.5 1 0.4 2.2 1036 361 744 ,485 296 397 ,746 18 84 ,214 217 553 241 794 71 28 147 0 ,564 22.3
1996 Houston 53 0 37.9 19.2 4.7 13.5 9.5 4 1.3 0.5 2.8 1016 335 692 ,484 288 415 ,694 58 205 ,283 248 504 212 716 69 25 151 0 ,581 27.2
1995 Phoenix 71 0 37.1 23.2 3.7 11.6 8.1 3.4 1.6 0.8 3.1 1649 580 1160 ,500 440 566 ,777 49 175 ,280 262 578 243 821 114 56 218 0 ,585 27.9
1994 Phoenix 68 0 35 23 4.1 11.1 8.1 3 1.6 0.7 2.2 1561 554 1141 ,486 379 507 ,748 74 219 ,338 276 553 203 756 110 45 150 0 ,572 27.7
1993 Phoenix 65 0 35.4 21.6 4.6 11.2 8.1 3 1.6 0.6 3.2 1402 518 1046 ,495 318 452 ,704 48 178 ,270 296 529 198 727 101 37 206 0 ,563 26.1
1992 Phoenix 76 0 37.6 25.6 5.1 12.2 9.1 3.1 1.6 1 3.1 1944 716 1376 ,520 445 582 ,765 67 220 ,305 385 691 237 928 119 74 233 0 ,596 31.8
1991 Philadelphia 75 0 38.4 23.1 4.1 11.1 7.5 3.6 1.8 0.6 3.1 1730 622 1126 ,552 454 653 ,695 32 137 ,234 308 559 271 830 136 44 235 0 ,612 28.1
1990 Philadelphia 67 0 37.3 27.6 4.2 10.1 6.3 3.9 1.6 0.5 3.1 1849 665 1167 ,570 475 658 ,722 44 155 ,284 284 422 258 680 110 33 210 0 ,635 30.8
1989 Philadelphia 79 0 39.1 25.2 3.9 11.5 6.9 4.6 1.9 0.6 3.1 1989 706 1177 ,600 557 744 ,749 20 92 ,217 307 548 361 909 148 50 243 0 ,661 31.7
1988 Philadelphia 79 0 39.1 25.8 4.1 12.5 7.4 5.1 1.6 0.8 3.2 2037 700 1208 ,579 602 799 ,753 35 162 ,216 325 583 403 986 126 67 254 0 ,653 32.7
1987 Philadelphia 80 0 39.6 28.3 3.2 11.9 7.1 4.8 1.3 1.3 3.8 2264 753 1283 ,587 714 951 ,751 44 157 ,280 254 566 385 951 100 103 304 0 ,665 32.5
1986 Philadelphia 68 0 40.3 23 4.9 14.6 8.9 5.7 1.8 1.5 4.7 1564 557 937 ,594 429 564 ,761 21 104 ,202 331 604 390 994 119 104 322 0 ,660 33.5
1985 Philadelphia 80 0 36.9 20 3.9 12.8 8.4 4.4 2.2 1.6 4.4 1603 595 1041 ,572 396 578 ,685 17 75 ,227 312 672 354 1026 173 125 350 0 ,619 28.3
1984 Philadelphia 82 0 28.6 14 1.9 8.6 5.3 3.2 1.2 1 2.5 1148 427 783 ,545 293 400 ,733 1 6 ,167 155 437 266 703 95 80 209 0 ,599 18.4

Awards Won


1995 - PBL All-League 3rd Team
1994 - PBL All-League 2nd Team
1993 - PBL All-League 2nd Team
1992 - PBL Most Valuable Player
1992 - PBL All-League 1st Team
1991 - PBL All-League 2nd Team
1990 - PBL All-League 1st Team
1989 - PBL All-League 1st Team
1988 - PBL All-League 1st Team
1987 - PBL All-League 1st Team
1986 - PBL All-League 2nd Team
1985 - PBL All-League 2nd Team
1984 - PBL All-Rookie 1st Team