Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | Baltimore | 11 | 0 | 9.1 | 3.4 | 0.7 | 1.5 | 0 | 0 | 0 | 0 | 0 | 37 | 15 | 28 | ,536 | 7 | 11 | ,636 | 0 | 0 | ,0 | 8 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | ,563 | 3.9 |
1969 | Boston | 77 | 0 | 13.6 | 5.9 | 0.7 | 4.5 | 0 | 0 | 0 | 0 | 0 | 451 | 178 | 434 | ,410 | 95 | 128 | ,742 | 0 | 0 | ,0 | 52 | 350 | 0 | 350 | 0 | 0 | 0 | 0 | ,460 | 7.3 |
1968 | Chicago | 10 | 0 | 11.1 | 5.6 | 0.1 | 3 | 0 | 0 | 0 | 0 | 0 | 56 | 23 | 59 | ,390 | 10 | 19 | ,526 | 0 | 0 | ,0 | 1 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | ,416 | 4.2 |
1968 | Boston | 49 | 0 | 12.1 | 5.1 | 0.6 | 4 | 0 | 0 | 0 | 0 | 0 | 249 | 92 | 202 | ,455 | 65 | 92 | ,707 | 0 | 0 | ,0 | 27 | 194 | 0 | 194 | 0 | 0 | 0 | 0 | ,513 | 6.8 |
1967 | Los Angeles (L) | 42 | 0 | 17 | 6.2 | 0.6 | 5 | 0 | 0 | 0 | 0 | 0 | 261 | 101 | 235 | ,430 | 59 | 88 | ,670 | 0 | 0 | ,0 | 27 | 210 | 0 | 210 | 0 | 0 | 0 | 0 | ,477 | 8 |
1967 | Chicago | 37 | 0 | 19.2 | 8.5 | 0.8 | 5.5 | 0 | 0 | 0 | 0 | 0 | 314 | 120 | 264 | ,455 | 74 | 103 | ,718 | 0 | 0 | ,0 | 28 | 204 | 0 | 204 | 0 | 0 | 0 | 0 | ,508 | 10.1 |
1966 | Los Angeles (L) | 80 | 0 | 17.5 | 7 | 0.6 | 5.6 | 0 | 0 | 0 | 0 | 0 | 562 | 217 | 497 | ,437 | 128 | 187 | ,684 | 0 | 0 | ,0 | 47 | 450 | 0 | 450 | 0 | 0 | 0 | 0 | ,485 | 9 |
1965 | Baltimore | 66 | 0 | 29.2 | 12.1 | 1.3 | 10.3 | 0 | 0 | 0 | 0 | 0 | 798 | 308 | 728 | ,423 | 182 | 268 | ,679 | 0 | 0 | ,0 | 85 | 682 | 0 | 682 | 0 | 0 | 0 | 0 | ,472 | 16 |
1965 | New York | 7 | 0 | 37.6 | 15.7 | 1.3 | 10.3 | 0 | 0 | 0 | 0 | 0 | 110 | 40 | 90 | ,444 | 30 | 42 | ,714 | 0 | 0 | ,0 | 9 | 71 | 0 | 71 | 0 | 0 | 0 | 0 | ,507 | 18.3 |
1964 | New York | 75 | 0 | 34.5 | 15.5 | 1.2 | 9.7 | 0 | 0 | 0 | 0 | 0 | 1159 | 454 | 1070 | ,424 | 251 | 379 | ,662 | 0 | 0 | ,0 | 93 | 729 | 0 | 729 | 0 | 0 | 0 | 0 | ,469 | 16.5 |
1964 - PBL All-Rookie 1st Team |