ncbsbasket

Brent Barry

9
POINTS
PER GAME
3
ASSISTS
PER GAME
2.9
REBOUNDS
PER GAME
0.3
BLOCKS
PER GAME
1
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2008 Houston 56 0 15.3 3.7 1.4 1.7 1.4 0.3 0.4 0.1 0.9 208 70 172 ,407 19 20 ,950 49 131 ,374 78 77 17 94 24 3 48 0 ,575 4.6
2007 San Antonio 31 0 17.9 7.1 1.7 1.8 1.4 0.4 0.5 0.1 0.6 221 77 160 ,481 19 20 ,950 48 112 ,429 54 43 12 55 17 3 18 0 ,655 8
2006 San Antonio 75 0 21.8 8.5 1.8 2.1 1.9 0.2 0.7 0.2 0.8 635 202 425 ,475 103 117 ,880 128 287 ,446 138 143 17 160 56 12 61 0 ,666 9.4
2005 San Antonio 74 0 17 5.8 1.7 2.1 1.8 0.4 0.5 0.4 0.7 431 156 345 ,452 39 59 ,661 80 202 ,396 123 130 29 159 39 27 52 0 ,581 7
2004 San Antonio 81 0 21.5 7.4 2.2 2.3 2 0.4 0.5 0.2 0.8 601 194 459 ,423 113 135 ,837 100 280 ,357 178 161 29 190 39 20 64 0 ,580 8.4
2003 Seattle 59 0 30.6 10.8 5.8 3.5 3.1 0.4 1.4 0.3 2.4 635 215 427 ,504 91 110 ,827 114 252 ,452 342 183 21 204 85 16 139 0 ,668 15.5
2002 Seattle 75 0 33.1 10.3 5.1 4 3.4 0.6 1.5 0.2 1.9 774 264 577 ,458 128 161 ,795 118 293 ,403 384 253 48 301 113 15 142 0 ,597 14.7
2001 Seattle 81 0 37.5 14.4 5.3 5.4 4.7 0.7 1.8 0.5 2 1164 401 790 ,508 198 234 ,846 164 387 ,424 426 383 58 441 147 37 165 0 ,652 20.1
2000 Seattle 67 0 26.5 8.8 3.4 3.1 2.7 0.5 1.2 0.2 1.3 589 198 401 ,494 84 103 ,816 109 229 ,476 225 178 33 211 80 14 86 0 ,660 12.1
1999 Seattle 80 0 34.1 11.8 3.6 4.7 4 0.6 1.3 0.4 1.8 945 327 707 ,463 127 157 ,809 164 399 ,411 291 322 50 372 103 31 142 0 ,609 14.9
1998 Chicago 37 0 31.9 11.1 3.1 3.9 2.8 1.1 1.1 0.3 1.9 412 141 356 ,396 78 101 ,772 52 172 ,302 116 105 39 144 42 11 72 0 ,514 11.2
1997 Los Angeles (C) 41 0 32.7 13.7 3.2 3.5 2.8 0.7 1.2 0.6 2.3 561 190 444 ,428 103 122 ,844 78 195 ,400 132 116 27 143 50 23 95 0 ,564 13.2
1997 Miami 17 0 15.2 4.1 1.2 1.6 1.5 0.1 0.8 0.2 0.5 70 23 62 ,371 12 12 ,1000 12 34 ,353 21 26 2 28 14 4 9 0 ,520 5.2
1996 Los Angeles (C) 59 0 18.5 7.5 2.6 1.9 1.4 0.5 0.9 0.3 1.3 442 155 379 ,409 76 93 ,817 56 173 ,324 154 80 30 110 51 15 76 0 ,526 7.7
1995 Los Angeles (C) 79 0 24 10.1 2.9 2.1 1.6 0.5 1.2 0.3 1.5 800 283 597 ,474 111 137 ,810 123 296 ,416 230 130 38 168 95 22 120 0 ,609 10.8

Awards Won


1995 - PBL All-Rookie 2nd Team