Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | Los Angeles (L) | 9 | 0 | 26.6 | 11.8 | 2 | 6.3 | 0 | 0 | 0 | 0 | 0 | 106 | 42 | 97 | ,433 | 22 | 27 | ,815 | 0 | 0 | ,0 | 18 | 56 | 0 | 56 | 0 | 0 | 0 | 0 | ,487 | 13.3 |
1970 | Los Angeles (L) | 2 | 0 | 28.5 | 10 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 19 | ,421 | 4 | 6 | ,667 | 0 | 0 | ,0 | 2 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | ,462 | 10 |
1969 | Los Angeles (L) | 54 | 0 | 41 | 24 | 5.4 | 10.4 | 0 | 0 | 0 | 0 | 0 | 1298 | 511 | 1051 | ,486 | 276 | 357 | ,773 | 0 | 0 | ,0 | 292 | 558 | 0 | 558 | 0 | 0 | 0 | 0 | ,537 | 28.3 |
1968 | Los Angeles (L) | 76 | 0 | 40.3 | 24.8 | 5.4 | 10.6 | 0 | 0 | 0 | 0 | 0 | 1881 | 730 | 1632 | ,447 | 421 | 567 | ,743 | 0 | 0 | ,0 | 408 | 804 | 0 | 804 | 0 | 0 | 0 | 0 | ,500 | 26.9 |
1967 | Los Angeles (L) | 77 | 0 | 39.3 | 26 | 4.6 | 12.2 | 0 | 0 | 0 | 0 | 0 | 2002 | 757 | 1709 | ,443 | 488 | 621 | ,786 | 0 | 0 | ,0 | 355 | 941 | 0 | 941 | 0 | 0 | 0 | 0 | ,505 | 28.7 |
1966 | Los Angeles (L) | 70 | 0 | 38.7 | 26.6 | 3.1 | 12.8 | 0 | 0 | 0 | 0 | 0 | 1862 | 711 | 1658 | ,429 | 440 | 541 | ,813 | 0 | 0 | ,0 | 215 | 897 | 0 | 897 | 0 | 0 | 0 | 0 | ,491 | 27.5 |
1965 | Los Angeles (L) | 65 | 0 | 30.4 | 16.6 | 3.4 | 9.6 | 0 | 0 | 0 | 0 | 0 | 1079 | 415 | 1034 | ,401 | 249 | 337 | ,739 | 0 | 0 | ,0 | 224 | 620 | 0 | 620 | 0 | 0 | 0 | 0 | ,456 | 18.7 |
1964 | Los Angeles (L) | 74 | 0 | 41.3 | 27.1 | 3.8 | 12.8 | 0 | 0 | 0 | 0 | 0 | 2009 | 763 | 1903 | ,401 | 483 | 610 | ,792 | 0 | 0 | ,0 | 280 | 950 | 0 | 950 | 0 | 0 | 0 | 0 | ,463 | 26.6 |
1963 | Los Angeles (L) | 78 | 0 | 40.6 | 25.4 | 4.4 | 12 | 0 | 0 | 0 | 0 | 0 | 1983 | 756 | 1778 | ,425 | 471 | 586 | ,804 | 0 | 0 | ,0 | 347 | 936 | 0 | 936 | 0 | 0 | 0 | 0 | ,487 | 27.3 |
1962 | Los Angeles (L) | 80 | 0 | 42.1 | 34 | 4.8 | 14.3 | 0 | 0 | 0 | 0 | 0 | 2719 | 1029 | 2273 | ,453 | 661 | 790 | ,837 | 0 | 0 | ,0 | 386 | 1146 | 0 | 1146 | 0 | 0 | 0 | 0 | ,519 | 36 |
1961 | Los Angeles (L) | 48 | 0 | 44.4 | 38.3 | 4.6 | 18.6 | 0 | 0 | 0 | 0 | 0 | 1836 | 680 | 1588 | ,428 | 476 | 631 | ,754 | 0 | 0 | ,0 | 222 | 891 | 0 | 891 | 0 | 0 | 0 | 0 | ,492 | 39.3 |
1960 | Los Angeles (L) | 73 | 0 | 42.9 | 34.8 | 5.1 | 19.8 | 0 | 0 | 0 | 0 | 0 | 2538 | 931 | 2166 | ,430 | 676 | 863 | ,783 | 0 | 0 | ,0 | 371 | 1447 | 0 | 1447 | 0 | 0 | 0 | 0 | ,498 | 40.2 |
1959 | Minneapolis | 70 | 0 | 41 | 29.6 | 3.5 | 16.4 | 0 | 0 | 0 | 0 | 0 | 2074 | 755 | 1781 | ,424 | 564 | 770 | ,732 | 0 | 0 | ,0 | 243 | 1149 | 0 | 1149 | 0 | 0 | 0 | 0 | ,489 | 31.9 |
1958 | Minneapolis | 70 | 0 | 40.8 | 24.9 | 4.1 | 15 | 0 | 0 | 0 | 0 | 0 | 1742 | 605 | 1482 | ,408 | 532 | 685 | ,777 | 0 | 0 | ,0 | 287 | 1050 | 0 | 1050 | 0 | 0 | 0 | 0 | ,488 | 29.3 |
1968 - PBL All-League 1st Team |
1967 - PBL All-League 1st Team |
1966 - PBL All-League 1st Team |
1964 - PBL All-League 1st Team |
1963 - PBL All-League 1st Team |
1962 - PBL All-League 1st Team |
1961 - PBL All-League 1st Team |
1960 - PBL All-League 1st Team |
1959 - PBL All-League 1st Team |
1958 - PBL Rookie of the Year |
1958 - PBL All-League 1st Team |