Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Los Angeles (L) | 26 | 2 | 10.7 | 7 | 1 | 2.3 | 1.8 | 0.5 | 0.3 | 0.4 | 1 | 181 | 75 | 153 | ,490 | 28 | 39 | ,718 | 3 | 17 | ,176 | 25 | 47 | 13 | 60 | 9 | 10 | 27 | 0 | ,532 | 6.5 |
2017 | New York | 74 | 30 | 22.3 | 13.2 | 1.7 | 0 | 4.3 | 1.3 | 0.5 | 0.6 | 1.9 | 976 | 409 | 807 | ,507 | 124 | 159 | ,780 | 34 | 86 | ,395 | 123 | 317 | 97 | 414 | 36 | 43 | 143 | 0 | ,556 | 13.7 |
2016 | Milwaukee | 56 | 6 | 16.7 | 9.4 | 0.9 | 3.4 | 2.7 | 0.7 | 0.5 | 0.5 | 1.2 | 528 | 216 | 406 | ,532 | 78 | 105 | ,743 | 18 | 43 | ,419 | 53 | 153 | 40 | 193 | 27 | 27 | 66 | 0 | ,584 | 9.7 |
2015 | Houston | 20 | 0 | 18.2 | 12.8 | 0.8 | 4.9 | 3.5 | 1.5 | 0.6 | 0.5 | 1.2 | 255 | 107 | 205 | ,522 | 38 | 49 | ,776 | 3 | 9 | ,333 | 16 | 69 | 29 | 98 | 11 | 9 | 24 | 0 | ,563 | 12.8 |
2014 | Miami | 24 | 1 | 21 | 8.8 | 1.3 | 3.7 | 3.2 | 0.5 | 0.6 | 0.5 | 1.5 | 212 | 92 | 212 | ,434 | 20 | 26 | ,769 | 8 | 34 | ,235 | 32 | 77 | 12 | 89 | 15 | 13 | 37 | 0 | ,474 | 8.3 |
2013 | Miami | 55 | 2 | 15.1 | 7.9 | 0.8 | 3.1 | 2.6 | 0.6 | 0.4 | 0.4 | 1 | 436 | 177 | 355 | ,499 | 61 | 79 | ,772 | 21 | 54 | ,389 | 42 | 141 | 31 | 172 | 23 | 21 | 57 | 0 | ,559 | 8 |
2012 | Phoenix | 75 | 20 | 20.7 | 10.1 | 1.5 | 3.8 | 3.1 | 0.7 | 0.4 | 0.5 | 1.9 | 759 | 310 | 766 | ,405 | 94 | 126 | ,746 | 45 | 144 | ,313 | 111 | 230 | 52 | 282 | 31 | 34 | 144 | 0 | ,462 | 7.8 |
2011 | Minnesota | 47 | 7 | 23.1 | 11.5 | 1 | 4.4 | 0 | 0.8 | 0.4 | 0.4 | 1.7 | 541 | 221 | 497 | ,445 | 61 | 95 | ,642 | 38 | 101 | ,376 | 45 | 168 | 39 | 207 | 18 | 19 | 80 | 0 | ,502 | 9.4 |
2010 | Minnesota | 73 | 0 | 32.4 | 19.2 | 2.2 | 5.6 | 4 | 1.6 | 0.7 | 0.7 | 2.7 | 1401 | 561 | 1246 | ,450 | 219 | 291 | ,753 | 60 | 164 | ,366 | 157 | 291 | 118 | 409 | 54 | 52 | 195 | 3 | ,510 | 15.4 |
2009 | Miami | 78 | 0 | 29.8 | 14.8 | 1.3 | 6.4 | 4.8 | 1.6 | 1 | 0.6 | 1.7 | 1156 | 468 | 1040 | ,450 | 192 | 240 | ,800 | 28 | 102 | ,275 | 100 | 375 | 123 | 498 | 80 | 49 | 131 | 0 | ,505 | 14.5 |
2008 | Miami | 81 | 0 | 24.8 | 13.9 | 1 | 5.4 | 4.1 | 1.4 | 0.5 | 0.5 | 1.5 | 1123 | 452 | 957 | ,472 | 186 | 241 | ,772 | 33 | 81 | ,407 | 83 | 329 | 110 | 439 | 41 | 37 | 121 | 0 | ,528 | 12.9 |
2008 - PBL All-Rookie 1st Team |