Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Utah | 34 | 33 | 23.4 | 6.4 | 1.1 | 1.4 | 0 | 0.2 | 0.4 | 0.1 | 0.6 | 217 | 81 | 174 | ,466 | 21 | 25 | ,840 | 34 | 87 | ,391 | 38 | 43 | 6 | 49 | 13 | 2 | 21 | 1 | ,586 | 5.9 |
2010 | Utah | 68 | 0 | 30.9 | 8 | 1.7 | 2.6 | 2.1 | 0.5 | 0.8 | 0.2 | 0.9 | 541 | 191 | 467 | ,409 | 91 | 102 | ,892 | 68 | 193 | ,352 | 118 | 145 | 31 | 176 | 56 | 14 | 63 | 2 | ,528 | 8.2 |
2009 | Golden State | 1 | 0 | 23 | 11 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | ,667 | 0 | 0 | ,0 | 3 | 3 | ,1000 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ,917 | 14 |
2009 | Charlotte | 5 | 0 | 31.4 | 12 | 2 | 4.2 | 3.2 | 1 | 0.8 | 0.4 | 1 | 60 | 24 | 55 | ,436 | 3 | 3 | ,1000 | 9 | 24 | ,375 | 10 | 16 | 5 | 21 | 4 | 2 | 5 | 0 | ,533 | 12.2 |
2008 | Phoenix | 22 | 0 | 32.3 | 9.6 | 1.3 | 2.9 | 2.5 | 0.4 | 0.6 | 0.1 | 0.8 | 212 | 76 | 177 | ,429 | 16 | 21 | ,762 | 44 | 94 | ,468 | 29 | 56 | 8 | 64 | 13 | 2 | 18 | 0 | ,569 | 8.9 |
2008 | Charlotte | 45 | 0 | 35.6 | 13 | 2.5 | 4 | 3.2 | 0.7 | 0.8 | 0.1 | 1.5 | 587 | 223 | 507 | ,440 | 71 | 81 | ,877 | 70 | 177 | ,395 | 113 | 146 | 33 | 179 | 37 | 6 | 68 | 0 | ,541 | 12.4 |
2007 | Phoenix | 75 | 0 | 35.3 | 11.9 | 2.2 | 3.7 | 3 | 0.6 | 0.7 | 0.4 | 0.9 | 889 | 317 | 752 | ,422 | 79 | 91 | ,868 | 176 | 438 | ,402 | 168 | 227 | 47 | 274 | 54 | 27 | 65 | 0 | ,561 | 12 |
2006 | Phoenix | 78 | 0 | 37.4 | 14.7 | 2.5 | 3.2 | 2.6 | 0.6 | 0.6 | 0.3 | 1.1 | 1143 | 410 | 950 | ,432 | 118 | 152 | ,776 | 205 | 496 | ,413 | 196 | 203 | 48 | 251 | 50 | 22 | 83 | 0 | ,562 | 12.9 |
2005 | Phoenix | 79 | 0 | 37.4 | 14.7 | 2.6 | 3.2 | 2.6 | 0.6 | 1 | 0.3 | 1.1 | 1162 | 425 | 930 | ,457 | 115 | 146 | ,788 | 197 | 446 | ,442 | 207 | 209 | 44 | 253 | 76 | 22 | 89 | 0 | ,584 | 13.9 |
2004 | Utah | 63 | 0 | 28.4 | 12.3 | 1.4 | 3.2 | 2.4 | 0.8 | 0.7 | 0.1 | 1.3 | 772 | 303 | 667 | ,454 | 112 | 150 | ,747 | 54 | 134 | ,403 | 91 | 153 | 48 | 201 | 44 | 8 | 79 | 0 | ,527 | 10.1 |
2003 | Utah | 82 | 0 | 24.6 | 11.2 | 1.3 | 2.9 | 2.2 | 0.7 | 0.8 | 0.2 | 1.4 | 915 | 329 | 805 | ,409 | 195 | 248 | ,786 | 62 | 166 | ,373 | 107 | 181 | 60 | 241 | 63 | 13 | 111 | 0 | ,500 | 8.5 |
2002 | Dallas | 75 | 0 | 15.6 | 3.1 | 0.8 | 1.9 | 1.3 | 0.6 | 0.7 | 0.1 | 0.6 | 230 | 93 | 211 | ,441 | 23 | 34 | ,676 | 21 | 51 | ,412 | 57 | 98 | 47 | 145 | 52 | 8 | 43 | 0 | ,509 | 4.3 |
2001 | Philadelphia | 74 | 0 | 12 | 3.4 | 1 | 0 | 0 | 0 | 0.3 | 0.1 | 0.6 | 254 | 103 | 240 | ,429 | 36 | 48 | ,750 | 12 | 44 | ,273 | 71 | 0 | 1 | 1 | 21 | 4 | 48 | 0 | ,486 | 2.1 |
2000 | Philadelphia | 5 | 0 | 6 | 1 | 0 | 0.2 | 0.2 | 0 | 0.2 | 0 | 0.4 | 5 | 2 | 7 | ,286 | 0 | 0 | ,0 | 1 | 3 | ,333 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | ,357 | 0 |
2007 - PBL All-Defense 2nd Team |
2006 - PBL All-Defense 1st Team |