ncbsbasket

Chauncey Billups

14
POINTS
PER GAME
5
ASSISTS
PER GAME
2.5
REBOUNDS
PER GAME
0.2
BLOCKS
PER GAME
1
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2013 Detroit 19 7 16.3 3.8 2.2 1.5 1.3 0.2 0.4 0.1 1.3 72 24 79 ,304 10 12 ,833 14 48 ,292 42 24 4 28 8 1 25 0 ,427 3.6
2012 Los Angeles (C) 22 22 19 8.4 2.2 1.5 1.4 0.1 0.5 0 1.2 184 53 132 ,402 45 48 ,938 33 90 ,367 49 30 2 32 12 1 26 0 ,601 7.7
2011 Los Angeles (C) 20 20 30.4 15 4 2.5 0 0.2 0.5 0.2 1.9 299 83 228 ,364 85 95 ,895 48 125 ,384 80 46 4 50 9 3 38 0 ,554 12.4
2010 Denver 51 0 32.3 16.5 5.3 0 2.2 0.2 1 0.2 2.5 840 235 536 ,438 265 287 ,923 105 238 ,441 271 113 12 125 52 12 129 1 ,634 16.6
2010 New York 21 0 31.6 17.5 5.5 0 2.5 0.6 0.9 0.1 2.3 368 104 258 ,403 119 132 ,902 41 125 ,328 116 52 13 65 19 2 48 0 ,582 16.9
2009 Denver 73 0 34.1 19.5 5.6 3.1 2.8 0.3 1.1 0.1 2.4 1427 402 962 ,418 466 512 ,910 157 407 ,386 409 203 25 228 82 9 177 0 ,601 18.8
2008 Denver 77 0 35.3 17.9 6.4 3 2.6 0.4 1.2 0.2 2.2 1375 403 959 ,420 409 448 ,913 160 390 ,410 491 198 31 229 90 17 173 0 ,595 18.6
2008 Detroit 2 0 35 12.5 7.5 5 4.5 0.5 1.5 0.5 2 25 7 21 ,333 9 10 ,900 2 7 ,286 15 9 1 10 3 1 4 0 ,492 17.5
2007 Detroit 78 0 32.4 17 6.8 2.7 2.2 0.5 1.3 0.2 2.1 1326 394 878 ,449 401 437 ,918 137 342 ,401 529 170 42 212 101 17 160 0 ,619 19.3
2006 Detroit 70 0 36.2 17 7.2 3.4 3.1 0.3 1.2 0.2 2 1191 348 815 ,427 386 437 ,883 109 316 ,345 502 214 23 237 84 17 140 0 ,591 19.6
2005 Detroit 81 0 36.1 18.5 8.6 3.1 2.6 0.5 0.9 0.1 2.1 1495 423 1012 ,418 465 520 ,894 184 425 ,433 699 211 41 252 71 8 170 0 ,602 21.1
2004 Detroit 80 0 35.8 16.5 5.8 3.4 2.8 0.6 1 0.1 2.3 1316 404 913 ,442 343 382 ,898 165 387 ,426 464 223 48 271 81 9 180 0 ,609 17.7
2003 Detroit 78 0 35.4 16.9 5.7 3.5 3.1 0.4 1.1 0.1 2.4 1318 392 996 ,394 404 460 ,878 130 335 ,388 446 241 35 276 84 8 189 0 ,550 16.4
2002 Detroit 74 0 31.4 16.2 3.9 3.7 3.2 0.5 0.9 0.2 1.8 1199 366 870 ,421 318 362 ,878 149 380 ,392 287 235 38 273 63 15 134 0 ,582 15.6
2001 Minnesota 82 0 28.7 12.5 5.5 2.8 2.3 0.4 0.8 0.2 1.7 1027 348 823 ,423 207 234 ,885 124 315 ,394 450 191 35 226 66 17 138 0 ,555 14
2000 Minnesota 77 0 23.2 9.3 3.4 2.1 1.6 0.4 0.7 0.1 1.4 713 248 587 ,422 144 171 ,842 73 194 ,376 260 126 32 158 51 11 111 0 ,538 9.3
1999 Denver 13 0 23.5 8.6 3 2.6 2 0.6 0.8 0.2 1.8 112 34 101 ,337 37 44 ,841 7 41 ,171 39 26 8 34 10 2 24 0 ,465 7.6
1998 Denver 45 0 33.1 13.9 3.8 2.1 1.6 0.5 1.3 0.3 2.2 624 191 495 ,386 157 172 ,913 85 235 ,362 173 72 24 96 58 14 98 0 ,547 12.2
1997 Toronto 29 0 31.7 11.3 3.3 2.7 1.9 0.8 1 0.1 1.9 328 103 295 ,349 79 86 ,919 43 136 ,316 97 55 22 77 30 2 56 0 ,493 9.6
1997 Boston 51 0 25.4 11.1 4.3 2.2 1.4 0.8 1.5 0 2.3 565 177 454 ,390 147 180 ,817 64 189 ,339 217 73 40 113 77 2 118 0 ,530 10.7

Awards Won


2008 - PBL All-League 3rd Team
2006 - PBL All-League 3rd Team
2005 - PBL All-League 2nd Team
2005 - PBL All-Defense 2nd Team
2004 - PBL All-Defense 2nd Team