Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | Boston | 13 | 0 | 8.3 | 2.8 | 0.7 | 1 | 0.7 | 0.3 | 0.2 | 0.1 | 0.9 | 37 | 18 | 36 | ,500 | 0 | 2 | ,0 | 1 | 3 | ,333 | 9 | 9 | 4 | 13 | 3 | 1 | 12 | 0 | ,502 | 2.4 |
1987 | New Jersey | 67 | 0 | 28.1 | 10.9 | 3.3 | 2.5 | 1.4 | 1.1 | 0.8 | 0.2 | 1.9 | 730 | 337 | 736 | ,458 | 47 | 92 | ,511 | 9 | 25 | ,360 | 222 | 94 | 73 | 167 | 54 | 11 | 129 | 0 | ,470 | 9.1 |
1986 | New Jersey | 7 | 0 | 18.1 | 6.3 | 2.4 | 1 | 0.6 | 0.4 | 0.4 | 0 | 1.3 | 44 | 19 | 42 | ,452 | 6 | 9 | ,667 | 0 | 1 | ,0 | 17 | 4 | 3 | 7 | 3 | 0 | 9 | 0 | ,479 | 5.1 |
1985 | New Jersey | 77 | 0 | 31.1 | 15.8 | 3.4 | 2.6 | 1.5 | 1.1 | 1.1 | 0.2 | 2.3 | 1214 | 542 | 1056 | ,513 | 122 | 210 | ,581 | 8 | 22 | ,364 | 261 | 114 | 88 | 202 | 85 | 17 | 179 | 0 | ,529 | 13 |
1984 | New Jersey | 56 | 0 | 32.9 | 20.6 | 4.1 | 2.6 | 1.6 | 1.1 | 1.5 | 0.1 | 2.1 | 1155 | 495 | 968 | ,511 | 161 | 259 | ,622 | 4 | 21 | ,190 | 232 | 88 | 60 | 148 | 84 | 7 | 117 | 0 | ,534 | 16.8 |
1983 | New Jersey | 69 | 0 | 31.4 | 19.8 | 3.9 | 2.5 | 1.4 | 1.1 | 1.2 | 0.2 | 2.5 | 1365 | 583 | 1147 | ,508 | 194 | 319 | ,608 | 5 | 20 | ,250 | 266 | 96 | 74 | 170 | 86 | 17 | 170 | 0 | ,530 | 15.1 |
1982 | New Jersey | 62 | 0 | 30.4 | 15.1 | 3.9 | 2.4 | 1.6 | 0.9 | 1.4 | 0.3 | 1.8 | 936 | 426 | 834 | ,511 | 82 | 145 | ,566 | 2 | 6 | ,333 | 239 | 97 | 53 | 150 | 85 | 16 | 114 | 0 | ,521 | 13.6 |
1981 | New Jersey | 37 | 0 | 27.7 | 14.2 | 3.4 | 2.6 | 1.8 | 0.8 | 0.8 | 0.1 | 1.7 | 524 | 225 | 480 | ,469 | 74 | 127 | ,583 | 0 | 10 | ,0 | 124 | 67 | 30 | 97 | 30 | 5 | 64 | 0 | ,489 | 11 |
1980 | Kansas City | 71 | 0 | 36.5 | 24.6 | 3.3 | 3.6 | 2 | 1.7 | 1.3 | 0.3 | 2.4 | 1747 | 710 | 1306 | ,544 | 317 | 455 | ,697 | 10 | 35 | ,286 | 233 | 139 | 119 | 258 | 93 | 18 | 173 | 0 | ,580 | 20.3 |
1979 | Kansas City | 82 | 0 | 35.2 | 22.7 | 2.5 | 4 | 2 | 2.1 | 1.7 | 0.3 | 2.2 | 1858 | 781 | 1546 | ,505 | 286 | 412 | ,694 | 10 | 36 | ,278 | 202 | 161 | 170 | 331 | 136 | 22 | 179 | 0 | ,538 | 18 |
1978 | Kansas City | 82 | 0 | 34.6 | 21.7 | 3.4 | 4.3 | 2.2 | 2.1 | 1.5 | 0.2 | 2.4 | 1778 | 741 | 1456 | ,509 | 296 | 408 | ,725 | 0 | 0 | ,0 | 281 | 178 | 176 | 354 | 125 | 17 | 200 | 0 | ,544 | 18.6 |
1977 | Kansas City | 73 | 0 | 25.7 | 15.8 | 2.4 | 2.4 | 1.4 | 1 | 1 | 0.2 | 2 | 1156 | 470 | 955 | ,492 | 216 | 310 | ,697 | 0 | 0 | ,0 | 174 | 105 | 70 | 175 | 74 | 12 | 145 | 0 | ,530 | 11.9 |
1980 - PBL All-League 2nd Team |