Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Los Angeles (L) | 71 | 26 | 23.8 | 11.8 | 1.3 | 6.8 | 5.2 | 1.6 | 0.6 | 0.2 | 1.3 | 836 | 371 | 743 | ,499 | 94 | 150 | ,627 | 0 | 0 | ,0 | 95 | 371 | 111 | 482 | 41 | 12 | 92 | 0 | ,517 | 13.3 |
2013 | Chicago | 76 | 76 | 28.2 | 13.7 | 1.6 | 8.3 | 6.5 | 1.8 | 0.7 | 0.3 | 2 | 1042 | 447 | 980 | ,456 | 148 | 193 | ,767 | 0 | 2 | ,0 | 118 | 495 | 137 | 632 | 53 | 22 | 154 | 0 | ,489 | 14.9 |
2012 | Chicago | 79 | 79 | 32.2 | 16.2 | 2.3 | 9.8 | 7.5 | 2.2 | 0.8 | 0.4 | 2.2 | 1281 | 544 | 1140 | ,477 | 193 | 264 | ,731 | 0 | 2 | ,0 | 179 | 596 | 175 | 771 | 66 | 28 | 176 | 0 | ,510 | 18.8 |
2011 | Chicago | 66 | 66 | 29.5 | 15 | 1.9 | 8.5 | 0 | 1.7 | 1 | 0.4 | 1.7 | 991 | 448 | 842 | ,532 | 95 | 137 | ,693 | 0 | 1 | ,0 | 125 | 450 | 114 | 564 | 63 | 24 | 115 | 1 | ,549 | 18.4 |
2010 | Chicago | 59 | 0 | 31.9 | 17.5 | 2.5 | 9.6 | 7.4 | 2.2 | 0.8 | 0.3 | 2.5 | 1033 | 431 | 845 | ,510 | 171 | 244 | ,701 | 0 | 0 | ,0 | 146 | 435 | 130 | 565 | 45 | 18 | 149 | 0 | ,542 | 19.8 |
2009 | Utah | 78 | 0 | 34.3 | 19.5 | 3.2 | 11.2 | 8.9 | 2.3 | 1.1 | 0.5 | 2.7 | 1519 | 617 | 1098 | ,562 | 285 | 384 | ,742 | 0 | 0 | ,0 | 247 | 693 | 181 | 874 | 84 | 36 | 212 | 0 | ,599 | 25.2 |
2008 | Utah | 37 | 0 | 32.4 | 16.2 | 2.1 | 10.4 | 7.4 | 3 | 1.1 | 0.2 | 2.1 | 599 | 251 | 512 | ,490 | 97 | 139 | ,698 | 0 | 0 | ,0 | 79 | 274 | 111 | 385 | 39 | 7 | 79 | 0 | ,523 | 19.6 |
2007 | Utah | 81 | 0 | 34.9 | 21.1 | 2.9 | 10.4 | 8 | 2.4 | 1.2 | 0.5 | 2.6 | 1708 | 709 | 1296 | ,547 | 290 | 393 | ,738 | 0 | 1 | ,0 | 233 | 646 | 197 | 843 | 100 | 41 | 210 | 0 | ,581 | 25 |
2006 | Utah | 74 | 0 | 34.6 | 20.9 | 3 | 11.7 | 8.5 | 3.2 | 0.9 | 0.3 | 2.6 | 1549 | 647 | 1153 | ,561 | 255 | 372 | ,685 | 0 | 0 | ,0 | 221 | 632 | 234 | 866 | 70 | 21 | 194 | 0 | ,588 | 25.8 |
2005 | Utah | 33 | 0 | 31.1 | 16.3 | 2.7 | 8.6 | 6.4 | 2.2 | 0.9 | 0.2 | 2.1 | 537 | 219 | 399 | ,549 | 99 | 137 | ,723 | 0 | 0 | ,0 | 88 | 212 | 73 | 285 | 30 | 8 | 69 | 0 | ,585 | 20 |
2004 | Utah | 51 | 0 | 34.7 | 17.8 | 2.8 | 9 | 6.2 | 2.8 | 0.8 | 0.5 | 2.7 | 909 | 361 | 693 | ,521 | 187 | 268 | ,698 | 0 | 1 | ,0 | 144 | 316 | 141 | 457 | 41 | 24 | 137 | 0 | ,560 | 20.1 |
2003 | Cleveland | 75 | 0 | 34.6 | 15.5 | 2 | 11.4 | 8.4 | 3.1 | 1 | 0.7 | 1.8 | 1162 | 471 | 900 | ,523 | 219 | 285 | ,768 | 1 | 6 | ,167 | 148 | 627 | 230 | 857 | 74 | 55 | 134 | 0 | ,567 | 22.2 |
2002 | Cleveland | 81 | 0 | 25.3 | 10 | 1.3 | 7.5 | 5 | 2.5 | 0.7 | 0.6 | 1.3 | 810 | 331 | 618 | ,536 | 148 | 192 | ,771 | 0 | 1 | ,0 | 106 | 407 | 202 | 609 | 59 | 50 | 103 | 0 | ,577 | 14.8 |
2007 - PBL All-League 3rd Team |
2002 - PBL All-Rookie 2nd Team |