Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Miami | 53 | 53 | 33.5 | 19.1 | 2.4 | 7.4 | 6.5 | 0.9 | 0.7 | 0.6 | 1.5 | 1010 | 358 | 767 | ,467 | 213 | 268 | ,795 | 81 | 222 | ,365 | 128 | 342 | 48 | 390 | 36 | 34 | 78 | 0 | ,571 | 19.9 |
2014 | Miami | 44 | 44 | 35.4 | 21.1 | 2.2 | 7 | 6 | 1 | 0.9 | 0.6 | 2.2 | 928 | 343 | 745 | ,460 | 179 | 232 | ,772 | 63 | 168 | ,375 | 95 | 264 | 46 | 310 | 41 | 25 | 95 | 0 | ,548 | 19.3 |
2013 | Miami | 79 | 79 | 32 | 16.2 | 1.1 | 6.6 | 5.4 | 1.2 | 1 | 1 | 1.6 | 1281 | 492 | 953 | ,516 | 223 | 272 | ,820 | 74 | 218 | ,339 | 87 | 424 | 98 | 522 | 80 | 78 | 125 | 0 | ,597 | 17.9 |
2012 | Miami | 74 | 74 | 33.2 | 16.6 | 1.7 | 6.8 | 5 | 1.8 | 0.9 | 1.4 | 1.7 | 1232 | 485 | 907 | ,535 | 241 | 302 | ,798 | 21 | 74 | ,284 | 123 | 370 | 131 | 501 | 66 | 101 | 128 | 0 | ,592 | 19.1 |
2011 | Miami | 57 | 57 | 35.2 | 18 | 1.8 | 7.9 | 0 | 1.6 | 0.9 | 0.8 | 2.1 | 1025 | 393 | 807 | ,487 | 229 | 279 | ,821 | 10 | 35 | ,286 | 103 | 358 | 94 | 452 | 51 | 45 | 117 | 0 | ,551 | 19.2 |
2010 | Miami | 77 | 0 | 36.4 | 18.7 | 1.9 | 8.3 | 6.5 | 1.8 | 0.8 | 0.6 | 1.8 | 1438 | 524 | 1056 | ,496 | 384 | 471 | ,815 | 6 | 25 | ,240 | 144 | 500 | 141 | 641 | 59 | 49 | 138 | 0 | ,569 | 20.4 |
2009 | Toronto | 70 | 0 | 36.1 | 24 | 2.4 | 10.8 | 7.9 | 2.9 | 0.6 | 1 | 2.4 | 1678 | 600 | 1158 | ,518 | 470 | 590 | ,797 | 8 | 22 | ,364 | 166 | 554 | 205 | 759 | 43 | 68 | 169 | 0 | ,592 | 26.7 |
2008 | Toronto | 77 | 0 | 38.1 | 22.7 | 2.5 | 10 | 7.2 | 2.8 | 0.9 | 1 | 2.3 | 1746 | 615 | 1263 | ,487 | 504 | 617 | ,817 | 12 | 49 | ,245 | 191 | 556 | 215 | 771 | 67 | 77 | 174 | 0 | ,569 | 24.9 |
2007 | Toronto | 67 | 0 | 36.2 | 22.3 | 2.6 | 8.7 | 6.1 | 2.6 | 0.9 | 1 | 2.3 | 1496 | 507 | 1027 | ,494 | 472 | 559 | ,844 | 10 | 25 | ,400 | 171 | 409 | 174 | 583 | 63 | 67 | 153 | 0 | ,588 | 24.2 |
2006 | Toronto | 69 | 0 | 38.5 | 22.6 | 2.5 | 10.7 | 8 | 2.7 | 0.6 | 1.3 | 2.6 | 1561 | 543 | 1094 | ,496 | 463 | 590 | ,785 | 12 | 35 | ,343 | 175 | 555 | 186 | 741 | 39 | 90 | 179 | 0 | ,577 | 25.3 |
2005 | Toronto | 70 | 0 | 39.3 | 22.5 | 2.6 | 9.2 | 6.3 | 2.9 | 0.7 | 1.1 | 2.2 | 1572 | 549 | 1087 | ,505 | 474 | 581 | ,816 | 0 | 13 | ,0 | 181 | 443 | 204 | 647 | 50 | 79 | 157 | 0 | ,585 | 24.7 |
2004 | Toronto | 81 | 0 | 37.2 | 16.8 | 1.9 | 8.9 | 6.5 | 2.4 | 0.9 | 1.4 | 2.3 | 1361 | 473 | 1005 | ,471 | 412 | 542 | ,760 | 3 | 10 | ,300 | 153 | 524 | 194 | 718 | 76 | 113 | 187 | 0 | ,547 | 19.4 |
2003 | Toronto | 75 | 0 | 33.5 | 11.5 | 1 | 7.4 | 4.9 | 2.5 | 0.8 | 1.4 | 1.4 | 861 | 327 | 712 | ,459 | 202 | 288 | ,701 | 5 | 14 | ,357 | 78 | 366 | 191 | 557 | 59 | 106 | 107 | 0 | ,513 | 14.4 |
2006 - PBL All-League 2nd Team |
2003 - PBL All-Rookie 1st Team |