Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Los Angeles (L) | 67 | 0 | 18.3 | 4.6 | 1.8 | 4.3 | 3.2 | 1.1 | 0.3 | 1.2 | 1.4 | 306 | 118 | 267 | ,442 | 68 | 89 | ,764 | 2 | 11 | ,182 | 118 | 216 | 72 | 288 | 21 | 80 | 91 | 0 | ,500 | 8.2 |
1993 | Los Angeles (L) | 25 | 0 | 22.2 | 8.9 | 1.9 | 5.2 | 4.2 | 1.1 | 0.2 | 1.1 | 1.7 | 223 | 75 | 172 | ,436 | 72 | 83 | ,867 | 1 | 4 | ,250 | 47 | 104 | 27 | 131 | 4 | 28 | 43 | 0 | ,535 | 11.3 |
1992 | New Jersey | 79 | 0 | 26.5 | 9.1 | 1.6 | 7 | 5 | 2 | 0.4 | 1.6 | 1.5 | 717 | 287 | 638 | ,450 | 141 | 181 | ,779 | 2 | 6 | ,333 | 127 | 398 | 158 | 556 | 32 | 128 | 120 | 0 | ,500 | 13.3 |
1991 | New Jersey | 71 | 0 | 30.7 | 15 | 2.6 | 8.1 | 5.3 | 2.9 | 0.6 | 1.7 | 2.1 | 1062 | 421 | 947 | ,445 | 212 | 280 | ,757 | 8 | 25 | ,320 | 186 | 375 | 203 | 578 | 41 | 120 | 150 | 0 | ,496 | 17.5 |
1990 | New Jersey | 62 | 0 | 30.9 | 12.9 | 2.4 | 7.7 | 4.9 | 2.8 | 0.7 | 1.5 | 2.3 | 801 | 314 | 723 | ,434 | 169 | 231 | ,732 | 4 | 22 | ,182 | 147 | 304 | 176 | 480 | 43 | 90 | 141 | 0 | ,486 | 15.3 |
1989 | New Jersey | 68 | 0 | 32.5 | 14.7 | 1.3 | 10.1 | 7.1 | 3 | 0.6 | 1.8 | 1.8 | 998 | 347 | 834 | ,416 | 294 | 379 | ,776 | 10 | 31 | ,323 | 91 | 484 | 206 | 690 | 38 | 121 | 125 | 0 | ,499 | 18.3 |
1988 | Portland | 20 | 0 | 20.6 | 8.6 | 1.8 | 5.3 | 3.5 | 1.8 | 0.4 | 1.7 | 1.7 | 171 | 69 | 153 | ,451 | 28 | 49 | ,571 | 5 | 7 | ,714 | 36 | 70 | 36 | 106 | 7 | 33 | 33 | 0 | ,490 | 10.8 |
1986 | Portland | 5 | 0 | 32.6 | 16 | 1.8 | 6.6 | 3.8 | 2.8 | 0.2 | 2 | 3 | 80 | 30 | 66 | ,455 | 20 | 30 | ,667 | 0 | 0 | ,0 | 9 | 19 | 14 | 33 | 1 | 10 | 15 | 0 | ,505 | 14.4 |
1985 | Portland | 38 | 0 | 29.8 | 11.8 | 2.6 | 8.6 | 6.2 | 2.4 | 0.6 | 2.5 | 2.3 | 448 | 167 | 345 | ,484 | 114 | 161 | ,708 | 0 | 0 | ,0 | 99 | 234 | 93 | 327 | 21 | 96 | 88 | 0 | ,539 | 17.8 |
1984 | Portland | 76 | 0 | 29.2 | 10 | 2.8 | 8.6 | 5.9 | 2.7 | 0.7 | 2.7 | 2.3 | 758 | 299 | 557 | ,537 | 160 | 225 | ,711 | 0 | 0 | ,0 | 215 | 449 | 207 | 656 | 55 | 203 | 172 | 0 | ,578 | 18.3 |
1984 - PBL All-Rookie 1st Team |