Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Dallas | 77 | 0 | 11.5 | 2.7 | 0.2 | 2.8 | 1.9 | 0.9 | 0.3 | 0.8 | 0.4 | 211 | 84 | 186 | ,452 | 43 | 63 | ,683 | 0 | 0 | ,0 | 15 | 144 | 70 | 214 | 25 | 63 | 33 | 0 | ,494 | 4.8 |
2003 | Dallas | 66 | 0 | 11.7 | 3.3 | 0.3 | 2.6 | 1.5 | 1.1 | 0.5 | 1.1 | 0.3 | 219 | 89 | 188 | ,473 | 41 | 49 | ,837 | 0 | 1 | ,0 | 20 | 101 | 72 | 173 | 33 | 74 | 17 | 0 | ,523 | 6 |
2002 | Dallas | 81 | 0 | 21.4 | 6.7 | 0.7 | 5.9 | 4 | 1.9 | 0.8 | 2.1 | 0.8 | 543 | 201 | 375 | ,536 | 141 | 175 | ,806 | 0 | 1 | ,0 | 54 | 325 | 151 | 476 | 65 | 170 | 67 | 0 | ,601 | 12.8 |
2001 | Dallas | 53 | 0 | 14.3 | 4.1 | 0.4 | 3.3 | 2.3 | 1 | 0.5 | 1.2 | 0.5 | 215 | 78 | 163 | ,479 | 59 | 64 | ,922 | 0 | 1 | ,0 | 20 | 123 | 53 | 176 | 28 | 64 | 25 | 0 | ,562 | 7.3 |
2000 | Dallas | 82 | 0 | 24.4 | 7.1 | 0.5 | 7.4 | 5.5 | 2 | 0.4 | 2.8 | 1.1 | 579 | 219 | 447 | ,490 | 140 | 178 | ,787 | 1 | 6 | ,167 | 38 | 448 | 160 | 608 | 36 | 228 | 88 | 0 | ,551 | 13.8 |
1999 | Dallas | 77 | 0 | 24.7 | 8.4 | 0.8 | 6.5 | 4.4 | 2.1 | 0.9 | 2.5 | 1 | 647 | 266 | 555 | ,479 | 114 | 149 | ,765 | 1 | 5 | ,200 | 60 | 337 | 160 | 497 | 71 | 190 | 74 | 0 | ,521 | 13.9 |
1998 | Dallas | 49 | 0 | 26.4 | 8.6 | 0.8 | 8 | 5.3 | 2.7 | 0.7 | 3.2 | 1.1 | 420 | 167 | 348 | ,480 | 86 | 115 | ,748 | 0 | 4 | ,0 | 40 | 262 | 130 | 392 | 35 | 159 | 56 | 0 | ,527 | 15.9 |
1997 | Dallas | 64 | 0 | 28.5 | 11.4 | 0.9 | 8.1 | 5.5 | 2.6 | 0.8 | 3.3 | 1.5 | 731 | 300 | 711 | ,422 | 130 | 180 | ,722 | 1 | 3 | ,333 | 60 | 354 | 164 | 518 | 51 | 214 | 96 | 0 | ,463 | 15.9 |
1996 | Dallas | 33 | 0 | 32.1 | 14.6 | 1 | 8.7 | 5.5 | 3.1 | 0.5 | 2.7 | 2.1 | 482 | 207 | 449 | ,461 | 68 | 106 | ,642 | 0 | 3 | ,0 | 32 | 183 | 103 | 286 | 17 | 88 | 70 | 0 | ,486 | 16.8 |
1996 | New Jersey | 40 | 0 | 30.7 | 12 | 0.5 | 8.1 | 5.2 | 3 | 0.6 | 4 | 1.6 | 479 | 199 | 456 | ,436 | 81 | 122 | ,664 | 0 | 5 | ,0 | 20 | 207 | 118 | 325 | 23 | 160 | 64 | 0 | ,470 | 16.1 |
1995 | Philadelphia | 12 | 0 | 27.8 | 8.8 | 0.7 | 8.8 | 6 | 2.8 | 0.7 | 3.2 | 2.6 | 105 | 43 | 97 | ,443 | 19 | 25 | ,760 | 0 | 0 | ,0 | 8 | 72 | 34 | 106 | 8 | 38 | 31 | 0 | ,486 | 14.5 |
1995 | New Jersey | 67 | 0 | 29.8 | 12.5 | 0.8 | 7.9 | 5.1 | 2.8 | 0.6 | 3.7 | 2.2 | 839 | 344 | 776 | ,443 | 150 | 221 | ,679 | 1 | 4 | ,250 | 55 | 345 | 187 | 532 | 41 | 250 | 148 | 0 | ,480 | 15.9 |
1994 | Philadelphia | 82 | 0 | 28.8 | 9.5 | 0.6 | 8 | 5.1 | 3 | 0.7 | 3.3 | 1.7 | 778 | 315 | 693 | ,455 | 148 | 232 | ,638 | 0 | 3 | ,0 | 53 | 416 | 243 | 659 | 54 | 274 | 142 | 0 | ,489 | 14.8 |
1993 | Philadelphia | 49 | 0 | 28.3 | 10.3 | 2 | 6.2 | 4.2 | 2 | 0.9 | 3 | 3 | 504 | 201 | 491 | ,409 | 102 | 168 | ,607 | 0 | 3 | ,0 | 98 | 208 | 98 | 306 | 45 | 147 | 148 | 0 | ,446 | 12.2 |
1993 - PBL All-Rookie 2nd Team |