Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Minnesota | 32 | 0 | 30.1 | 12.4 | 8.3 | 2.9 | 2.4 | 0.5 | 1.6 | 0.2 | 1.3 | 397 | 155 | 365 | ,425 | 83 | 84 | ,988 | 4 | 23 | ,174 | 264 | 76 | 17 | 93 | 52 | 6 | 43 | 0 | ,494 | 17.4 |
2000 | Minnesota | 78 | 0 | 36.2 | 16 | 7.5 | 3.8 | 3.1 | 0.8 | 2.1 | 0.3 | 2 | 1250 | 511 | 1134 | ,451 | 195 | 224 | ,871 | 33 | 91 | ,363 | 583 | 238 | 60 | 298 | 161 | 21 | 155 | 0 | ,507 | 19.3 |
1999 | Minnesota | 71 | 0 | 36.4 | 17.1 | 8.9 | 3.4 | 2.7 | 0.6 | 1.9 | 0.4 | 2.6 | 1212 | 486 | 1042 | ,466 | 187 | 208 | ,899 | 53 | 132 | ,402 | 629 | 194 | 44 | 238 | 134 | 30 | 184 | 0 | ,535 | 20.9 |
1998 | Minnesota | 21 | 0 | 33.9 | 14.2 | 9.8 | 3.9 | 3.1 | 0.8 | 1.9 | 0.3 | 1.8 | 298 | 127 | 299 | ,425 | 39 | 47 | ,830 | 5 | 19 | ,263 | 205 | 65 | 16 | 81 | 39 | 7 | 38 | 0 | ,466 | 19.6 |
1998 | Milwaukee | 15 | 0 | 33.7 | 13.5 | 6.9 | 3.5 | 2.8 | 0.7 | 1.6 | 0.2 | 2.4 | 203 | 85 | 208 | ,409 | 26 | 31 | ,839 | 7 | 28 | ,250 | 104 | 42 | 11 | 53 | 24 | 3 | 36 | 0 | ,458 | 14.9 |
1997 | Milwaukee | 50 | 0 | 35.7 | 16.8 | 7.7 | 3.5 | 3.1 | 0.5 | 2.2 | 0.3 | 2.9 | 841 | 339 | 731 | ,464 | 132 | 156 | ,846 | 31 | 93 | ,333 | 387 | 153 | 23 | 176 | 111 | 17 | 145 | 0 | ,526 | 19.4 |
1996 | Cleveland | 78 | 0 | 36.8 | 19.5 | 6.3 | 3.9 | 3.2 | 0.6 | 1.8 | 0.4 | 2.3 | 1519 | 575 | 1313 | ,438 | 268 | 297 | ,902 | 101 | 271 | ,373 | 490 | 253 | 48 | 301 | 138 | 30 | 178 | 0 | ,526 | 19.7 |
1995 | Cleveland | 75 | 0 | 34.3 | 19.3 | 6.5 | 3.3 | 2.7 | 0.6 | 1.8 | 0.4 | 1.9 | 1449 | 510 | 1096 | ,465 | 338 | 381 | ,887 | 91 | 235 | ,387 | 487 | 201 | 47 | 248 | 132 | 33 | 142 | 0 | ,573 | 21 |
1994 | Cleveland | 67 | 0 | 29.3 | 13.3 | 5.4 | 2.8 | 2.3 | 0.5 | 1.6 | 0.2 | 2.1 | 889 | 341 | 752 | ,453 | 159 | 186 | ,855 | 48 | 121 | ,397 | 363 | 151 | 35 | 186 | 107 | 14 | 144 | 0 | ,533 | 14.6 |
1993 | Cleveland | 73 | 0 | 21.2 | 8.3 | 3.8 | 2.2 | 1.7 | 0.5 | 1.2 | 0.2 | 1.5 | 606 | 230 | 548 | ,420 | 139 | 162 | ,858 | 7 | 32 | ,219 | 277 | 121 | 38 | 159 | 84 | 16 | 111 | 0 | ,489 | 9.5 |
1992 | Cleveland | 82 | 0 | 19.8 | 8.8 | 3.7 | 2.2 | 1.7 | 0.5 | 1 | 0.3 | 1.3 | 725 | 297 | 621 | ,478 | 118 | 143 | ,825 | 13 | 42 | ,310 | 302 | 142 | 37 | 179 | 79 | 27 | 107 | 0 | ,530 | 10.4 |
1991 | Cleveland | 82 | 0 | 19.6 | 7.4 | 3.9 | 2 | 1.4 | 0.6 | 1 | 0.3 | 1.7 | 605 | 252 | 601 | ,419 | 100 | 124 | ,806 | 1 | 23 | ,43 | 316 | 113 | 49 | 162 | 81 | 22 | 136 | 0 | ,461 | 8.3 |
1991 - PBL All-Rookie 2nd Team |