Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Los Angeles (L) | 71 | 0 | 13.6 | 2.4 | 0.6 | 3.7 | 2.2 | 1.5 | 0.5 | 0.6 | 0.5 | 170 | 81 | 175 | ,463 | 7 | 19 | ,368 | 1 | 6 | ,167 | 42 | 158 | 106 | 264 | 39 | 46 | 37 | 0 | ,464 | 5.9 |
1980 | Los Angeles (L) | 78 | 0 | 14.2 | 2.8 | 0.7 | 3.6 | 2 | 1.6 | 0.6 | 0.7 | 0.6 | 217 | 101 | 197 | ,513 | 15 | 40 | ,375 | 0 | 2 | ,0 | 55 | 154 | 127 | 281 | 43 | 58 | 48 | 0 | ,506 | 6.2 |
1979 | Portland | 67 | 0 | 15.2 | 2.9 | 1.1 | 3.8 | 2.3 | 1.5 | 0.6 | 0.6 | 0.7 | 194 | 90 | 184 | ,489 | 14 | 29 | ,483 | 0 | 5 | ,0 | 75 | 156 | 101 | 257 | 42 | 43 | 47 | 0 | ,493 | 6.8 |
1978 | Detroit | 25 | 0 | 12.4 | 2.3 | 0.5 | 4.2 | 2.8 | 1.4 | 0.5 | 0.4 | 0.8 | 57 | 27 | 60 | ,450 | 3 | 15 | ,200 | 0 | 0 | ,0 | 13 | 71 | 34 | 105 | 13 | 10 | 19 | 0 | ,428 | 5.4 |
1978 | Cleveland | 55 | 0 | 23.7 | 4.6 | 1.3 | 6.7 | 4.5 | 2.3 | 0.9 | 1 | 1.4 | 251 | 114 | 259 | ,440 | 23 | 48 | ,479 | 0 | 0 | ,0 | 74 | 245 | 125 | 370 | 48 | 56 | 78 | 0 | ,448 | 10 |
1977 | Cleveland | 80 | 0 | 22.5 | 5 | 1.2 | 6.2 | 3.9 | 2.3 | 0.8 | 0.6 | 1.3 | 396 | 175 | 390 | ,449 | 46 | 100 | ,460 | 0 | 0 | ,0 | 98 | 313 | 182 | 495 | 60 | 48 | 103 | 0 | ,456 | 9.1 |
1976 | Cleveland | 81 | 0 | 33 | 8.5 | 2.4 | 9.4 | 6 | 3.4 | 1.2 | 1 | 0 | 689 | 296 | 657 | ,451 | 97 | 178 | ,545 | 0 | 0 | ,0 | 195 | 487 | 275 | 762 | 94 | 82 | 0 | 0 | ,469 | 17 |
1975 | Cleveland | 82 | 0 | 35.5 | 11.5 | 2.5 | 10.9 | 7.2 | 3.6 | 1.1 | 1.1 | 0 | 940 | 400 | 874 | ,458 | 140 | 214 | ,654 | 0 | 0 | ,0 | 209 | 593 | 298 | 891 | 94 | 89 | 0 | 0 | ,485 | 20.4 |
1974 | Cleveland | 82 | 0 | 24.3 | 8.4 | 1.6 | 6.2 | 3.7 | 2.5 | 0.9 | 0.5 | 0 | 685 | 291 | 639 | ,455 | 103 | 159 | ,648 | 0 | 0 | ,0 | 128 | 304 | 205 | 509 | 77 | 43 | 0 | 0 | ,483 | 12.7 |
1973 | Cleveland | 82 | 0 | 22.7 | 6.1 | 1.8 | 6.4 | 3.9 | 2.5 | 0.6 | 0.4 | 0 | 500 | 210 | 548 | ,383 | 80 | 123 | ,650 | 0 | 0 | ,0 | 149 | 317 | 207 | 524 | 46 | 35 | 0 | 0 | ,415 | 10.6 |
1976 - PBL All-Defense 2nd Team |
1975 - PBL All-Defense 2nd Team |