Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | Fort Wayne | 37 | 0 | 18.4 | 6.2 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 228 | 78 | 263 | ,297 | 72 | 88 | ,818 | 0 | 0 | ,0 | 74 | 87 | 0 | 87 | 0 | 0 | 0 | 0 | ,378 | 5.1 |
1954 | Fort Wayne | 71 | 0 | 19.5 | 9.7 | 2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 691 | 237 | 623 | ,380 | 217 | 255 | ,851 | 0 | 0 | ,0 | 142 | 126 | 0 | 126 | 0 | 0 | 0 | 0 | ,470 | 7.5 |
1953 | Fort Wayne | 64 | 0 | 15.2 | 6.3 | 1.4 | 1.2 | 0 | 0 | 0 | 0 | 0 | 401 | 132 | 352 | ,375 | 137 | 182 | ,753 | 0 | 0 | ,0 | 92 | 79 | 0 | 79 | 0 | 0 | 0 | 0 | ,464 | 4.8 |
1952 | Fort Wayne | 68 | 0 | 28.1 | 10.7 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 726 | 245 | 699 | ,351 | 236 | 297 | ,795 | 0 | 0 | ,0 | 142 | 132 | 0 | 132 | 0 | 0 | 0 | 0 | ,438 | 7.1 |
1951 | Fort Wayne | 66 | 0 | 40.5 | 15.9 | 3.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 1051 | 342 | 972 | ,352 | 367 | 433 | ,848 | 0 | 0 | ,0 | 233 | 232 | 0 | 232 | 0 | 0 | 0 | 0 | ,452 | 12.4 |
1950 | Tri-Cities | 68 | 0 | 0 | 16.8 | 3.9 | 3.6 | 0 | 0 | 0 | 0 | 0 | 1144 | 363 | 1127 | ,322 | 418 | 508 | ,823 | 0 | 0 | ,0 | 266 | 243 | 0 | 243 | 0 | 0 | 0 | 0 | ,424 | 11.8 |
1950 - PBL All-League 2nd Team |
1949 - PBL All-League 2nd Team |