Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Memphis | 29 | 0 | 13.3 | 6.6 | 0.9 | 1.6 | 1.1 | 0.4 | 0.3 | 0.1 | 0.7 | 190 | 76 | 169 | ,450 | 23 | 33 | ,697 | 15 | 54 | ,278 | 25 | 33 | 12 | 45 | 9 | 4 | 21 | 0 | ,518 | 5.1 |
2017 | Memphis | 7 | 1 | 27.6 | 20.1 | 3.6 | 0 | 1.9 | 1.1 | 1.6 | 0.4 | 2.3 | 141 | 51 | 102 | ,500 | 20 | 23 | ,870 | 19 | 32 | ,594 | 25 | 13 | 8 | 21 | 11 | 3 | 16 | 0 | ,629 | 18.7 |
2013 | Los Angeles (L) | 18 | 0 | 12.7 | 6.4 | 1.2 | 1.7 | 1.2 | 0.4 | 0.7 | 0.2 | 0.9 | 115 | 43 | 88 | ,489 | 18 | 26 | ,692 | 11 | 19 | ,579 | 21 | 22 | 8 | 30 | 12 | 3 | 17 | 0 | ,578 | 6.2 |
2013 | Golden State | 7 | 0 | 2.1 | 1.9 | 0 | 0.7 | 0.6 | 0.1 | 0.1 | 0 | 0 | 13 | 5 | 13 | ,385 | 3 | 4 | ,750 | 0 | 2 | ,0 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | ,440 | 1.4 |
2013 | Boston | 10 | 0 | 7.3 | 3.1 | 0.4 | 1.9 | 1.8 | 0.1 | 0.1 | 0.1 | 0.7 | 31 | 9 | 24 | ,375 | 11 | 14 | ,786 | 2 | 4 | ,500 | 4 | 18 | 1 | 19 | 1 | 1 | 7 | 0 | ,514 | 3.1 |
2012 | Brooklyn | 73 | 2 | 12.5 | 5.4 | 1 | 1.4 | 1 | 0.4 | 0.5 | 0.2 | 0.9 | 394 | 155 | 335 | ,463 | 69 | 94 | ,734 | 15 | 55 | ,273 | 76 | 72 | 32 | 104 | 34 | 16 | 69 | 0 | ,523 | 4.8 |
2011 | New Jersey | 56 | 47 | 29.4 | 12.6 | 2.3 | 3.6 | 0 | 1.3 | 0.9 | 0.3 | 2.1 | 708 | 274 | 640 | ,428 | 113 | 148 | ,764 | 47 | 150 | ,313 | 131 | 130 | 70 | 200 | 52 | 15 | 118 | 0 | ,502 | 10.5 |
2011 - PBL All-Rookie 2nd Team |