Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Boston | 18 | 0 | 11.6 | 2.2 | 0.6 | 3.8 | 2.2 | 1.6 | 0.3 | 0.4 | 0.6 | 39 | 14 | 41 | ,341 | 11 | 16 | ,688 | 0 | 1 | ,0 | 10 | 39 | 29 | 68 | 5 | 8 | 10 | 0 | ,406 | 4.9 |
2006 | Chicago | 72 | 0 | 20.2 | 6.1 | 0.7 | 4.8 | 3 | 1.8 | 0.3 | 0.7 | 1.2 | 436 | 170 | 418 | ,407 | 96 | 122 | ,787 | 0 | 2 | ,0 | 48 | 218 | 129 | 347 | 24 | 52 | 85 | 0 | ,462 | 7.6 |
2005 | New Orleans | 75 | 0 | 31.8 | 9 | 1.2 | 7.3 | 4.9 | 2.4 | 0.6 | 0.7 | 1.2 | 677 | 269 | 583 | ,461 | 139 | 168 | ,827 | 0 | 0 | ,0 | 90 | 365 | 182 | 547 | 46 | 50 | 90 | 0 | ,515 | 13 |
2004 | New Orleans | 82 | 0 | 34.4 | 10.8 | 2.2 | 9 | 5.7 | 3.2 | 0.9 | 0.6 | 1.2 | 886 | 338 | 758 | ,446 | 210 | 243 | ,864 | 0 | 0 | ,0 | 178 | 471 | 266 | 737 | 74 | 50 | 101 | 0 | ,512 | 16.7 |
2003 | New Orleans | 80 | 0 | 34.4 | 10.5 | 1.9 | 8.6 | 5.7 | 3 | 1 | 0.9 | 1.3 | 836 | 339 | 712 | ,476 | 158 | 185 | ,854 | 0 | 1 | ,0 | 155 | 453 | 237 | 690 | 78 | 73 | 101 | 0 | ,527 | 16.6 |
2002 | New Orleans | 78 | 0 | 33.4 | 10.7 | 1.9 | 9 | 5.9 | 3.1 | 0.9 | 1 | 1.3 | 832 | 319 | 601 | ,531 | 194 | 232 | ,836 | 0 | 3 | ,0 | 147 | 458 | 243 | 701 | 67 | 80 | 98 | 0 | ,592 | 18.1 |
2001 | Charlotte | 80 | 0 | 32 | 8.4 | 1.3 | 9.8 | 6.4 | 3.4 | 0.7 | 1 | 1.1 | 669 | 250 | 527 | ,474 | 169 | 197 | ,858 | 0 | 0 | ,0 | 107 | 513 | 273 | 786 | 59 | 78 | 85 | 0 | ,545 | 16.4 |
2000 | Charlotte | 80 | 0 | 35.1 | 8.5 | 1.6 | 9.3 | 6.1 | 3.2 | 1 | 1.2 | 1.4 | 676 | 249 | 561 | ,444 | 178 | 209 | ,852 | 0 | 4 | ,0 | 127 | 485 | 257 | 742 | 78 | 92 | 108 | 0 | ,518 | 15.8 |
1999 | Miami | 80 | 0 | 28.8 | 9.6 | 1.8 | 7.5 | 4.8 | 2.7 | 0.8 | 0.8 | 1.3 | 764 | 322 | 671 | ,480 | 120 | 159 | ,755 | 0 | 1 | ,0 | 145 | 384 | 216 | 600 | 65 | 61 | 100 | 0 | ,516 | 14.3 |
1998 | Miami | 50 | 0 | 32.2 | 11.4 | 1.3 | 6.9 | 4.6 | 2.3 | 0.9 | 1 | 1.4 | 571 | 229 | 477 | ,480 | 113 | 146 | ,774 | 0 | 0 | ,0 | 66 | 231 | 115 | 346 | 46 | 48 | 69 | 0 | ,527 | 14.5 |
1997 | Miami | 74 | 0 | 31.9 | 9.6 | 1.4 | 8.5 | 5.3 | 3.2 | 0.9 | 1.3 | 1.3 | 707 | 278 | 590 | ,471 | 151 | 197 | ,766 | 0 | 0 | ,0 | 103 | 395 | 235 | 630 | 66 | 98 | 97 | 0 | ,522 | 15.5 |
1996 | Miami | 80 | 0 | 32.4 | 9.5 | 1.2 | 8.4 | 5.4 | 3 | 1.1 | 1.2 | 1.4 | 761 | 300 | 656 | ,457 | 161 | 220 | ,732 | 0 | 2 | ,0 | 92 | 431 | 239 | 670 | 85 | 98 | 113 | 0 | ,505 | 14.7 |
1995 | New Jersey | 81 | 0 | 36.3 | 11.3 | 2 | 6.9 | 4.3 | 2.7 | 1 | 1.2 | 1.6 | 915 | 354 | 798 | ,444 | 204 | 265 | ,770 | 3 | 15 | ,200 | 165 | 345 | 215 | 560 | 79 | 100 | 133 | 0 | ,500 | 14.6 |
1994 | New Jersey | 80 | 0 | 30.8 | 8.1 | 1.7 | 6.1 | 3.9 | 2.2 | 0.9 | 1.7 | 1 | 651 | 254 | 570 | ,446 | 139 | 207 | ,671 | 4 | 24 | ,167 | 135 | 309 | 178 | 487 | 69 | 135 | 80 | 0 | ,492 | 12.7 |
1993 | New Jersey | 79 | 0 | 24.7 | 5.7 | 1.2 | 6.2 | 3.9 | 2.4 | 0.9 | 1.2 | 0.9 | 450 | 167 | 402 | ,415 | 115 | 152 | ,757 | 1 | 6 | ,167 | 93 | 305 | 188 | 493 | 71 | 93 | 72 | 0 | ,480 | 10.8 |
2000 - PBL All-Defense 2nd Team |
1998 - PBL All-Defense 2nd Team |
1996 - PBL All-Defense 2nd Team |