ncbsbasket

Caron Butler

13.6
POINTS
PER GAME
2.1
ASSISTS
PER GAME
4.8
REBOUNDS
PER GAME
0.2
BLOCKS
PER GAME
1.3
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2015 Sacramento 17 1 10.4 3.7 0.6 1.3 1 0.3 0.5 0.1 0.2 63 25 59 ,424 10 12 ,833 3 18 ,167 10 17 5 22 9 1 3 0 ,490 3.9
2014 Detroit 78 21 20.8 5.9 1 2.5 2.2 0.3 0.6 0.1 0.6 460 161 396 ,407 55 61 ,902 83 219 ,379 79 175 21 196 43 4 49 0 ,544 6.3
2013 Oklahoma City 22 0 27.2 9.7 1.2 3.2 3 0.2 1.1 0.3 0.4 213 76 186 ,409 16 19 ,842 45 102 ,441 26 66 5 71 24 6 8 0 ,548 10
2013 Milwaukee 34 13 24.1 11 1.6 4.6 4.2 0.5 0.7 0.3 1.5 374 137 354 ,387 47 56 ,839 53 147 ,361 56 142 16 158 23 11 52 0 ,494 10.1
2012 Los Angeles (C) 78 78 24.1 10.4 1 2.9 2.3 0.5 0.7 0.1 0.9 813 305 720 ,424 75 90 ,833 128 330 ,388 78 182 41 223 51 11 72 0 ,535 8.6
2011 Los Angeles (C) 63 63 29.7 12 1.2 3.7 0 0.7 0.8 0.1 1.2 753 287 705 ,407 87 107 ,813 92 257 ,358 78 186 44 230 52 8 77 0 ,501 9.6
2010 Dallas 29 0 29.8 15 1.6 4 3.3 0.8 1 0.3 1.7 436 170 378 ,450 68 88 ,773 28 65 ,431 46 95 22 117 28 8 49 0 ,523 12.3
2009 Dallas 27 0 34.4 15.2 1.8 5.4 4 1.3 1.8 0.3 1.7 410 157 357 ,440 79 104 ,760 17 50 ,340 49 109 36 145 48 9 47 0 ,509 14.4
2009 Washington 47 0 39.4 16.9 2.3 6.7 5.3 1.4 1.4 0.3 2.4 796 293 694 ,422 185 211 ,877 25 95 ,263 107 248 68 316 68 15 113 0 ,506 16.2
2008 Washington 67 0 38.6 20.8 4.3 6.2 4.4 1.8 1.6 0.3 3.1 1392 491 1085 ,453 345 402 ,858 65 210 ,310 290 295 118 413 106 20 210 0 ,552 20.3
2007 Washington 58 0 39.9 20.3 4.9 6.7 5.1 1.6 2.2 0.4 2.6 1180 439 943 ,466 236 262 ,901 66 185 ,357 283 294 93 387 128 21 150 0 ,558 22.7
2006 Washington 63 0 39.3 19.1 3.7 7.4 5.1 2.3 2.1 0.3 2.9 1203 451 975 ,463 283 328 ,863 18 72 ,250 233 320 147 467 134 17 181 0 ,537 20.7
2005 Washington 75 0 36.1 17.6 2.5 6.2 4.7 1.5 1.7 0.2 2.3 1318 494 1086 ,455 289 332 ,870 41 120 ,342 186 352 114 466 127 18 175 0 ,535 17.4
2004 Los Angeles (L) 77 0 35.7 15.5 1.9 5.8 3.9 1.9 1.4 0.3 1.6 1195 441 991 ,445 275 319 ,862 38 125 ,304 146 304 146 450 110 23 125 0 ,528 15.6
2003 Miami 68 0 29.9 9.2 1.9 4.8 3.4 1.4 1.1 0.2 1.3 623 240 631 ,380 133 176 ,756 10 42 ,238 126 234 92 326 75 13 91 0 ,440 9.4
2002 Miami 78 0 36.6 15.4 2.7 5.1 3.4 1.7 1.8 0.4 2.5 1201 429 1032 ,416 309 375 ,824 34 107 ,318 213 262 135 397 137 31 192 0 ,502 14.3

Awards Won


2002 - PBL All-Rookie 1st Team