Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Indiana | 2 | 0 | 18 | 11.5 | 1 | 9.5 | 6.5 | 3 | 0 | 0.5 | 2 | 23 | 9 | 22 | ,409 | 5 | 7 | ,714 | 0 | 0 | ,0 | 2 | 13 | 6 | 19 | 0 | 1 | 4 | 0 | ,459 | 13 |
2013 | Cleveland | 24 | 19 | 20 | 8.4 | 1.1 | 5.3 | 3.3 | 2 | 0.3 | 1.2 | 1.3 | 202 | 85 | 203 | ,419 | 32 | 42 | ,762 | 0 | 0 | ,0 | 27 | 79 | 47 | 126 | 6 | 28 | 30 | 0 | ,456 | 9.6 |
2011 | Los Angeles (L) | 60 | 60 | 35.2 | 18.7 | 1.4 | 11.8 | 0.1 | 3.2 | 0.5 | 1.9 | 2.5 | 1123 | 444 | 796 | ,558 | 234 | 338 | ,692 | 1 | 5 | ,200 | 85 | 517 | 192 | 709 | 27 | 116 | 152 | 0 | ,594 | 24.2 |
2010 | Los Angeles (L) | 54 | 0 | 27.8 | 11.3 | 1.4 | 9.4 | 6.3 | 3.1 | 0.4 | 2 | 1.4 | 612 | 237 | 413 | ,574 | 138 | 209 | ,660 | 0 | 0 | ,0 | 73 | 338 | 170 | 508 | 19 | 106 | 74 | 1 | ,606 | 18.5 |
2009 | Los Angeles (L) | 65 | 0 | 30.4 | 15 | 1 | 8.3 | 5.6 | 2.7 | 0.5 | 1.4 | 1.8 | 977 | 392 | 688 | ,570 | 193 | 261 | ,739 | 0 | 1 | ,0 | 68 | 364 | 177 | 541 | 35 | 94 | 115 | 0 | ,608 | 19 |
2008 | Los Angeles (L) | 50 | 0 | 28.9 | 14.3 | 1.4 | 8 | 5.2 | 2.7 | 0.4 | 1.8 | 1.7 | 714 | 281 | 502 | ,560 | 152 | 215 | ,707 | 0 | 0 | ,0 | 71 | 261 | 137 | 398 | 18 | 90 | 85 | 0 | ,598 | 18.4 |
2007 | Los Angeles (L) | 35 | 0 | 28.8 | 13.1 | 1.7 | 10.2 | 7.2 | 3 | 0.3 | 2.1 | 1.5 | 460 | 189 | 297 | ,636 | 82 | 118 | ,695 | 0 | 0 | ,0 | 61 | 251 | 105 | 356 | 12 | 72 | 52 | 0 | ,659 | 21.9 |
2006 | Los Angeles (L) | 82 | 0 | 21.9 | 7.8 | 1.1 | 5.9 | 4.2 | 1.7 | 0.1 | 1.6 | 1.4 | 637 | 247 | 443 | ,558 | 143 | 214 | ,668 | 0 | 3 | ,0 | 94 | 345 | 139 | 484 | 12 | 128 | 115 | 0 | ,593 | 11.9 |
2005 | Los Angeles (L) | 46 | 0 | 7.3 | 1.6 | 0.2 | 1.7 | 1 | 0.7 | 0.1 | 0.5 | 0.4 | 74 | 33 | 82 | ,402 | 8 | 27 | ,296 | 0 | 0 | ,0 | 9 | 46 | 34 | 80 | 4 | 22 | 17 | 0 | ,394 | 2.3 |
2011 - PBL All-League 2nd Team |