ncbsbasket

Marcus Camby

8.9
POINTS
PER GAME
1.8
ASSISTS
PER GAME
9.4
REBOUNDS
PER GAME
2.2
BLOCKS
PER GAME
1
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2012 New York 24 4 10.4 1.8 0.6 3.3 2.3 1 0.3 0.6 0.6 42 17 53 ,321 8 19 ,421 0 0 ,0 14 56 24 80 7 14 15 0 ,342 4
2011 Portland 40 40 22.4 3.8 1.9 8.9 0.1 2.6 0.8 1.4 1.2 152 67 161 ,416 18 38 ,474 0 0 ,0 75 249 105 354 33 56 47 0 ,428 12.7
2011 Houston 19 13 24.1 7.1 1.7 9.3 0.1 2.7 0.9 1.5 0.5 135 61 126 ,484 11 26 ,423 2 5 ,400 32 124 52 176 17 29 10 0 ,491 15.7
2010 Portland 59 0 26.1 4.7 2.1 10.3 7.2 3.1 0.7 1.6 1.1 277 117 294 ,398 43 70 ,614 0 1 ,0 121 423 182 605 40 92 62 0 ,426 14.7
2009 Los Angeles (C) 51 0 31.3 7.7 3 12.1 8.8 3.3 1.4 1.9 1.3 394 166 356 ,466 60 91 ,659 2 6 ,333 151 450 166 616 69 99 64 0 ,497 20.5
2009 Portland 23 0 31.2 7 1.5 11.1 7.5 3.6 1.1 2 1.2 162 72 145 ,497 18 31 ,581 0 1 ,0 35 172 83 255 26 47 27 0 ,511 17.9
2008 Los Angeles (C) 62 0 31 10.3 2 11.1 8.5 2.6 0.8 2.1 1.5 641 254 496 ,512 132 182 ,725 1 4 ,250 127 529 161 690 51 132 93 0 ,556 20.3
2007 Denver 79 0 34.9 9.2 3.3 13.1 10.2 2.9 1.1 3.6 1.5 723 287 636 ,451 143 202 ,708 6 20 ,300 259 807 230 1037 84 286 118 0 ,499 23.6
2006 Denver 70 0 33.9 11.2 3.2 11.7 9.3 2.3 1.2 3.3 1.7 785 312 659 ,473 161 221 ,729 0 2 ,0 223 652 164 816 87 232 122 0 ,519 23.1
2005 Denver 56 0 33.1 12.8 2.1 11.9 9.6 2.4 1.4 3.3 1.6 716 302 649 ,465 111 156 ,712 1 11 ,91 115 536 132 668 79 184 92 0 ,499 22.8
2004 Denver 66 0 30.5 10.3 2.3 10 8 2 0.9 3 1.6 683 279 600 ,465 125 173 ,723 0 4 ,0 152 530 131 661 61 199 103 0 ,505 19.5
2003 Denver 72 0 30 8.6 1.8 10.1 7.2 2.9 1.2 2.6 1.4 622 262 549 ,477 98 136 ,721 0 2 ,0 132 516 211 727 86 187 98 0 ,511 18.5
2002 Denver 29 0 21.2 7.6 1.6 7.2 4.6 2.6 0.7 1.4 0.9 221 93 227 ,410 33 50 ,660 2 5 ,400 47 133 75 208 20 40 27 0 ,444 12.3
2001 New York 29 0 34.7 11.1 1.1 11.1 8 3.1 1.2 1.7 1.4 322 130 290 ,448 62 99 ,626 0 1 ,0 33 233 89 322 34 50 42 0 ,483 18
2000 New York 63 0 33.8 12 0.8 11.5 8.4 3.1 1 2.2 1 759 304 580 ,524 150 225 ,667 1 8 ,125 52 527 196 723 66 136 63 0 ,559 21
1999 New York 59 0 26.2 10.2 0.8 7.8 4.9 2.9 0.7 2 1.2 601 226 471 ,480 148 221 ,670 1 2 ,500 49 287 174 461 43 116 72 0 ,529 14.9
1998 New York 46 0 20.5 7.2 0.3 5.5 3.3 2.2 0.6 1.6 0.8 329 136 261 ,521 57 103 ,553 0 0 ,0 12 151 102 253 29 74 39 0 ,537 10.6
1997 Toronto 63 0 31.8 12.1 1.8 7.4 4.2 3.2 1.1 3.7 2.1 765 308 747 ,412 149 244 ,611 0 2 ,0 111 263 203 466 68 230 134 0 ,448 15.4
1996 Toronto 63 0 30.1 14.8 1.5 6.3 4.2 2.1 1 2.1 2.1 935 375 778 ,482 183 264 ,693 2 14 ,143 97 263 131 394 66 130 134 0 ,523 15.9

Awards Won


2007 - PBL All-Defense 1st Team
2006 - PBL Defensive Player of the Year
2006 - PBL All-Defense 1st Team
2005 - PBL All-Defense 2nd Team
2004 - PBL All-Defense 2nd Team
1996 - PBL All-Rookie 1st Team