Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | Boston | 47 | 0 | 8.4 | 3.2 | 0.5 | 0.9 | 0.5 | 0.4 | 0.4 | 0.1 | 0.5 | 150 | 62 | 149 | ,416 | 17 | 17 | ,1000 | 9 | 23 | ,391 | 24 | 22 | 21 | 43 | 21 | 6 | 24 | 0 | ,479 | 2.8 |
1983 | Boston | 60 | 0 | 9.8 | 3.1 | 0.8 | 1.3 | 0.8 | 0.4 | 0.3 | 0.1 | 0.8 | 185 | 70 | 171 | ,409 | 42 | 48 | ,875 | 3 | 15 | ,200 | 49 | 49 | 26 | 75 | 17 | 4 | 46 | 0 | ,481 | 3 |
1982 | Boston | 77 | 0 | 11.5 | 4.3 | 0.9 | 1.8 | 1.1 | 0.7 | 0.6 | 0.1 | 1 | 333 | 135 | 315 | ,429 | 60 | 81 | ,741 | 3 | 19 | ,158 | 71 | 86 | 51 | 137 | 48 | 10 | 79 | 0 | ,475 | 4.1 |
1981 | Boston | 56 | 0 | 23.1 | 8.1 | 2.3 | 2.7 | 1.7 | 1 | 1.2 | 0.4 | 1.1 | 455 | 184 | 409 | ,450 | 82 | 116 | ,707 | 5 | 17 | ,294 | 128 | 94 | 56 | 150 | 67 | 21 | 63 | 0 | ,495 | 8.9 |
1980 | Boston | 41 | 0 | 16 | 6 | 1.4 | 2 | 1.4 | 0.6 | 0.7 | 0.4 | 1.1 | 248 | 97 | 216 | ,449 | 53 | 67 | ,791 | 1 | 14 | ,71 | 56 | 57 | 26 | 83 | 30 | 18 | 47 | 0 | ,505 | 6.2 |
1979 | Boston | 82 | 0 | 24.3 | 11.1 | 1.9 | 4 | 2.7 | 1.3 | 1.5 | 0.4 | 1.7 | 914 | 362 | 763 | ,474 | 178 | 241 | ,739 | 12 | 41 | ,293 | 156 | 224 | 106 | 330 | 120 | 36 | 143 | 0 | ,526 | 11.6 |
1978 | Detroit | 80 | 0 | 40.1 | 18.7 | 3.3 | 7.4 | 4.6 | 2.7 | 2.5 | 0.6 | 3.2 | 1497 | 587 | 1143 | ,514 | 323 | 435 | ,743 | 0 | 0 | ,0 | 262 | 370 | 219 | 589 | 197 | 46 | 255 | 0 | ,561 | 20.9 |
1977 | Detroit | 79 | 0 | 32.4 | 12.4 | 2.3 | 7.1 | 4.5 | 2.6 | 1.9 | 0.3 | 2.7 | 980 | 390 | 857 | ,455 | 200 | 271 | ,738 | 0 | 0 | ,0 | 185 | 355 | 202 | 557 | 147 | 27 | 210 | 0 | ,502 | 14.5 |
1976 | Detroit | 82 | 0 | 32.2 | 13.3 | 2.2 | 7.7 | 5.1 | 2.6 | 2 | 0.7 | 0 | 1091 | 443 | 931 | ,476 | 205 | 279 | ,735 | 0 | 0 | ,0 | 181 | 420 | 211 | 631 | 165 | 58 | 0 | 0 | ,518 | 19.1 |
1978 - PBL All-Defense 2nd Team |