Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Seattle | 29 | 0 | 14.8 | 2.4 | 0.3 | 3 | 2.1 | 0.9 | 0.2 | 0.1 | 0.6 | 69 | 27 | 69 | ,391 | 15 | 24 | ,625 | 0 | 0 | ,0 | 10 | 62 | 25 | 87 | 6 | 3 | 18 | 0 | ,434 | 3.7 |
1993 | Chicago | 42 | 0 | 18.6 | 5.6 | 1.4 | 3.6 | 2.6 | 1 | 0.2 | 0.2 | 1.2 | 235 | 98 | 191 | ,513 | 39 | 57 | ,684 | 0 | 0 | ,0 | 57 | 109 | 43 | 152 | 8 | 8 | 50 | 0 | ,544 | 7.1 |
1992 | Chicago | 63 | 0 | 19.9 | 5.6 | 1.3 | 3.7 | 2.4 | 1.3 | 0.3 | 0.2 | 1 | 354 | 141 | 343 | ,411 | 72 | 98 | ,735 | 0 | 0 | ,0 | 83 | 150 | 83 | 233 | 20 | 10 | 62 | 0 | ,458 | 6.5 |
1991 | Chicago | 64 | 0 | 23 | 8 | 1.4 | 5.1 | 3.6 | 1.5 | 0.3 | 0.2 | 1.2 | 512 | 208 | 445 | ,467 | 96 | 159 | ,604 | 0 | 0 | ,0 | 87 | 231 | 93 | 324 | 22 | 14 | 75 | 0 | ,497 | 9.1 |
1990 | Chicago | 79 | 0 | 28.8 | 9.6 | 1.6 | 6.2 | 4 | 2.1 | 0.4 | 0.2 | 1.4 | 760 | 318 | 649 | ,490 | 124 | 178 | ,697 | 0 | 0 | ,0 | 126 | 319 | 167 | 486 | 32 | 15 | 113 | 0 | ,522 | 11.7 |
1989 | Chicago | 71 | 0 | 30.4 | 11.4 | 2 | 6.5 | 4.6 | 1.9 | 0.5 | 0.5 | 1.7 | 811 | 292 | 598 | ,488 | 227 | 280 | ,811 | 0 | 0 | ,0 | 145 | 328 | 137 | 465 | 38 | 34 | 123 | 0 | ,562 | 14.2 |
1988 | Chicago | 78 | 0 | 29.9 | 12.4 | 1.2 | 6.7 | 4.7 | 1.9 | 0.3 | 0.5 | 2.4 | 966 | 365 | 768 | ,475 | 236 | 308 | ,766 | 0 | 0 | ,0 | 90 | 369 | 152 | 521 | 21 | 41 | 190 | 0 | ,535 | 12.5 |
1987 | New York | 82 | 0 | 20.4 | 11.1 | 1 | 4.7 | 3.1 | 1.5 | 0.5 | 0.5 | 1.6 | 914 | 287 | 528 | ,544 | 340 | 426 | ,798 | 0 | 0 | ,0 | 85 | 257 | 127 | 384 | 43 | 43 | 135 | 0 | ,639 | 12.3 |
1986 | New York | 58 | 0 | 34.3 | 17.5 | 1.7 | 7.7 | 5.4 | 2.3 | 0.7 | 0.4 | 2.2 | 1016 | 335 | 631 | ,531 | 346 | 438 | ,790 | 0 | 0 | ,0 | 96 | 313 | 132 | 445 | 40 | 26 | 128 | 0 | ,617 | 19.1 |
1985 | New York | 2 | 0 | 18 | 6 | 2.5 | 5 | 4 | 1 | 0.5 | 0.5 | 3 | 12 | 3 | 7 | ,429 | 6 | 10 | ,600 | 0 | 0 | ,0 | 5 | 8 | 2 | 10 | 1 | 1 | 6 | 0 | ,526 | 7.5 |
1983 | New York | 77 | 0 | 32.3 | 17 | 1.4 | 8.4 | 5.9 | 2.5 | 0.6 | 1.3 | 2.6 | 1310 | 453 | 808 | ,561 | 404 | 502 | ,805 | 0 | 1 | ,0 | 107 | 454 | 195 | 649 | 44 | 97 | 200 | 0 | ,637 | 20.2 |
1982 | New York | 82 | 0 | 30.1 | 15.7 | 1.7 | 7.2 | 4.9 | 2.3 | 0.5 | 1.5 | 2.5 | 1290 | 455 | 804 | ,566 | 380 | 511 | ,744 | 0 | 0 | ,0 | 136 | 405 | 185 | 590 | 41 | 127 | 204 | 0 | ,627 | 18.3 |
1981 | New York | 72 | 0 | 28.6 | 14.4 | 1.2 | 5.8 | 4.2 | 1.6 | 0.7 | 0.9 | 2.3 | 1037 | 390 | 694 | ,562 | 257 | 337 | ,763 | 0 | 0 | ,0 | 87 | 305 | 116 | 421 | 48 | 65 | 166 | 0 | ,616 | 15.4 |
1980 | New York | 82 | 0 | 35.7 | 20.1 | 1.4 | 7.5 | 5.5 | 2 | 0.6 | 1 | 2.4 | 1646 | 619 | 1118 | ,554 | 408 | 518 | ,788 | 0 | 1 | ,0 | 111 | 452 | 161 | 613 | 48 | 83 | 200 | 0 | ,611 | 20.6 |
1979 | New York | 82 | 0 | 38.4 | 21.7 | 2 | 8.9 | 6.5 | 2.4 | 0.6 | 1.2 | 2.7 | 1781 | 665 | 1215 | ,547 | 451 | 566 | ,797 | 0 | 0 | ,0 | 165 | 532 | 194 | 726 | 48 | 101 | 222 | 0 | ,608 | 23.6 |
1979 - PBL All-Rookie 1st Team |