ncbsbasket

Vince Carter

16.4
POINTS
PER GAME
3
ASSISTS
PER GAME
3.8
REBOUNDS
PER GAME
0.6
BLOCKS
PER GAME
1
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2019 Atlanta 60 0 14.6 5 0.8 2.1 1.8 0.3 0.4 0.4 0.6 298 107 304 ,352 23 29 ,793 61 202 ,302 48 106 18 124 23 25 33 0 ,470 4.7
2018 Atlanta 76 9 17.5 7.4 1.1 2.6 2.1 0.4 0.6 0.4 0.6 562 196 468 ,419 47 66 ,712 123 316 ,389 87 163 31 194 44 27 48 0 ,565 7.6
2017 Sacramento 58 5 17.7 5.4 1.2 0 2.2 0.3 0.7 0.4 0.6 313 114 283 ,403 28 37 ,757 57 165 ,345 69 130 18 148 42 26 36 0 ,523 6.6
2016 Memphis 73 15 24.6 8 1.8 3.1 2.6 0.5 0.8 0.5 0.7 586 193 490 ,394 88 115 ,765 112 296 ,378 133 191 36 227 60 36 50 0 ,542 9.2
2015 Memphis 60 3 16.8 6.6 0.9 2.4 1.9 0.5 0.6 0.3 0.6 395 133 343 ,388 70 84 ,833 59 169 ,349 56 115 31 146 38 16 35 0 ,520 6.5
2014 Memphis 66 1 16.5 5.8 1.2 2 1.6 0.4 0.7 0.2 0.7 384 135 406 ,333 45 57 ,789 69 232 ,297 79 106 27 133 43 14 43 0 ,445 5
2013 Dallas 81 0 24.4 11.9 2.6 3.5 2.7 0.8 0.8 0.4 1.3 967 330 811 ,407 161 196 ,821 146 371 ,394 212 217 67 284 61 35 108 0 ,539 11.5
2012 Dallas 81 3 25.8 13.4 2.4 4.1 3.4 0.7 0.9 0.5 1.3 1088 372 855 ,435 182 223 ,816 162 399 ,406 194 276 58 334 74 44 106 0 ,571 13.6
2011 Dallas 61 40 25.3 10.1 2.3 3.4 0 0.5 0.9 0.4 1.4 615 223 542 ,411 95 115 ,826 74 205 ,361 139 173 32 205 56 25 84 0 ,519 10.1
2010 Phoenix 51 0 27.2 13.5 1.6 0 2.8 0.8 0.9 0.3 1.1 689 264 625 ,422 72 98 ,735 89 243 ,366 82 142 43 185 47 17 54 0 ,516 11.4
2010 Orlando 22 0 30.2 15.1 2.9 0 3.6 0.5 0.9 0.1 1.6 333 125 266 ,470 56 75 ,747 27 78 ,346 64 79 11 90 20 3 36 0 ,557 14.3
2009 Orlando 75 0 30.8 16.6 3.1 3.9 3.5 0.4 0.7 0.2 1.4 1244 434 1015 ,428 257 306 ,840 119 324 ,367 236 260 33 293 53 18 106 0 ,541 14.8
2008 New Jersey 80 0 36.8 20.8 4.7 5.1 4.2 0.9 1 0.5 2.1 1662 588 1345 ,437 335 410 ,817 151 392 ,385 376 336 74 410 82 38 166 0 ,545 19.6
2007 New Jersey 76 0 39 21.3 5.1 6 4.5 1.5 1.2 0.4 2.4 1622 587 1287 ,456 350 429 ,816 98 273 ,359 389 343 112 455 93 33 181 0 ,550 21.5
2006 New Jersey 82 0 38.1 25.2 4.8 6 4.6 1.4 1 0.4 2.6 2070 726 1598 ,454 462 576 ,802 156 437 ,357 393 378 114 492 82 30 217 0 ,559 22.7
2005 New Jersey 79 0 36.8 24.2 4.3 5.8 4.1 1.7 1.2 0.7 2.7 1911 653 1518 ,430 480 601 ,799 125 367 ,341 338 327 135 462 94 53 213 0 ,536 21
2004 Toronto 20 0 30.4 15.9 3.1 3.3 1.9 1.4 1.3 0.8 1.1 317 124 302 ,411 50 72 ,694 19 59 ,322 61 38 28 66 25 15 22 0 ,475 13.1
2004 New Jersey 57 0 38.9 27.5 4.7 5.9 4.5 1.4 1.5 0.6 2.6 1569 572 1239 ,462 317 388 ,817 108 254 ,425 266 257 78 335 84 33 146 0 ,556 24.6
2003 Toronto 73 0 38.2 22.5 4.8 4.8 3.5 1.3 1.2 0.9 3.1 1645 608 1457 ,417 336 417 ,806 93 243 ,383 348 254 95 349 88 65 223 0 ,501 18.4
2002 Toronto 43 0 34.2 20.6 3.3 4.4 3 1.4 1.1 1 1.7 884 355 760 ,467 129 160 ,806 45 131 ,344 143 129 59 188 48 41 74 0 ,532 18.5
2001 Toronto 60 0 39.8 24.7 4 5.2 2.9 2.3 1.6 0.7 2.6 1484 559 1307 ,428 245 307 ,798 121 313 ,387 239 175 138 313 94 43 154 0 ,515 20.2
2000 Toronto 75 0 39.7 27.6 3.9 5.5 3.2 2.3 1.5 1.1 2.2 2070 762 1656 ,460 384 502 ,765 162 397 ,408 291 240 176 416 114 82 167 0 ,551 23.9
1999 Toronto 82 0 38.1 25.7 3.9 5.8 4 1.8 1.3 1.1 2.2 2107 788 1696 ,465 436 551 ,791 95 236 ,403 322 326 150 476 110 92 178 0 ,543 23.2
1998 Toronto 50 0 35.2 18.3 3 5.7 3.8 1.9 1.1 1.5 2.2 913 345 766 ,450 204 268 ,761 19 66 ,288 149 189 94 283 55 77 110 0 ,516 17.6

Awards Won


2000 - PBL All-League 2nd Team
1999 - PBL All-League 3rd Team
1998 - PBL Rookie of the Year
1998 - PBL All-Rookie 1st Team