ncbsbasket

Sam Cassell

14.4
POINTS
PER GAME
5.2
ASSISTS
PER GAME
2.8
REBOUNDS
PER GAME
0.2
BLOCKS
PER GAME
1
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2008 Boston 1 0 0 0 0 0 0 0 0 0 0 0 0 0 ,0 0 0 ,0 0 0 ,0 0 0 0 0 0 0 0 0 ,0 0
2007 Los Angeles (C) 38 0 25.7 12.8 4.7 2.8 2.4 0.3 0.7 0.1 2.1 486 183 402 ,455 106 119 ,891 14 54 ,259 179 93 12 105 28 3 79 0 ,535 12.9
2007 Boston 17 0 17.4 7.6 2.1 1.8 1.5 0.3 0.5 0.2 1.1 130 50 130 ,385 21 25 ,840 9 22 ,409 35 26 5 31 9 3 19 0 ,461 6.2
2006 Los Angeles (C) 58 0 24.3 12.3 4.7 2.9 2.4 0.5 0.5 0.1 1.7 714 261 625 ,418 160 182 ,879 32 109 ,294 270 140 27 167 28 8 101 0 ,506 12.1
2005 Los Angeles (C) 78 0 34.1 17.2 6.3 3.7 3.2 0.5 0.9 0.1 2.2 1345 493 1112 ,443 289 335 ,863 70 190 ,368 491 247 40 287 74 11 175 0 ,534 17.5
2004 Minnesota 59 0 25.8 13.5 5.1 2.7 2.2 0.4 0.6 0.2 1.8 799 319 687 ,464 134 155 ,865 27 103 ,262 301 132 25 157 36 14 109 0 ,529 13.7
2003 Minnesota 81 0 35 19.8 7.3 3.3 2.8 0.5 1.3 0.2 2.7 1603 620 1270 ,488 289 331 ,873 74 186 ,398 592 227 44 271 102 18 220 0 ,566 20.7
2002 Milwaukee 78 0 34.6 19.7 5.8 4.4 3.7 0.7 1.1 0.2 2.3 1536 546 1162 ,470 385 447 ,861 59 163 ,362 450 285 57 342 88 14 177 0 ,565 20.2
2001 Milwaukee 74 0 35.2 19.7 6.7 4.2 3.5 0.7 1.2 0.2 2.4 1461 554 1197 ,463 282 328 ,860 71 204 ,348 493 258 54 312 90 12 177 0 ,545 20.3
2000 Milwaukee 76 0 35.6 18.2 7.6 3.8 3.2 0.6 1.2 0.1 2.9 1381 537 1132 ,474 277 323 ,858 30 98 ,306 580 244 46 290 88 8 220 0 ,542 19.6
1999 Milwaukee 81 0 35.8 18.6 9 3.7 2.9 0.9 1.3 0.1 3.3 1506 545 1170 ,466 390 445 ,876 26 90 ,289 729 232 69 301 102 8 267 0 ,551 21
1998 Milwaukee 4 0 24.8 13.8 4.3 2.3 1.3 1 1.5 0 2 55 18 44 ,409 18 19 ,947 1 3 ,333 17 5 4 9 6 0 8 0 ,525 13
1998 New Jersey 4 0 25 18 4.8 1.5 1.3 0.3 0.8 0 3 72 21 49 ,429 29 31 ,935 1 7 ,143 19 5 1 6 3 0 12 0 ,575 14.5
1997 New Jersey 75 0 34.7 19.6 8 3 2.1 1 1.6 0.3 3.6 1471 510 1156 ,441 436 507 ,860 15 80 ,188 603 155 73 228 121 20 269 0 ,533 19.4
1996 Phoenix 22 0 24.5 14.8 4.5 2.3 1.7 0.5 1 0.3 2.7 325 100 241 ,415 106 124 ,855 19 62 ,306 99 38 12 50 23 6 60 0 ,550 12.9
1996 Dallas 16 0 24.9 12.3 3.6 3.1 2.3 0.9 1.1 0.4 2.6 197 70 165 ,424 42 50 ,840 15 49 ,306 57 36 14 50 17 6 41 0 ,527 11.4
1996 New Jersey 23 0 33.8 19.3 6.5 3.6 2.7 0.9 1.6 0.3 2.9 445 167 377 ,443 64 77 ,831 47 120 ,392 149 61 21 82 37 7 67 0 ,542 18.7
1995 Houston 61 0 27.6 14.5 4.6 3.1 2.2 0.8 0.9 0.1 2.6 886 289 658 ,439 235 285 ,825 73 210 ,348 278 137 51 188 53 4 157 0 ,565 13.7
1994 Houston 82 0 23 9.5 4.9 2.6 2.1 0.5 1.1 0.2 2 783 253 594 ,426 214 254 ,843 63 191 ,330 405 173 38 211 94 14 167 0 ,555 11.7
1993 Houston 66 0 17 6.7 2.9 2 1.7 0.4 0.9 0.1 1.4 440 162 388 ,418 90 107 ,841 26 88 ,295 192 109 25 134 59 7 94 0 ,506 7.5

Awards Won


2003 - PBL All-League 2nd Team