Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Memphis | 66 | 10 | 21.5 | 7.7 | 3 | 0 | 2.2 | 0.2 | 1.2 | 0.2 | 1.8 | 507 | 168 | 443 | ,379 | 118 | 138 | ,855 | 53 | 191 | ,277 | 197 | 144 | 13 | 157 | 79 | 14 | 117 | 0 | ,503 | 8.2 |
2015 | Miami | 6 | 0 | 20 | 5.5 | 3.2 | 2.3 | 2.2 | 0.2 | 1.3 | 0.2 | 1.5 | 33 | 10 | 32 | ,313 | 12 | 13 | ,923 | 1 | 11 | ,91 | 19 | 13 | 1 | 14 | 8 | 1 | 9 | 0 | ,437 | 7.2 |
2015 | Memphis | 55 | 7 | 22.8 | 10.8 | 3.8 | 2.6 | 2.2 | 0.4 | 1.5 | 0.2 | 1.8 | 595 | 172 | 412 | ,417 | 206 | 249 | ,827 | 45 | 138 | ,326 | 211 | 120 | 23 | 143 | 80 | 12 | 101 | 0 | ,570 | 11.9 |
2014 | Miami | 80 | 37 | 29.6 | 10.2 | 3.8 | 2.6 | 2.3 | 0.3 | 1.5 | 0.1 | 2.2 | 813 | 267 | 663 | ,403 | 206 | 266 | ,774 | 73 | 248 | ,294 | 307 | 182 | 24 | 206 | 122 | 10 | 173 | 0 | ,521 | 10.4 |
2013 | Miami | 73 | 73 | 29.8 | 9.8 | 4.9 | 2.9 | 2.4 | 0.6 | 1.6 | 0.2 | 2.2 | 716 | 254 | 560 | ,454 | 121 | 163 | ,742 | 87 | 226 | ,385 | 357 | 173 | 41 | 214 | 119 | 16 | 162 | 0 | ,567 | 12.5 |
2012 | Miami | 77 | 77 | 26.9 | 8.6 | 3.5 | 2.2 | 2 | 0.2 | 1.5 | 0.2 | 1.5 | 666 | 227 | 529 | ,429 | 89 | 112 | ,795 | 123 | 301 | ,409 | 273 | 152 | 19 | 171 | 118 | 12 | 119 | 0 | ,576 | 10.3 |
2011 | Miami | 64 | 64 | 28.5 | 9.8 | 3.5 | 2.7 | 0 | 0.3 | 1.5 | 0.2 | 2.2 | 627 | 223 | 498 | ,448 | 80 | 101 | ,792 | 101 | 260 | ,388 | 222 | 155 | 16 | 171 | 97 | 11 | 142 | 0 | ,578 | 10.8 |
2010 | Miami | 70 | 0 | 22.6 | 6.4 | 2.5 | 2.1 | 1.9 | 0.2 | 1.1 | 0.1 | 1.3 | 447 | 155 | 388 | ,399 | 54 | 62 | ,871 | 83 | 231 | ,359 | 177 | 133 | 12 | 145 | 76 | 7 | 91 | 1 | ,538 | 7.4 |
2009 | Miami | 73 | 0 | 24.8 | 7.1 | 3.4 | 1.8 | 1.5 | 0.3 | 1.2 | 0.2 | 1.7 | 521 | 182 | 454 | ,401 | 82 | 110 | ,745 | 75 | 236 | ,318 | 246 | 110 | 25 | 135 | 91 | 12 | 123 | 0 | ,519 | 8 |
2008 | Miami | 82 | 0 | 32.1 | 10 | 4.9 | 2.8 | 2.3 | 0.5 | 2 | 0.1 | 2 | 818 | 278 | 662 | ,420 | 148 | 193 | ,767 | 114 | 311 | ,367 | 403 | 191 | 37 | 228 | 160 | 8 | 165 | 0 | ,548 | 12.5 |
2008 - PBL All-Rookie 2nd Team |