Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Phoenix | 53 | 0 | 18.1 | 6.6 | 1.2 | 1.5 | 1.3 | 0.2 | 0.4 | 0 | 0.7 | 348 | 124 | 320 | ,388 | 59 | 78 | ,756 | 41 | 123 | ,333 | 62 | 70 | 10 | 80 | 22 | 1 | 38 | 0 | ,491 | 4.9 |
1998 | Phoenix | 38 | 0 | 31.1 | 12.1 | 2.9 | 2.7 | 2.4 | 0.3 | 0.9 | 0.2 | 1.4 | 459 | 165 | 459 | ,359 | 76 | 91 | ,835 | 53 | 151 | ,351 | 109 | 92 | 12 | 104 | 34 | 9 | 54 | 0 | ,460 | 9.3 |
1997 | Phoenix | 68 | 0 | 33.3 | 15.9 | 3 | 2.5 | 2.1 | 0.4 | 1 | 0.2 | 1.7 | 1082 | 408 | 956 | ,427 | 146 | 187 | ,781 | 120 | 311 | ,386 | 203 | 143 | 30 | 173 | 71 | 14 | 116 | 0 | ,521 | 12.3 |
1996 | Phoenix | 65 | 0 | 28.2 | 13.8 | 2.8 | 2.8 | 2.4 | 0.4 | 0.8 | 0.1 | 1.5 | 898 | 332 | 749 | ,443 | 124 | 149 | ,832 | 110 | 314 | ,350 | 182 | 156 | 25 | 181 | 52 | 7 | 96 | 0 | ,551 | 12 |
1995 | Miami | 56 | 0 | 33.3 | 14 | 3 | 2.6 | 2.2 | 0.4 | 0.8 | 0.2 | 1.4 | 786 | 289 | 679 | ,426 | 83 | 113 | ,735 | 125 | 337 | ,371 | 166 | 123 | 22 | 145 | 45 | 10 | 79 | 0 | ,539 | 11.7 |
1994 | Washington | 45 | 0 | 32.4 | 16.2 | 2.8 | 2.5 | 2 | 0.5 | 1.5 | 0.3 | 1.4 | 731 | 254 | 639 | ,397 | 137 | 159 | ,862 | 86 | 274 | ,314 | 128 | 90 | 23 | 113 | 67 | 15 | 62 | 0 | ,516 | 13 |
1993 | Washington | 60 | 0 | 33.8 | 18.2 | 3.1 | 2.4 | 1.5 | 1 | 1 | 0.1 | 2 | 1094 | 431 | 865 | ,498 | 168 | 206 | ,816 | 64 | 165 | ,388 | 185 | 89 | 57 | 146 | 59 | 8 | 117 | 0 | ,572 | 15.1 |
1992 | Washington | 60 | 0 | 21.7 | 12.5 | 1.9 | 1.5 | 1.2 | 0.3 | 0.6 | 0.2 | 1.3 | 749 | 287 | 602 | ,477 | 132 | 163 | ,810 | 43 | 116 | ,371 | 116 | 69 | 19 | 88 | 38 | 10 | 79 | 0 | ,556 | 9.6 |
1991 | Charlotte | 21 | 0 | 26 | 12.4 | 4.1 | 2.6 | 2.1 | 0.4 | 0.7 | 0.4 | 2 | 260 | 108 | 240 | ,450 | 36 | 53 | ,679 | 8 | 27 | ,296 | 86 | 45 | 9 | 54 | 14 | 8 | 42 | 0 | ,494 | 11 |
1991 | Washington | 1 | 0 | 22 | 10 | 3 | 4 | 3 | 1 | 1 | 0 | 3 | 10 | 5 | 12 | ,417 | 0 | 0 | ,0 | 0 | 2 | ,0 | 3 | 3 | 1 | 4 | 1 | 0 | 3 | 0 | ,417 | 8 |
1990 | Charlotte | 70 | 0 | 30 | 15.7 | 3.6 | 2.7 | 2.1 | 0.6 | 1 | 0.2 | 1.9 | 1102 | 410 | 922 | ,445 | 234 | 282 | ,830 | 48 | 148 | ,324 | 250 | 146 | 45 | 191 | 73 | 16 | 131 | 0 | ,527 | 13.4 |
1989 | Charlotte | 54 | 0 | 32.6 | 17.5 | 2.4 | 3.3 | 2.4 | 1 | 0.9 | 0.1 | 1.9 | 945 | 377 | 924 | ,408 | 144 | 192 | ,750 | 47 | 142 | ,331 | 132 | 127 | 52 | 179 | 46 | 6 | 100 | 0 | ,469 | 11.4 |
1988 | Charlotte | 75 | 0 | 29.6 | 16.9 | 2.3 | 2.5 | 1.5 | 1 | 0.9 | 0.3 | 1.5 | 1267 | 526 | 1271 | ,414 | 155 | 195 | ,795 | 60 | 191 | ,314 | 176 | 113 | 74 | 187 | 70 | 25 | 113 | 0 | ,467 | 11 |
1988 - PBL All-Rookie 2nd Team |