Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | New Orleans | 4 | 0 | 6 | 0 | 0.5 | 0.8 | 0.8 | 0 | 0.3 | 0 | 0.3 | 0 | 0 | 0 | ,0 | 0 | 0 | ,0 | 0 | 0 | ,0 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | ,0 | 1.3 |
2012 | Brooklyn | 14 | 0 | 7.1 | 1 | 0.4 | 1.1 | 0.6 | 0.4 | 0.1 | 0.1 | 0 | 14 | 6 | 21 | ,286 | 1 | 2 | ,500 | 1 | 3 | ,333 | 5 | 9 | 6 | 15 | 2 | 2 | 0 | 0 | ,320 | 1.6 |
2011 | Phoenix | 34 | 0 | 14.4 | 2.9 | 1 | 2.8 | 0 | 0.9 | 0.4 | 0.2 | 0.3 | 100 | 48 | 99 | ,485 | 0 | 2 | ,0 | 4 | 24 | ,167 | 34 | 64 | 31 | 95 | 14 | 6 | 9 | 0 | ,501 | 5.5 |
2010 | Phoenix | 54 | 0 | 16.6 | 5 | 0.8 | 2.9 | 1.6 | 1.3 | 0.6 | 0.4 | 0.8 | 272 | 121 | 214 | ,565 | 29 | 59 | ,492 | 1 | 16 | ,63 | 42 | 86 | 69 | 155 | 33 | 23 | 44 | 0 | ,567 | 6.6 |
2007 | Atlanta | 75 | 0 | 30.3 | 12 | 1.6 | 5 | 2.7 | 2.3 | 0.9 | 0.6 | 1.3 | 898 | 327 | 573 | ,571 | 222 | 275 | ,807 | 22 | 60 | ,367 | 117 | 199 | 174 | 373 | 71 | 43 | 98 | 0 | ,647 | 14.7 |
2006 | Atlanta | 55 | 0 | 36.8 | 13 | 2.3 | 6.2 | 3.9 | 2.3 | 1.1 | 0.7 | 1.5 | 715 | 261 | 518 | ,504 | 167 | 210 | ,795 | 26 | 77 | ,338 | 127 | 217 | 124 | 341 | 58 | 36 | 80 | 0 | ,586 | 16.3 |
2005 | Atlanta | 74 | 0 | 30.4 | 10 | 1.8 | 5.2 | 3.4 | 1.8 | 1.2 | 0.5 | 1.4 | 742 | 278 | 504 | ,552 | 154 | 201 | ,766 | 32 | 65 | ,492 | 131 | 253 | 134 | 387 | 86 | 39 | 101 | 0 | ,626 | 13.7 |
2004 | Atlanta | 80 | 0 | 29.7 | 10.1 | 1.9 | 6 | 3.6 | 2.4 | 0.9 | 0.4 | 1.3 | 807 | 302 | 642 | ,470 | 190 | 231 | ,823 | 13 | 56 | ,232 | 151 | 287 | 195 | 482 | 74 | 35 | 106 | 0 | ,543 | 13.3 |
2004 - PBL All-Rookie 2nd Team |