ncbsbasket

Doug Christie

9
POINTS
PER GAME
3
ASSISTS
PER GAME
3.4
REBOUNDS
PER GAME
0.4
BLOCKS
PER GAME
1.6
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2006 Los Angeles (C) 7 0 11.7 1.9 1.1 1.6 1.1 0.4 0.4 0.1 0.7 13 5 17 ,294 2 3 ,667 1 6 ,167 8 8 3 11 3 1 5 0 ,355 2.6
2005 Dallas 7 0 26.4 3.7 2 1.9 1.6 0.3 1.3 0.1 0.9 26 9 26 ,346 8 12 ,667 0 1 ,0 14 11 2 13 9 1 6 0 ,416 5.1
2004 Sacramento 31 0 32.1 7.3 4.9 4 3 0.9 1.4 0.4 2.2 226 83 204 ,407 50 56 ,893 10 39 ,256 153 94 29 123 43 13 68 0 ,494 11.7
2004 Orlando 21 0 25.2 5.7 2.2 2.6 2.1 0.4 1.8 0.2 1.7 119 47 128 ,367 20 22 ,909 5 23 ,217 46 45 9 54 37 5 36 0 ,432 6.8
2003 Sacramento 82 0 33.9 10.1 4.2 4 3.2 0.8 1.8 0.5 1.9 831 317 688 ,461 148 172 ,860 49 142 ,345 347 260 69 329 151 41 155 0 ,544 14
2002 Sacramento 80 0 33.9 9.4 4.7 4.3 3.5 0.8 2.3 0.5 1.8 748 267 557 ,479 141 174 ,810 73 185 ,395 376 281 61 342 180 37 144 0 ,590 15.2
2001 Sacramento 81 0 34.5 12 4.2 4.6 3.7 0.9 2 0.3 2 972 338 735 ,460 206 242 ,851 90 256 ,352 340 300 74 374 160 25 164 0 ,578 15.7
2000 Sacramento 81 0 36.3 12.3 3.6 4.4 3.2 1.2 2.3 0.6 1.9 996 311 788 ,395 280 312 ,897 94 250 ,376 289 260 95 355 183 45 154 0 ,538 14.9
1999 Toronto 73 0 31 12.4 4.4 3.9 3 0.9 1.4 0.6 2 903 311 764 ,407 182 216 ,843 99 275 ,360 321 222 63 285 102 43 144 0 ,526 14
1998 Toronto 50 0 35.4 15.2 3.7 4.1 3 1.2 2.3 0.5 2.4 760 252 650 ,388 207 246 ,841 49 161 ,304 187 148 59 207 113 26 119 0 ,501 14.7
1997 Toronto 78 0 37.7 16.5 3.6 5.2 4 1.2 2.4 0.7 2.9 1287 458 1071 ,428 271 327 ,829 100 307 ,326 282 310 94 404 190 56 228 0 ,530 16.9
1996 Toronto 81 0 38.6 14.5 3.9 5.3 4.3 1 2.5 0.6 2.5 1176 396 949 ,417 237 306 ,775 147 383 ,384 315 347 85 432 201 45 200 0 ,543 16.6
1995 Toronto 32 0 25.6 10.1 2.9 3.8 2.9 0.8 1.8 0.5 2.4 322 115 264 ,436 56 71 ,789 36 87 ,414 92 94 26 120 58 16 76 0 ,545 11.5
1995 New York 23 0 9.5 4 1.1 1.5 1.1 0.3 0.5 0.1 0.8 93 35 73 ,479 13 22 ,591 10 19 ,526 25 26 8 34 12 3 19 0 ,562 4.4
1994 New York 12 0 6.6 1.3 0.7 1.1 0.8 0.3 0.2 0.1 1.1 15 5 22 ,227 4 5 ,800 1 7 ,143 8 10 3 13 2 1 13 0 ,310 0.7
1993 Los Angeles (L) 65 0 23.3 10.3 2.1 3.6 2.2 1.4 1.4 0.4 2.2 672 244 562 ,434 145 208 ,697 39 119 ,328 136 142 93 235 89 28 140 0 ,514 9.8
1992 Los Angeles (L) 23 0 14.4 6.2 2.3 2.2 1.2 1 1 0.2 2.2 142 45 106 ,425 50 66 ,758 2 12 ,167 53 27 24 51 22 5 50 0 ,526 6.3

Awards Won


2003 - PBL All-Defense 2nd Team
2002 - PBL All-Defense 1st Team
2001 - PBL All-Defense 2nd Team
2000 - PBL All-Defense 2nd Team