Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | Detroit | 79 | 0 | 20.1 | 7.6 | 2.8 | 1.7 | 1.4 | 0.3 | 0.8 | 0.1 | 0 | 600 | 250 | 577 | ,433 | 100 | 116 | ,862 | 0 | 0 | ,0 | 218 | 110 | 27 | 137 | 62 | 4 | 0 | 0 | ,478 | 8.6 |
1974 | Seattle | 77 | 0 | 32.2 | 13.9 | 5.6 | 3.1 | 2.3 | 0.8 | 1.4 | 0.1 | 0 | 1071 | 455 | 919 | ,495 | 161 | 193 | ,834 | 0 | 0 | ,0 | 433 | 176 | 59 | 235 | 110 | 5 | 0 | 0 | ,533 | 17.6 |
1973 | Capital | 56 | 0 | 31.9 | 13.1 | 5.1 | 2.5 | 1.7 | 0.8 | 1.1 | 0.1 | 0 | 733 | 315 | 675 | ,467 | 103 | 131 | ,786 | 0 | 0 | ,0 | 285 | 97 | 44 | 141 | 59 | 6 | 0 | 0 | ,500 | 14.9 |
1972 | Baltimore | 39 | 0 | 37.9 | 18.3 | 7.1 | 3.3 | 0 | 0 | 0 | 0 | 0 | 715 | 302 | 596 | ,507 | 111 | 137 | ,810 | 0 | 0 | ,0 | 275 | 128 | 0 | 128 | 0 | 0 | 0 | 0 | ,545 | 20.5 |
1971 | Baltimore | 76 | 0 | 42.7 | 25.1 | 8 | 3.5 | 0 | 0 | 0 | 0 | 0 | 1909 | 701 | 1500 | ,467 | 507 | 656 | ,773 | 0 | 0 | ,0 | 606 | 264 | 0 | 264 | 0 | 0 | 0 | 0 | ,534 | 24.1 |
1971 | Philadelphia | 1 | 0 | 42 | 29 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 29 | 11 | 16 | ,688 | 7 | 11 | ,636 | 0 | 0 | ,0 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ,696 | 30 |
1970 | Philadelphia | 82 | 0 | 39.6 | 21.3 | 5.4 | 4.8 | 0 | 0 | 0 | 0 | 0 | 1746 | 662 | 1334 | ,496 | 422 | 536 | ,787 | 0 | 0 | ,0 | 440 | 391 | 0 | 391 | 0 | 0 | 0 | 0 | ,556 | 21.8 |
1969 | Philadelphia | 76 | 0 | 36.5 | 19.7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1499 | 594 | 1198 | ,496 | 311 | 396 | ,785 | 0 | 0 | ,0 | 380 | 300 | 0 | 300 | 0 | 0 | 0 | 0 | ,546 | 19.6 |
1968 | Philadelphia | 82 | 0 | 26.1 | 13.5 | 3.6 | 3.2 | 0 | 0 | 0 | 0 | 0 | 1107 | 444 | 928 | ,478 | 219 | 314 | ,697 | 0 | 0 | ,0 | 296 | 264 | 0 | 264 | 0 | 0 | 0 | 0 | ,519 | 13.3 |
1967 | Los Angeles (L) | 81 | 0 | 37.5 | 19.9 | 4.4 | 4.2 | 0 | 0 | 0 | 0 | 0 | 1612 | 628 | 1309 | ,480 | 356 | 481 | ,740 | 0 | 0 | ,0 | 353 | 341 | 0 | 341 | 0 | 0 | 0 | 0 | ,530 | 18.5 |
1966 | Los Angeles (L) | 76 | 0 | 23.2 | 10.5 | 2.7 | 2.9 | 0 | 0 | 0 | 0 | 0 | 798 | 331 | 732 | ,452 | 136 | 192 | ,708 | 0 | 0 | ,0 | 205 | 217 | 0 | 217 | 0 | 0 | 0 | 0 | ,489 | 10 |
1971 - PBL All-League 2nd Team |