Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | Washington | 57 | 0 | 26.9 | 7.8 | 4.4 | 2.3 | 1.6 | 0.8 | 0.8 | 0.2 | 1.6 | 444 | 184 | 381 | ,483 | 72 | 98 | ,735 | 4 | 23 | ,174 | 248 | 90 | 43 | 133 | 44 | 9 | 92 | 0 | ,523 | 9.9 |
1979 | New York | 22 | 0 | 11.5 | 3.4 | 1.8 | 0.9 | 0.4 | 0.5 | 0.6 | 0.1 | 0.8 | 75 | 30 | 69 | ,435 | 12 | 15 | ,800 | 3 | 8 | ,375 | 40 | 9 | 10 | 19 | 13 | 2 | 17 | 0 | ,496 | 4.1 |
1978 | New York | 79 | 0 | 30.3 | 9.5 | 4.8 | 2.8 | 2 | 0.8 | 0.9 | 0.1 | 1.8 | 752 | 311 | 657 | ,473 | 130 | 171 | ,760 | 0 | 0 | ,0 | 376 | 160 | 65 | 225 | 73 | 11 | 142 | 0 | ,513 | 11.5 |
1977 | New York | 79 | 0 | 25.4 | 6.5 | 3.6 | 2.7 | 1.8 | 0.9 | 0.9 | 0.2 | 1.4 | 511 | 215 | 448 | ,480 | 81 | 103 | ,786 | 0 | 0 | ,0 | 283 | 143 | 69 | 212 | 68 | 17 | 113 | 0 | ,518 | 9.2 |
1976 | Cleveland | 60 | 0 | 34.1 | 10.4 | 5.1 | 4.6 | 2.9 | 1.7 | 1.1 | 0.4 | 0 | 626 | 257 | 592 | ,434 | 112 | 148 | ,757 | 0 | 0 | ,0 | 308 | 174 | 99 | 273 | 66 | 23 | 0 | 0 | ,476 | 15.4 |
1975 | Cleveland | 82 | 0 | 34.6 | 12.2 | 5.2 | 4.3 | 2.8 | 1.5 | 1.5 | 0.2 | 0 | 1000 | 413 | 887 | ,466 | 174 | 218 | ,798 | 0 | 0 | ,0 | 428 | 230 | 124 | 354 | 124 | 20 | 0 | 0 | ,509 | 17.2 |
1974 | Cleveland | 74 | 0 | 36.4 | 11.9 | 5.1 | 4.4 | 3.1 | 1.3 | 1.1 | 0.3 | 0 | 882 | 369 | 768 | ,480 | 144 | 181 | ,796 | 0 | 0 | ,0 | 381 | 232 | 97 | 329 | 84 | 21 | 0 | 0 | ,520 | 17 |
1973 | Cleveland | 81 | 0 | 20.3 | 7 | 2.8 | 2.8 | 2.1 | 0.8 | 0.8 | 0.2 | 0 | 565 | 236 | 545 | ,433 | 93 | 133 | ,699 | 0 | 0 | ,0 | 227 | 167 | 63 | 230 | 61 | 17 | 0 | 0 | ,468 | 9.3 |
1972 | Cleveland | 80 | 0 | 17.4 | 5.7 | 2.6 | 2.1 | 0 | 0 | 0 | 0 | 0 | 459 | 192 | 423 | ,454 | 75 | 101 | ,743 | 0 | 0 | ,0 | 205 | 167 | 0 | 167 | 0 | 0 | 0 | 0 | ,491 | 7.2 |
1971 | Los Angeles (L) | 38 | 0 | 5.3 | 2.6 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | 35 | 100 | ,350 | 28 | 36 | ,778 | 0 | 0 | ,0 | 35 | 39 | 0 | 39 | 0 | 0 | 0 | 0 | ,423 | 2.6 |
1975 - PBL All-Defense 2nd Team |