ncbsbasket

Derrick Coleman

14.6
POINTS
PER GAME
2.3
ASSISTS
PER GAME
8.4
REBOUNDS
PER GAME
1.2
BLOCKS
PER GAME
0.7
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2004 Detroit 5 0 10 1.8 0 3 2.4 0.6 0 0 0.4 9 3 14 ,214 3 3 ,1000 0 2 ,0 0 12 3 15 0 0 2 0 ,294 2.2
2003 Philadelphia 34 0 24.8 8 1.4 5.6 4.3 1.3 0.7 0.8 1.7 271 107 259 ,413 49 65 ,754 8 36 ,222 46 147 45 192 23 26 57 0 ,471 9.8
2002 Philadelphia 64 0 27.2 9.4 1.4 7 4.7 2.4 0.8 1.1 1.5 602 223 498 ,448 134 171 ,784 22 67 ,328 87 299 151 450 53 69 96 0 ,525 13.3
2001 Philadelphia 58 0 35.9 15.1 1.7 8.8 5.9 2.9 0.7 0.9 2.1 875 331 735 ,450 185 227 ,815 28 83 ,337 98 342 167 509 42 51 119 0 ,524 17.4
2000 Charlotte 34 0 20.1 8.1 1.1 5.4 4.1 1.4 0.3 0.6 1.2 277 97 255 ,380 63 92 ,685 20 51 ,392 39 138 46 184 10 21 42 0 ,469 8.9
1999 Charlotte 74 0 31.7 16.7 2.4 8.5 6.9 1.7 0.5 1.8 2.3 1239 446 979 ,456 296 377 ,785 51 141 ,362 175 508 124 632 34 130 173 0 ,541 19.2
1998 Charlotte 37 0 31.8 13.1 2.1 8.9 6.8 2.1 0.6 1.1 2.4 486 168 406 ,414 143 190 ,753 7 33 ,212 78 252 76 328 24 42 90 0 ,496 15.8
1997 Philadelphia 59 0 36.2 17.6 2.5 9.9 7.4 2.5 0.8 1.2 2.7 1040 356 867 ,411 302 391 ,772 26 98 ,265 145 438 149 587 46 68 157 0 ,500 19.1
1996 Philadelphia 57 0 36.9 18.1 3.4 10.1 7.3 2.8 0.9 1.3 3.2 1032 364 836 ,435 272 365 ,745 32 119 ,269 193 416 157 573 50 75 184 0 ,518 20.6
1995 Philadelphia 11 0 26.7 11.2 2.8 6.5 5.4 1.2 0.4 0.9 2.5 123 48 118 ,407 20 32 ,625 7 21 ,333 31 59 13 72 4 10 28 0 ,466 11.8
1994 New Jersey 56 0 37.6 20.5 3.3 10.6 7.6 3 0.6 1.7 3.1 1146 371 873 ,425 376 490 ,767 28 120 ,233 187 424 167 591 35 94 172 0 ,526 22.6
1993 New Jersey 77 0 36.1 20.2 3.4 11.3 7.9 3.4 0.9 1.8 2.7 1559 541 1209 ,447 439 567 ,774 38 121 ,314 262 608 262 870 68 142 208 0 ,534 24.6
1992 New Jersey 76 0 36.3 20.7 3.6 11.2 8 3.3 1.2 1.7 3.2 1572 564 1226 ,460 421 521 ,808 23 99 ,232 276 605 247 852 92 126 243 0 ,540 25.2
1991 New Jersey 65 0 34 19.8 3.2 9.5 6.4 3.1 0.8 1.5 3.8 1289 483 958 ,504 300 393 ,763 23 76 ,303 205 415 203 618 54 98 248 0 ,570 22.3
1990 New Jersey 74 0 35.2 18.4 2.2 10.3 6.6 3.6 1 1.3 2.9 1364 514 1100 ,467 323 442 ,731 13 38 ,342 163 490 269 759 71 99 217 0 ,527 20.7

Awards Won


1993 - PBL All-League 3rd Team
1992 - PBL All-League 3rd Team
1990 - PBL Rookie of the Year
1990 - PBL All-Rookie 1st Team