ncbsbasket

Terry Cummings

14.6
POINTS
PER GAME
1.6
ASSISTS
PER GAME
6.7
REBOUNDS
PER GAME
0.5
BLOCKS
PER GAME
0.9
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
1999 Golden State 22 0 18.1 8.4 1 4.9 2.8 2 0.6 0.4 1.2 184 76 177 ,429 32 39 ,821 0 0 ,0 21 62 45 107 13 8 27 0 ,474 9
1998 Golden State 50 0 20.2 9.1 1.2 5.1 3.2 1.9 0.9 0.2 1.2 454 186 424 ,439 81 114 ,711 1 1 ,1000 58 160 95 255 46 10 58 0 ,479 9.9
1997 Philadelphia 44 0 14.9 5.3 0.5 3.4 2.1 1.3 0.5 0.1 0.4 233 97 212 ,458 39 58 ,672 0 1 ,0 21 93 55 148 22 5 17 0 ,490 6.3
1997 New York 30 0 17.6 7.8 0.9 4.5 3.1 1.4 0.5 0.2 1.1 234 103 216 ,477 28 40 ,700 0 0 ,0 26 93 42 135 16 5 34 0 ,501 8.6
1996 Seattle 45 0 18.4 8.2 0.9 4.1 2.5 1.6 0.7 0.2 1 370 155 319 ,486 57 82 ,695 3 5 ,600 39 113 70 183 33 7 45 0 ,521 8.8
1995 Milwaukee 81 0 21.9 8 1.1 5.5 3.5 2 0.7 0.4 0.9 645 270 584 ,462 104 160 ,650 1 7 ,143 89 283 162 445 56 30 69 0 ,493 10.2
1994 San Antonio 76 0 16.8 6.8 0.8 5 3.2 1.8 0.5 0.3 1.3 520 224 464 ,483 72 123 ,585 0 0 ,0 59 240 138 378 36 19 95 0 ,502 8.2
1993 San Antonio 59 0 19.2 7.3 0.8 5 2.8 2.2 0.5 0.2 1 429 183 428 ,428 63 107 ,589 0 2 ,0 50 165 132 297 31 13 59 0 ,452 8
1992 San Antonio 8 0 9.5 3.4 0.5 2.4 1.6 0.8 0.1 0.1 0.3 27 11 29 ,379 5 10 ,500 0 0 ,0 4 13 6 19 1 1 2 0 ,404 3.4
1991 San Antonio 70 0 30.7 17.3 1.5 9 5.5 3.5 0.8 0.5 1.6 1210 514 1053 ,488 177 249 ,711 5 13 ,385 102 384 247 631 58 34 115 0 ,520 18.7
1990 San Antonio 67 0 32.8 17.6 2.3 7.8 4.9 2.9 0.9 0.4 2 1177 503 1039 ,484 164 240 ,683 7 33 ,212 157 327 194 521 61 30 131 0 ,514 18
1989 San Antonio 81 0 34.8 22.4 2.7 8.4 5.6 2.8 1.4 0.6 2.5 1818 728 1532 ,475 343 440 ,780 19 59 ,322 219 451 226 677 110 52 202 0 ,527 21.9
1988 Milwaukee 80 0 35.3 22.9 2.5 8.1 4.6 3.5 1.3 0.9 2.5 1829 730 1563 ,467 362 460 ,787 7 15 ,467 198 369 281 650 106 72 201 0 ,518 21.5
1987 Milwaukee 76 0 34.6 21.3 2.4 7.3 4.9 2.4 1 0.6 2.2 1621 675 1392 ,485 270 406 ,665 1 3 ,333 181 369 184 553 78 46 170 0 ,516 19.2
1986 Milwaukee 82 0 33.8 20.8 2.8 8.5 5.9 2.6 1.6 1 2.1 1707 729 1426 ,511 249 376 ,662 0 3 ,0 229 486 214 700 129 81 172 0 ,536 22.6
1985 Milwaukee 82 0 32.5 19.8 2.4 8.5 5.8 2.7 1.5 0.6 2.3 1627 681 1438 ,474 265 404 ,656 0 2 ,0 193 472 222 694 121 51 191 0 ,503 19.5
1984 Milwaukee 79 0 34.5 23.6 2.9 9.1 6 3.1 1.5 0.8 2.4 1861 759 1532 ,495 343 463 ,741 0 1 ,0 228 472 244 716 117 67 190 0 ,536 24.1
1983 San Diego 81 0 35.9 22.9 1.7 9.6 5.6 4 1.1 0.7 2.7 1854 737 1491 ,494 380 528 ,720 0 3 ,0 139 454 323 777 92 57 218 0 ,538 22.2
1982 San Diego 70 0 36.2 23.7 2.5 10.6 6.3 4.3 1.8 0.9 2.9 1660 684 1309 ,523 292 412 ,709 0 1 ,0 177 441 303 744 129 62 204 0 ,557 26

Awards Won


1988 - PBL All-League 3rd Team
1984 - PBL All-League 2nd Team
1982 - PBL Rookie of the Year
1982 - PBL All-Rookie 1st Team