ncbsbasket

Dell Curry

11.4
POINTS
PER GAME
1.7
ASSISTS
PER GAME
2.3
REBOUNDS
PER GAME
0.2
BLOCKS
PER GAME
0.9
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2001 Toronto 56 0 15.8 6.4 1.1 1.4 1 0.4 0.4 0.1 0.7 360 141 347 ,406 33 37 ,892 45 131 ,344 61 58 23 81 22 6 41 0 ,495 5
2000 Toronto 71 0 13.5 6 1.1 1.2 1 0.2 0.4 0.1 0.5 429 162 382 ,424 43 51 ,843 62 145 ,428 75 69 16 85 27 8 39 0 ,530 5
1999 Toronto 67 0 16.3 7.6 1.3 1.5 1.3 0.2 0.5 0.1 0.6 507 194 454 ,427 24 32 ,750 95 242 ,393 89 89 11 100 32 9 40 0 ,542 6.4
1998 Milwaukee 42 0 20.6 10.1 1.1 2 1.6 0.4 0.9 0.1 1.1 423 163 336 ,485 28 34 ,824 69 145 ,476 48 67 18 85 36 3 45 0 ,603 8.8
1997 Charlotte 52 0 18.7 9.4 1.3 1.9 1.4 0.5 0.6 0.1 1 490 194 434 ,447 41 52 ,788 61 145 ,421 69 75 26 101 31 4 54 0 ,536 7.5
1996 Charlotte 68 0 30.6 14.8 1.7 3.1 2.5 0.6 0.9 0.2 1.4 1008 384 836 ,459 114 142 ,803 126 296 ,426 118 171 40 211 60 14 93 0 ,561 12.3
1995 Charlotte 82 0 28.9 14.5 2.1 3.2 2.4 0.8 1.3 0.3 1.6 1192 441 974 ,453 146 171 ,854 164 406 ,404 176 196 68 264 108 25 130 0 ,568 13.1
1994 Charlotte 69 0 24.9 13.6 1.6 2.4 1.8 0.6 0.8 0.3 1.4 935 343 778 ,441 95 111 ,856 154 361 ,427 113 127 41 168 55 18 98 0 ,565 10.7
1993 Charlotte 82 0 26.5 16.3 2.7 3.2 2.3 0.9 1.2 0.3 1.5 1335 533 1171 ,455 117 134 ,873 152 378 ,402 221 191 71 262 98 27 120 0 ,543 14.2
1992 Charlotte 80 0 26.2 15.3 2.3 3.6 2.9 0.6 1.1 0.3 1.6 1227 498 1102 ,452 136 157 ,866 95 237 ,401 180 235 51 286 87 23 129 0 ,524 13.1
1991 Charlotte 77 0 26.2 15.7 2.3 3.4 2.6 0.7 1.2 0.3 1.7 1209 504 1038 ,486 127 152 ,836 74 183 ,404 177 202 57 259 93 20 134 0 ,547 13.8
1990 Charlotte 76 0 19.9 10.6 2.2 2.6 2 0.6 1 0.3 1.1 802 337 715 ,471 96 114 ,842 32 86 ,372 166 152 47 199 75 25 80 0 ,524 10.4
1989 Charlotte 67 0 27.8 16 2.4 2.5 2 0.5 1.5 0.4 1.5 1070 461 990 ,466 96 104 ,923 52 147 ,354 159 137 31 168 98 26 100 0 ,517 13.2
1988 Charlotte 48 0 16.9 11.9 1 2.2 1.6 0.5 0.9 0.1 0.9 571 256 521 ,491 40 46 ,870 19 55 ,345 50 78 26 104 42 4 44 0 ,527 9.5
1987 Cleveland 79 0 19 10 1.9 2.1 1.6 0.5 1.2 0.3 1.4 787 340 742 ,458 79 101 ,782 28 81 ,346 149 123 43 166 94 22 108 0 ,500 8.7
1986 Utah 67 0 9.5 4.9 0.9 1.2 0.7 0.4 0.4 0.1 0.7 325 139 326 ,426 30 38 ,789 17 60 ,283 58 48 30 78 27 4 44 0 ,474 3.8

Awards Won


1993 - PBL Sixth Man of the Year