Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Seattle | 11 | 0 | 8.9 | 2.8 | 0.4 | 1.1 | 0.9 | 0.2 | 0.5 | 0.1 | 0.9 | 31 | 9 | 37 | ,243 | 13 | 16 | ,813 | 0 | 1 | ,0 | 4 | 10 | 2 | 12 | 5 | 1 | 10 | 0 | ,352 | 1.1 |
1990 | Seattle | 30 | 0 | 10 | 6.1 | 0.5 | 1.1 | 0.7 | 0.4 | 0.2 | 0 | 0.6 | 184 | 73 | 155 | ,471 | 38 | 62 | ,613 | 0 | 1 | ,0 | 16 | 21 | 11 | 32 | 7 | 1 | 19 | 0 | ,505 | 3.8 |
1989 | Seattle | 30 | 0 | 16.4 | 8.2 | 1.1 | 1.7 | 1.1 | 0.6 | 0.4 | 0 | 1.1 | 247 | 97 | 240 | ,404 | 52 | 66 | ,788 | 1 | 5 | ,200 | 34 | 33 | 18 | 51 | 12 | 0 | 34 | 0 | ,459 | 5.1 |
1988 | Los Angeles (C) | 69 | 0 | 25 | 16.1 | 2.2 | 3 | 2 | 1 | 1.3 | 0.1 | 1.8 | 1114 | 448 | 964 | ,465 | 217 | 286 | ,759 | 1 | 9 | ,111 | 154 | 135 | 69 | 204 | 90 | 6 | 122 | 0 | ,511 | 12.5 |
1987 | Los Angeles (C) | 67 | 0 | 19.1 | 13.4 | 1.6 | 2.3 | 1.4 | 0.9 | 1 | 0.1 | 1.8 | 901 | 328 | 755 | ,434 | 243 | 313 | ,776 | 2 | 12 | ,167 | 109 | 92 | 62 | 154 | 69 | 4 | 123 | 0 | ,505 | 9.2 |
1986 | Los Angeles (C) | 49 | 0 | 18.9 | 10.6 | 1.6 | 1.7 | 1 | 0.7 | 0.9 | 0.2 | 1.4 | 520 | 200 | 491 | ,407 | 119 | 155 | ,768 | 1 | 10 | ,100 | 79 | 49 | 34 | 83 | 43 | 8 | 71 | 0 | ,465 | 6.8 |
1985 | Chicago | 35 | 0 | 20.7 | 16.3 | 1.9 | 1.9 | 1.4 | 0.6 | 0.6 | 0.1 | 1.9 | 569 | 203 | 470 | ,432 | 163 | 198 | ,823 | 0 | 8 | ,0 | 67 | 48 | 20 | 68 | 22 | 5 | 67 | 0 | ,511 | 10.3 |
1984 | Chicago | 79 | 0 | 26.6 | 16 | 2.4 | 2.6 | 1.9 | 0.7 | 0.9 | 0.1 | 1.9 | 1262 | 525 | 1111 | ,473 | 205 | 251 | ,817 | 7 | 30 | ,233 | 191 | 151 | 57 | 208 | 71 | 5 | 154 | 0 | ,517 | 12 |
1983 | Chicago | 82 | 0 | 29.9 | 18.2 | 3.1 | 2.9 | 2.1 | 0.7 | 1.3 | 0.1 | 2.7 | 1491 | 583 | 1229 | ,474 | 321 | 396 | ,811 | 4 | 32 | ,125 | 254 | 174 | 61 | 235 | 109 | 11 | 220 | 0 | ,531 | 14.1 |
1982 | Chicago | 76 | 0 | 27.4 | 15.1 | 3.7 | 3.4 | 2.3 | 1.1 | 0.9 | 0.1 | 2.7 | 1151 | 470 | 1008 | ,466 | 206 | 282 | ,730 | 5 | 25 | ,200 | 280 | 173 | 87 | 260 | 72 | 10 | 205 | 0 | ,508 | 12.6 |
1982 - PBL All-Rookie 1st Team |