ncbsbasket

Bob Dandridge

17.2
POINTS
PER GAME
3.2
ASSISTS
PER GAME
6.2
REBOUNDS
PER GAME
0.4
BLOCKS
PER GAME
0.8
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
1981 Milwaukee 11 0 15.8 4.7 1.2 1.5 1.2 0.4 0.5 0.2 1 52 21 55 ,382 10 17 ,588 0 0 ,0 13 13 4 17 5 2 11 0 ,416 3.4
1980 Washington 23 0 23.7 10 2.6 3.6 2.8 0.8 0.7 0.4 1.4 230 101 237 ,426 28 39 ,718 0 1 ,0 60 64 19 83 16 9 33 0 ,452 9.5
1979 Washington 45 0 32.4 17.4 4 5.5 4.1 1.4 0.6 0.8 2.7 783 329 729 ,451 123 152 ,809 2 11 ,182 178 183 63 246 29 36 123 0 ,492 16
1978 Washington 78 0 33.7 20.4 4.7 5.7 4.3 1.4 0.9 0.7 2.8 1589 629 1260 ,499 331 401 ,825 0 0 ,0 365 338 109 447 71 57 222 0 ,553 20.6
1977 Washington 75 0 37 19.3 3.8 5.9 4.1 1.8 1.3 0.6 3.2 1450 560 1190 ,471 330 419 ,788 0 0 ,0 287 305 137 442 101 44 241 0 ,528 18.2
1976 Milwaukee 70 0 35.7 20.8 3.8 6.3 4.2 2.1 1.4 0.4 0 1453 585 1253 ,467 283 367 ,771 0 0 ,0 268 294 146 440 95 28 0 0 ,514 21.9
1975 Milwaukee 73 0 37.5 21.5 2.8 7.4 5.1 2.3 1.5 0.5 0 1571 650 1296 ,502 271 329 ,824 0 0 ,0 206 369 171 540 111 38 0 0 ,545 24.1
1974 Milwaukee 80 0 37.9 19.9 3 6.9 5.1 1.8 1.5 0.6 0 1593 691 1460 ,473 211 262 ,805 0 0 ,0 243 409 142 551 122 48 0 0 ,506 21.7
1973 Milwaukee 71 0 35.5 18.9 2.8 6.7 5.1 1.6 1.6 0.6 0 1341 583 1158 ,503 175 214 ,818 0 0 ,0 201 362 117 479 111 41 0 0 ,535 22
1972 Milwaukee 73 0 39.1 20.2 2.8 8.2 0 0 0 0 0 1474 638 1353 ,472 198 251 ,789 0 0 ,0 207 599 0 599 0 0 0 0 ,504 20.7
1971 Milwaukee 80 0 37 18.4 3.1 7.7 0 0 0 0 0 1475 630 1264 ,498 215 291 ,739 0 0 ,0 249 613 0 613 0 0 0 0 ,530 20.3
1970 Milwaukee 79 0 36.2 18.4 3.5 8 0 0 0 0 0 1452 594 1167 ,509 264 376 ,702 0 0 ,0 277 632 0 632 0 0 0 0 ,545 21.2
1969 Milwaukee 81 0 30.4 13.2 3.6 7.7 0 0 0 0 0 1067 434 895 ,485 199 264 ,754 0 0 ,0 292 624 0 624 0 0 0 0 ,528 18

Awards Won


1978 - PBL All-League 2nd Team
1978 - PBL All-Defense 1st Team
1969 - PBL All-Rookie 1st Team