Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Milwaukee | 59 | 33 | 18.4 | 5.5 | 1.1 | 2.5 | 1.7 | 0.8 | 0.9 | 0.2 | 0.8 | 324 | 132 | 351 | ,376 | 40 | 54 | ,741 | 20 | 72 | ,278 | 65 | 102 | 48 | 150 | 51 | 10 | 45 | 0 | ,432 | 5.5 |
2011 | Boston | 38 | 0 | 12.7 | 3.2 | 1.2 | 1.7 | 0 | 0.4 | 0.6 | 0.2 | 0.7 | 121 | 52 | 143 | ,364 | 17 | 23 | ,739 | 0 | 10 | ,0 | 47 | 50 | 16 | 66 | 21 | 9 | 28 | 0 | ,395 | 3.7 |
2010 | Boston | 49 | 0 | 19.1 | 5.5 | 1.3 | 2.3 | 1.8 | 0.5 | 0.8 | 0.4 | 0.8 | 271 | 114 | 232 | ,491 | 39 | 57 | ,684 | 4 | 21 | ,190 | 65 | 89 | 24 | 113 | 39 | 22 | 38 | 0 | ,527 | 6.9 |
2009 | Boston | 51 | 0 | 18.4 | 5.6 | 1.3 | 1.9 | 1.3 | 0.5 | 0.5 | 0.1 | 0.8 | 288 | 124 | 249 | ,498 | 34 | 56 | ,607 | 6 | 28 | ,214 | 66 | 68 | 27 | 95 | 27 | 6 | 42 | 0 | ,526 | 5.7 |
2008 | Indiana | 54 | 0 | 31.5 | 13.6 | 2.1 | 4.6 | 3.1 | 1.5 | 1.1 | 0.5 | 1.7 | 733 | 311 | 689 | ,451 | 93 | 129 | ,721 | 18 | 90 | ,200 | 114 | 168 | 80 | 248 | 62 | 26 | 94 | 0 | ,491 | 12.5 |
2007 | Indiana | 74 | 0 | 20.9 | 8.2 | 1.9 | 2.9 | 2 | 0.9 | 1.1 | 0.2 | 1.5 | 606 | 241 | 560 | ,430 | 97 | 139 | ,698 | 27 | 102 | ,265 | 137 | 147 | 66 | 213 | 79 | 18 | 112 | 0 | ,488 | 7.8 |
2006 | Indiana | 45 | 0 | 17.8 | 7.1 | 1.3 | 1.8 | 1.2 | 0.6 | 0.6 | 0.2 | 1.2 | 320 | 129 | 281 | ,459 | 56 | 80 | ,700 | 6 | 26 | ,231 | 57 | 56 | 26 | 82 | 27 | 7 | 55 | 0 | ,506 | 5.8 |
2005 | Dallas | 62 | 0 | 28.5 | 10.2 | 2.8 | 3.6 | 2.3 | 1.3 | 1.1 | 0.2 | 1.6 | 634 | 246 | 512 | ,480 | 138 | 183 | ,754 | 4 | 19 | ,211 | 172 | 143 | 81 | 224 | 67 | 13 | 100 | 0 | ,535 | 11.3 |
2004 | Dallas | 60 | 0 | 23.5 | 9.1 | 2.1 | 3.6 | 2.2 | 1.5 | 1.4 | 0.2 | 1.4 | 545 | 220 | 504 | ,437 | 98 | 133 | ,737 | 7 | 35 | ,200 | 128 | 129 | 87 | 216 | 83 | 14 | 86 | 0 | ,484 | 9.7 |
2003 | Dallas | 56 | 0 | 18.6 | 8.5 | 2.1 | 2.6 | 1.4 | 1.2 | 0.9 | 0.2 | 0.8 | 477 | 203 | 411 | ,494 | 60 | 78 | ,769 | 11 | 36 | ,306 | 116 | 79 | 66 | 145 | 53 | 12 | 44 | 0 | ,536 | 9.5 |
2003 - PBL All-Rookie 2nd Team |