ncbsbasket

Adrian Dantley

23
POINTS
PER GAME
2.9
ASSISTS
PER GAME
5.6
REBOUNDS
PER GAME
0.2
BLOCKS
PER GAME
1
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
1990 Milwaukee 10 0 12.6 5.7 0.9 1.3 0.5 0.8 0.5 0 0.6 57 19 50 ,380 18 26 ,692 1 3 ,333 9 5 8 13 5 0 6 0 ,464 3.9
1989 Dallas 45 0 28.9 14.7 1.8 3.8 2.1 1.7 0.4 0.2 1.7 662 231 484 ,477 200 254 ,787 0 2 ,0 80 94 78 172 20 7 75 0 ,556 12.4
1988 Dallas 31 0 34.9 20.3 2.5 4.9 2.9 2.1 0.6 0.2 2.6 628 212 459 ,462 204 263 ,776 0 1 ,0 78 89 64 153 20 7 82 0 ,546 16.1
1988 Detroit 42 0 31.9 18.4 2.2 3.9 2.6 1.3 0.5 0.1 1.9 772 258 495 ,521 256 305 ,839 0 0 ,0 93 111 53 164 23 6 81 0 ,613 16.5
1987 Detroit 69 0 31.1 20 2.5 3.3 2.1 1.2 0.6 0.1 2 1380 444 863 ,514 492 572 ,860 0 2 ,0 171 143 84 227 39 10 135 0 ,619 17.3
1986 Detroit 81 0 33.8 21.5 2 4.1 2.8 1.3 0.8 0.1 2.2 1742 601 1126 ,534 539 664 ,812 1 6 ,167 162 228 104 332 63 7 181 0 ,614 18.2
1985 Utah 76 0 36.1 29.8 3.5 5.2 2.9 2.3 0.8 0.1 3 2267 818 1453 ,563 630 796 ,791 1 11 ,91 264 217 178 395 64 4 231 0 ,629 25.8
1984 Utah 55 0 35.8 26.6 3.4 5.9 3.2 2.7 1 0.1 3.1 1462 512 964 ,531 438 545 ,804 0 0 ,0 186 175 148 323 57 8 171 0 ,607 23.7
1983 Utah 79 0 37.8 30.6 3.9 5.7 3.4 2.3 0.8 0.1 3.3 2418 802 1438 ,558 813 946 ,859 1 4 ,250 310 269 179 448 61 4 263 0 ,652 28
1982 Utah 22 0 40.3 30.7 4.8 6.4 3.7 2.6 0.9 0 3.7 676 233 402 ,580 210 248 ,847 0 0 ,0 105 82 58 140 20 0 81 0 ,661 29.7
1981 Utah 81 0 39.8 30.3 4 6.3 3.5 2.9 1.2 0.2 3.7 2457 904 1586 ,570 648 818 ,792 1 3 ,333 324 283 231 514 95 14 299 0 ,631 27.8
1980 Utah 80 0 42.7 30.7 4 6.4 4 2.4 1.4 0.2 3.5 2452 909 1627 ,559 632 784 ,806 2 7 ,286 322 317 192 509 109 18 282 0 ,622 28.2
1979 Utah 68 0 39.3 28 2.8 7.6 4.9 2.7 1.4 0.2 3.4 1903 730 1267 ,576 443 526 ,842 0 2 ,0 191 333 183 516 96 14 233 0 ,635 27.5
1978 Los Angeles (L) 60 0 29.6 17.3 2.3 5.7 3.5 2.2 1.1 0.2 2.6 1040 374 733 ,510 292 342 ,854 0 0 ,0 138 211 131 342 63 12 155 0 ,589 17.2
1977 Los Angeles (L) 56 0 35.4 19.4 3.4 7.2 4.2 3.1 1.3 0.1 2.9 1088 377 725 ,520 334 417 ,801 0 0 ,0 188 233 171 404 70 7 161 0 ,599 20.8
1977 Indiana 23 0 41.2 26.5 2.8 9.4 5.3 4.1 2.1 0.7 2.9 609 201 403 ,499 207 263 ,787 0 0 ,0 65 122 94 216 48 17 67 0 ,587 27.4
1976 Buffalo 77 0 36.6 20.3 1.9 7.6 4.4 3.3 1.2 0.2 0 1564 544 1046 ,520 476 582 ,818 0 0 ,0 144 336 251 587 91 15 0 0 ,601 23.3

Awards Won


1983 - PBL All-League 2nd Team
1980 - PBL All-League 2nd Team
1976 - PBL Rookie of the Year
1976 - PBL All-Rookie 1st Team