Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | Cleveland | 50 | 0 | 36.8 | 17 | 3 | 10.2 | 7.6 | 2.6 | 0.8 | 0.7 | 2.2 | 848 | 296 | 606 | ,488 | 256 | 326 | ,785 | 0 | 0 | ,0 | 149 | 380 | 128 | 508 | 41 | 36 | 110 | 0 | ,566 | 21.8 |
1992 | Cleveland | 71 | 0 | 37.9 | 20.2 | 4.4 | 10.2 | 7.9 | 2.3 | 0.7 | 0.8 | 2.1 | 1432 | 520 | 911 | ,571 | 391 | 492 | ,795 | 1 | 2 | ,500 | 312 | 562 | 164 | 726 | 53 | 56 | 150 | 0 | ,635 | 27.3 |
1991 | Cleveland | 73 | 0 | 36.2 | 21.5 | 3.6 | 10.4 | 7.8 | 2.6 | 0.9 | 1.1 | 2.5 | 1566 | 576 | 1010 | ,570 | 414 | 533 | ,777 | 0 | 2 | ,0 | 262 | 569 | 191 | 760 | 65 | 78 | 185 | 0 | ,629 | 27.3 |
1990 | Cleveland | 76 | 0 | 38.8 | 21.6 | 3.3 | 10.9 | 8.6 | 2.3 | 1 | 0.6 | 2.8 | 1645 | 605 | 1155 | ,524 | 435 | 579 | ,751 | 0 | 3 | ,0 | 253 | 653 | 177 | 830 | 74 | 46 | 211 | 0 | ,583 | 25.6 |
1989 | Cleveland | 41 | 0 | 35.1 | 16.8 | 3.2 | 9.1 | 7.2 | 1.9 | 0.7 | 0.5 | 2.7 | 690 | 244 | 509 | ,479 | 202 | 287 | ,704 | 0 | 2 | ,0 | 130 | 296 | 77 | 373 | 29 | 22 | 110 | 0 | ,543 | 19.1 |
1988 | Cleveland | 78 | 0 | 36.2 | 18.9 | 3.7 | 9.2 | 7.1 | 2.1 | 0.8 | 0.5 | 2.9 | 1475 | 544 | 1012 | ,538 | 386 | 524 | ,737 | 1 | 3 | ,333 | 285 | 551 | 167 | 718 | 63 | 40 | 230 | 0 | ,594 | 22.4 |
1987 | Cleveland | 79 | 0 | 37.4 | 18.7 | 4.2 | 8.4 | 6.5 | 1.9 | 0.6 | 0.7 | 3.4 | 1480 | 551 | 1081 | ,510 | 378 | 528 | ,716 | 0 | 2 | ,0 | 333 | 514 | 151 | 665 | 48 | 56 | 267 | 0 | ,563 | 20.7 |
1986 | Cleveland | 80 | 0 | 33.7 | 15.7 | 3.8 | 8.1 | 6.2 | 1.9 | 0.6 | 0.8 | 3.1 | 1253 | 487 | 905 | ,538 | 279 | 401 | ,696 | 0 | 0 | ,0 | 304 | 495 | 152 | 647 | 49 | 63 | 248 | 0 | ,579 | 19.1 |
1991 - PBL All-League 3rd Team |
1986 - PBL All-Rookie 1st Team |