Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954 | Rochester | 72 | 0 | 26 | 12.1 | 4.9 | 2.8 | 0 | 0 | 0 | 0 | 0 | 872 | 326 | 785 | ,415 | 220 | 293 | ,751 | 0 | 0 | ,0 | 355 | 204 | 0 | 204 | 0 | 0 | 0 | 0 | ,477 | 12.5 |
1953 | Rochester | 72 | 0 | 29.7 | 12.3 | 4.5 | 2.7 | 0 | 0 | 0 | 0 | 0 | 887 | 288 | 777 | ,371 | 311 | 433 | ,718 | 0 | 0 | ,0 | 323 | 193 | 0 | 193 | 0 | 0 | 0 | 0 | ,458 | 11 |
1952 | Rochester | 66 | 0 | 33.6 | 15.6 | 4.2 | 3 | 0 | 0 | 0 | 0 | 0 | 1029 | 339 | 880 | ,385 | 351 | 466 | ,753 | 0 | 0 | ,0 | 280 | 194 | 0 | 194 | 0 | 0 | 0 | 0 | ,474 | 12.8 |
1951 | Rochester | 65 | 0 | 36.8 | 16.2 | 6 | 2.9 | 0 | 0 | 0 | 0 | 0 | 1052 | 379 | 990 | ,383 | 294 | 379 | ,776 | 0 | 0 | ,0 | 390 | 188 | 0 | 188 | 0 | 0 | 0 | 0 | ,455 | 14.4 |
1950 | Rochester | 63 | 0 | 0 | 15.2 | 4.6 | 3.1 | 0 | 0 | 0 | 0 | 0 | 955 | 326 | 877 | ,372 | 303 | 381 | ,795 | 0 | 0 | ,0 | 287 | 196 | 0 | 196 | 0 | 0 | 0 | 0 | ,457 | 12.8 |
1949 | Rochester | 64 | 0 | 0 | 14 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 895 | 317 | 887 | ,357 | 261 | 347 | ,752 | 0 | 0 | ,0 | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ,430 | 8.3 |
1948 | Rochester | 60 | 0 | 0 | 15.1 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 904 | 317 | 871 | ,364 | 270 | 348 | ,776 | 0 | 0 | ,0 | 321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ,441 | 9.9 |
1952 - PBL All-League 2nd Team |
1951 - PBL All-League 1st Team |
1950 - PBL All-League 1st Team |
1949 - PBL All-League 1st Team |
1948 - PBL All-League 1st Team |