Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | Golden State | 33 | 0 | 16.7 | 4.8 | 0.9 | 2.9 | 1.8 | 1 | 0.3 | 0.2 | 0 | 159 | 55 | 124 | ,444 | 49 | 72 | ,681 | 0 | 0 | ,0 | 29 | 61 | 34 | 95 | 11 | 8 | 0 | 0 | ,511 | 6.4 |
1975 | Golden State | 72 | 0 | 12 | 4.2 | 0.6 | 3.1 | 1.9 | 1.2 | 0.3 | 0.4 | 0 | 300 | 111 | 269 | ,413 | 78 | 113 | ,690 | 0 | 0 | ,0 | 46 | 139 | 86 | 225 | 20 | 28 | 0 | 0 | ,471 | 5.9 |
1974 | Cleveland | 78 | 0 | 25.2 | 9.8 | 1.9 | 5.9 | 4.6 | 1.4 | 0.6 | 0.5 | 0 | 766 | 295 | 666 | ,443 | 176 | 245 | ,718 | 0 | 0 | ,0 | 150 | 356 | 108 | 464 | 45 | 39 | 0 | 0 | ,495 | 13.1 |
1973 | Cleveland | 76 | 0 | 32.6 | 12.5 | 2.4 | 8.5 | 6.2 | 2.3 | 0.8 | 1 | 0 | 949 | 376 | 862 | ,436 | 197 | 274 | ,719 | 0 | 0 | ,0 | 186 | 470 | 174 | 644 | 63 | 74 | 0 | 0 | ,483 | 17.8 |
1972 | Cleveland | 81 | 0 | 26.6 | 9.4 | 1.5 | 7 | 0 | 0 | 0 | 0 | 0 | 762 | 293 | 748 | ,392 | 176 | 222 | ,793 | 0 | 0 | ,0 | 118 | 562 | 0 | 562 | 0 | 0 | 0 | 0 | ,451 | 11.6 |
1972 - PBL All-Rookie 1st Team |