Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | New York | 71 | 0 | 38 | 18.1 | 3.6 | 10.7 | 8.8 | 1.9 | 0.9 | 0.5 | 0 | 1282 | 559 | 1212 | ,461 | 164 | 217 | ,756 | 0 | 0 | ,0 | 253 | 623 | 134 | 757 | 67 | 39 | 0 | 0 | ,490 | 23.8 |
1972 | New York | 77 | 0 | 36.7 | 16.3 | 3.4 | 10.2 | 0 | 0 | 0 | 0 | 0 | 1258 | 532 | 1224 | ,435 | 194 | 260 | ,746 | 0 | 0 | ,0 | 259 | 787 | 0 | 787 | 0 | 0 | 0 | 0 | ,470 | 20.1 |
1971 | New York | 80 | 0 | 38.4 | 15.4 | 3.6 | 11.3 | 0 | 0 | 0 | 0 | 0 | 1233 | 520 | 1218 | ,427 | 193 | 265 | ,728 | 0 | 0 | ,0 | 291 | 901 | 0 | 901 | 0 | 0 | 0 | 0 | ,462 | 20.7 |
1970 | New York | 81 | 0 | 35.7 | 15.6 | 2.7 | 11.1 | 0 | 0 | 0 | 0 | 0 | 1263 | 523 | 1243 | ,421 | 217 | 312 | ,696 | 0 | 0 | ,0 | 220 | 901 | 0 | 901 | 0 | 0 | 0 | 0 | ,458 | 19.4 |
1969 | New York | 79 | 0 | 33.3 | 14.6 | 2.5 | 10 | 0 | 0 | 0 | 0 | 0 | 1152 | 488 | 1082 | ,451 | 176 | 256 | ,688 | 0 | 0 | ,0 | 194 | 790 | 0 | 790 | 0 | 0 | 0 | 0 | ,482 | 18.5 |
1968 | Detroit | 29 | 0 | 37.7 | 16.3 | 2.2 | 12.2 | 0 | 0 | 0 | 0 | 0 | 472 | 189 | 423 | ,447 | 94 | 130 | ,723 | 0 | 0 | ,0 | 63 | 352 | 0 | 352 | 0 | 0 | 0 | 0 | ,491 | 21.3 |
1968 | New York | 47 | 0 | 39.4 | 16.4 | 2.7 | 11.4 | 0 | 0 | 0 | 0 | 0 | 769 | 317 | 717 | ,442 | 135 | 198 | ,682 | 0 | 0 | ,0 | 128 | 535 | 0 | 535 | 0 | 0 | 0 | 0 | ,478 | 20.6 |
1967 | Detroit | 80 | 0 | 39.1 | 17.9 | 2.3 | 13.5 | 0 | 0 | 0 | 0 | 0 | 1435 | 573 | 1295 | ,442 | 289 | 435 | ,664 | 0 | 0 | ,0 | 181 | 1081 | 0 | 1081 | 0 | 0 | 0 | 0 | ,483 | 22.9 |
1966 | Detroit | 78 | 0 | 37.1 | 18.2 | 2.8 | 11.8 | 0 | 0 | 0 | 0 | 0 | 1423 | 531 | 1278 | ,415 | 361 | 512 | ,705 | 0 | 0 | ,0 | 216 | 923 | 0 | 923 | 0 | 0 | 0 | 0 | ,473 | 21.3 |
1965 | Detroit | 79 | 0 | 34.1 | 16.4 | 2.6 | 11.6 | 0 | 0 | 0 | 0 | 0 | 1297 | 524 | 1284 | ,408 | 249 | 378 | ,659 | 0 | 0 | ,0 | 209 | 916 | 0 | 916 | 0 | 0 | 0 | 0 | ,447 | 19.4 |
1964 | Detroit | 79 | 0 | 35.1 | 16.7 | 3.2 | 11.1 | 0 | 0 | 0 | 0 | 0 | 1322 | 508 | 1196 | ,425 | 306 | 437 | ,700 | 0 | 0 | ,0 | 253 | 873 | 0 | 873 | 0 | 0 | 0 | 0 | ,476 | 20.6 |
1963 | Detroit | 15 | 0 | 20.3 | 8.6 | 1.5 | 7 | 0 | 0 | 0 | 0 | 0 | 129 | 52 | 133 | ,391 | 25 | 43 | ,581 | 0 | 0 | ,0 | 23 | 105 | 0 | 105 | 0 | 0 | 0 | 0 | ,425 | 10.5 |
1962 | Detroit | 80 | 0 | 29.4 | 12.7 | 2.6 | 8.7 | 0 | 0 | 0 | 0 | 0 | 1018 | 406 | 944 | ,430 | 206 | 287 | ,718 | 0 | 0 | ,0 | 207 | 694 | 0 | 694 | 0 | 0 | 0 | 0 | ,476 | 16.3 |
1973 - PBL All-Defense 1st Team |
1972 - PBL All-Defense 1st Team |
1971 - PBL All-Defense 1st Team |
1970 - PBL All-Defense 1st Team |
1969 - PBL All-Defense 1st Team |
1968 - PBL All-League 2nd Team |
1968 - PBL All-Defense 1st Team |
1962 - PBL All-Rookie 1st Team |