Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Minnesota | 24 | 0 | 10.7 | 2.4 | 0.3 | 2.1 | 1.4 | 0.7 | 0.4 | 0.4 | 0.5 | 57 | 28 | 63 | ,444 | 1 | 2 | ,500 | 0 | 0 | ,0 | 7 | 34 | 16 | 50 | 10 | 10 | 12 | 0 | ,446 | 3.6 |
2006 | Miami | 56 | 0 | 12.5 | 3.6 | 0.4 | 2.8 | 2 | 0.8 | 0.3 | 0.3 | 0.5 | 200 | 82 | 175 | ,469 | 36 | 41 | ,878 | 0 | 1 | ,0 | 22 | 111 | 44 | 155 | 18 | 15 | 30 | 0 | ,518 | 5 |
2005 | Miami | 31 | 0 | 12 | 3.2 | 0.3 | 2.7 | 2 | 0.7 | 0.3 | 0.2 | 0.5 | 98 | 37 | 88 | ,420 | 24 | 30 | ,800 | 0 | 0 | ,0 | 8 | 62 | 23 | 85 | 10 | 7 | 14 | 0 | ,484 | 4.4 |
2004 | Miami | 80 | 0 | 14.7 | 4 | 0.6 | 3.2 | 2.3 | 0.9 | 0.3 | 0.3 | 0.5 | 321 | 148 | 331 | ,447 | 25 | 41 | ,610 | 0 | 2 | ,0 | 47 | 185 | 74 | 259 | 23 | 22 | 36 | 0 | ,460 | 5.5 |
2003 | Denver | 26 | 0 | 13.2 | 3.6 | 0.5 | 2.9 | 1.8 | 1.1 | 0.2 | 0.2 | 0.4 | 94 | 40 | 97 | ,412 | 14 | 16 | ,875 | 0 | 0 | ,0 | 14 | 48 | 28 | 76 | 6 | 6 | 11 | 0 | ,452 | 4.8 |
2003 | New York | 46 | 0 | 14.9 | 5 | 0.7 | 4.1 | 2.8 | 1.3 | 0.4 | 0.7 | 0.8 | 231 | 100 | 225 | ,444 | 31 | 36 | ,861 | 0 | 0 | ,0 | 30 | 129 | 60 | 189 | 17 | 30 | 37 | 0 | ,480 | 7.2 |
2002 | New York | 75 | 0 | 13.9 | 4.4 | 0.6 | 2.9 | 2.1 | 0.9 | 0.2 | 0.2 | 0.7 | 328 | 146 | 343 | ,426 | 36 | 46 | ,783 | 0 | 0 | ,0 | 42 | 154 | 65 | 219 | 16 | 16 | 49 | 0 | ,451 | 4.9 |
2001 | Cleveland | 42 | 0 | 16.8 | 4.6 | 0.6 | 4 | 2.9 | 1.1 | 0.4 | 0.3 | 0.9 | 194 | 78 | 187 | ,417 | 38 | 46 | ,826 | 0 | 0 | ,0 | 25 | 121 | 47 | 168 | 15 | 11 | 37 | 0 | ,468 | 6.2 |
2000 | Orlando | 77 | 0 | 18.2 | 6.4 | 0.8 | 3.5 | 2.6 | 0.9 | 0.5 | 0.5 | 0.8 | 490 | 220 | 527 | ,417 | 50 | 59 | ,847 | 0 | 3 | ,0 | 65 | 203 | 70 | 273 | 37 | 41 | 59 | 0 | ,443 | 6.9 |
1999 | Orlando | 81 | 0 | 16.5 | 7 | 0.8 | 4.1 | 3 | 1.1 | 0.4 | 0.4 | 0.8 | 565 | 242 | 535 | ,452 | 80 | 95 | ,842 | 1 | 2 | ,500 | 63 | 245 | 89 | 334 | 29 | 34 | 65 | 0 | ,490 | 8 |
1998 | Orlando | 49 | 0 | 15.9 | 6.2 | 0.4 | 3 | 1.7 | 1.3 | 0.4 | 0.3 | 0.5 | 304 | 125 | 267 | ,468 | 54 | 80 | ,675 | 0 | 0 | ,0 | 20 | 82 | 66 | 148 | 19 | 17 | 26 | 0 | ,503 | 6.4 |
1998 - PBL All-Rookie 2nd Team |