ncbsbasket

Sherman Douglas

10.2
POINTS
PER GAME
5.2
ASSISTS
PER GAME
2
REBOUNDS
PER GAME
0.1
BLOCKS
PER GAME
0.9
STEALS
PER GAME

Career Statistics


Season Team G GS MPG PPG APG RPG DRPG ORPG SPG BPG TOPG Points FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Assists DRebs ORebs Rebounds Steals Blocks TOs DQ TS% EFF
2000 New Jersey 59 0 18.5 5.7 2.4 1.3 0.9 0.4 0.6 0.1 1.3 338 122 303 ,403 86 115 ,748 8 40 ,200 144 53 21 74 36 4 79 0 ,478 5.2
1999 New Jersey 20 0 15.5 6 1.7 1.5 0.8 0.7 0.9 0 1.2 120 45 90 ,500 25 28 ,893 5 16 ,313 34 16 13 29 17 0 24 0 ,586 6.4
1998 Los Angeles (C) 30 0 28.1 8.2 4.1 1.9 1.4 0.5 0.9 0.1 2 247 96 219 ,438 55 87 ,632 0 11 ,0 124 42 16 58 27 3 61 0 ,480 8.1
1997 New Jersey 80 0 21.2 8 4 1.7 1 0.7 0.7 0.1 1.4 639 255 515 ,495 115 172 ,669 14 46 ,304 319 83 52 135 55 7 110 0 ,541 9.1
1996 Milwaukee 79 0 29.3 9.7 5.4 2.4 1.7 0.7 1 0.1 1.9 764 306 610 ,502 114 171 ,667 38 114 ,333 427 136 57 193 78 10 153 0 ,557 12.1
1995 Milwaukee 69 0 30.4 11.5 5.8 2.3 1.6 0.7 0.9 0.1 2.4 792 309 601 ,514 135 179 ,754 39 103 ,379 397 108 49 157 61 5 165 0 ,583 13.2
1995 Boston 10 0 23.4 9.8 3.9 2.3 1.7 0.6 0.2 0 2.9 98 36 84 ,429 25 40 ,625 1 7 ,143 39 17 6 23 2 0 29 0 ,482 7
1994 Boston 65 0 31.5 14.7 6.9 2.6 1.9 0.7 1.2 0 2.5 954 365 769 ,475 204 296 ,689 20 82 ,244 446 122 48 170 80 2 161 0 ,530 15.3
1993 Boston 78 0 35.8 13.3 8.8 2.5 1.6 0.9 1.1 0.1 3 1040 425 919 ,462 177 276 ,641 13 56 ,232 683 123 70 193 89 11 233 0 ,500 15.3
1992 Boston 79 0 24.5 7.8 6.4 2.1 1.2 0.8 0.6 0.1 2 618 264 530 ,498 84 150 ,560 6 29 ,207 508 97 65 162 49 10 161 0 ,518 10.8
1991 Miami 5 0 19.6 7.4 3.8 1.2 1 0.2 0.8 0 1.6 37 16 31 ,516 5 7 ,714 0 1 ,0 19 5 1 6 4 0 8 0 ,543 8.2
1991 Boston 37 0 17.7 7.3 4.1 1.5 1.2 0.3 0.6 0.2 1.6 271 101 222 ,455 68 100 ,680 1 9 ,111 153 45 12 57 21 9 60 0 ,509 8.1
1990 Miami 73 0 35.1 18.5 8.5 2.9 1.8 1.1 1.7 0.1 3.7 1352 532 1055 ,504 284 414 ,686 4 31 ,129 624 131 78 209 121 5 270 0 ,546 19
1989 Miami 81 0 30.5 14.3 7.6 2.5 1.7 0.9 1.8 0.1 3 1155 463 938 ,494 224 326 ,687 5 31 ,161 619 136 70 206 145 10 246 0 ,534 16.2

Awards Won


1989 - PBL All-Rookie 1st Team