Season | Team | G | GS | MPG | PPG | APG | RPG | DRPG | ORPG | SPG | BPG | TOPG | Points | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | Assists | DRebs | ORebs | Rebounds | Steals | Blocks | TOs | DQ | TS% | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Detroit | 38 | 0 | 29.4 | 11.3 | 3.5 | 1.8 | 1.5 | 0.3 | 0.6 | 0.1 | 1.4 | 428 | 144 | 350 | ,411 | 51 | 61 | ,836 | 89 | 221 | ,403 | 134 | 56 | 12 | 68 | 23 | 2 | 53 | 0 | ,568 | 10.2 |
1997 | Detroit | 72 | 0 | 32.3 | 13.1 | 3.5 | 1.4 | 1.3 | 0.2 | 0.6 | 0 | 1.2 | 943 | 329 | 791 | ,416 | 127 | 154 | ,825 | 158 | 426 | ,371 | 253 | 90 | 14 | 104 | 44 | 2 | 84 | 0 | ,549 | 10.7 |
1996 | Detroit | 79 | 0 | 37 | 14.7 | 4 | 2.4 | 1.9 | 0.5 | 0.7 | 0 | 1.6 | 1158 | 385 | 875 | ,440 | 222 | 256 | ,867 | 166 | 384 | ,432 | 318 | 153 | 38 | 191 | 57 | 1 | 128 | 0 | ,586 | 13.6 |
1995 | Detroit | 67 | 0 | 32.7 | 11.8 | 4 | 2.1 | 1.6 | 0.4 | 0.6 | 0 | 1.4 | 793 | 255 | 598 | ,426 | 162 | 197 | ,822 | 121 | 298 | ,406 | 265 | 110 | 28 | 138 | 43 | 3 | 97 | 0 | ,579 | 11.4 |
1994 | Detroit | 67 | 0 | 38 | 18.1 | 5.5 | 2.4 | 1.7 | 0.7 | 1.1 | 0.1 | 3.3 | 1214 | 417 | 970 | ,430 | 277 | 344 | ,805 | 103 | 338 | ,305 | 368 | 111 | 47 | 158 | 72 | 7 | 219 | 0 | ,541 | 14.6 |
1993 | Detroit | 69 | 0 | 37.6 | 20.4 | 3.8 | 2.2 | 1.7 | 0.5 | 0.9 | 0.1 | 2.3 | 1410 | 505 | 1118 | ,452 | 276 | 330 | ,836 | 124 | 320 | ,388 | 261 | 116 | 35 | 151 | 63 | 4 | 159 | 0 | ,558 | 15.4 |
1992 | Detroit | 77 | 0 | 40.2 | 23.5 | 4 | 1.9 | 1.1 | 0.8 | 1 | 0.1 | 1.8 | 1809 | 677 | 1454 | ,466 | 343 | 397 | ,864 | 112 | 299 | ,375 | 308 | 85 | 63 | 148 | 78 | 7 | 138 | 0 | ,555 | 17.9 |
1991 | Detroit | 82 | 0 | 38.9 | 19.9 | 4.6 | 2.3 | 1.3 | 1 | 0.9 | 0.1 | 2.4 | 1635 | 587 | 1311 | ,448 | 412 | 475 | ,867 | 49 | 120 | ,408 | 375 | 106 | 82 | 188 | 71 | 12 | 193 | 0 | ,538 | 15.9 |
1990 | Detroit | 80 | 0 | 38.1 | 20.4 | 5.5 | 2.3 | 1.6 | 0.8 | 1.1 | 0.1 | 2.4 | 1629 | 622 | 1292 | ,481 | 371 | 417 | ,890 | 14 | 45 | ,311 | 443 | 125 | 62 | 187 | 89 | 7 | 189 | 0 | ,552 | 18.1 |
1989 | Detroit | 75 | 0 | 34.4 | 17.8 | 4.9 | 2.8 | 2 | 0.8 | 0.8 | 0 | 1.9 | 1335 | 508 | 1058 | ,480 | 297 | 330 | ,900 | 22 | 55 | ,400 | 368 | 152 | 60 | 212 | 63 | 2 | 145 | 0 | ,555 | 16.7 |
1988 | Detroit | 69 | 0 | 34.9 | 17.2 | 5.7 | 2.5 | 1.7 | 0.8 | 0.9 | 0.1 | 2.6 | 1186 | 456 | 903 | ,505 | 260 | 306 | ,850 | 14 | 29 | ,483 | 390 | 115 | 57 | 172 | 63 | 5 | 178 | 0 | ,571 | 16.6 |
1987 | Detroit | 82 | 0 | 33.3 | 14.2 | 4.7 | 2.4 | 1.7 | 0.8 | 1.1 | 0.2 | 2.1 | 1161 | 453 | 960 | ,472 | 251 | 308 | ,815 | 4 | 19 | ,211 | 387 | 137 | 63 | 200 | 87 | 15 | 172 | 0 | ,530 | 13.6 |
1986 | Detroit | 79 | 0 | 30.9 | 11.8 | 4.5 | 2.1 | 1.5 | 0.6 | 1.1 | 0.1 | 2.2 | 931 | 369 | 749 | ,493 | 184 | 246 | ,748 | 9 | 22 | ,409 | 352 | 117 | 50 | 167 | 83 | 5 | 171 | 0 | ,543 | 11.7 |
1985 | Detroit | 82 | 0 | 23.9 | 9.4 | 4.8 | 1.5 | 0.7 | 0.7 | 0.8 | 0.1 | 1.9 | 769 | 287 | 597 | ,481 | 190 | 238 | ,798 | 5 | 16 | ,313 | 390 | 59 | 60 | 119 | 66 | 11 | 158 | 0 | ,548 | 10.2 |
1992 - PBL All-League 2nd Team |
1992 - PBL All-Defense 1st Team |
1991 - PBL All-Defense 1st Team |
1990 - PBL All-League 3rd Team |
1990 - PBL All-Defense 2nd Team |
1989 - PBL All-League 3rd Team |
1989 - PBL All-Defense 1st Team |
1988 - PBL All-Defense 1st Team |
1985 - PBL All-Rookie 1st Team |